Monday, February 25, 2008
Why You Must Own International Stocks
By Bill Mann
It wasn't long ago that I opined that American investors didn't need to invest overseas. After all, the United States is the most diverse economy on the planet, the driver of global growth, and the country with -- by and large -- the best shareholder protection framework. You could (and can) get a ton of international exposure by holding U.S.-based companies like McDonald's (NYSE: MCD) and Caterpillar (NYSE: CAT).
I wrote these words. I believe them to be true. So why did I sign on to be the advisor for The Motley Fool's international investing service, Global Gains?
Because my own investing track record would be dramatically poorer had I not made the choice from the beginning of my investing career to comb foreign markets for great investing ideas. No, you don't need to invest overseas. But I firmly believe that everyone should own at least one international stock.
But Bill, isn't foreign investing risky?
After all, that's the message we get from the weathervanes on financial television. One person will say "I am taking my allocation in international up to 30%," and another will say "Wow! That's really aggressive!" The implication is that the more money one allocates outside the United States, the higher the absolute risk level.
What utter rot.
The thought that America Movil (NYSE: AMX) is riskier than Sirius Satellite Radio (Nasdaq: SIRI) just because the former is based in Mexico rather than New York City is absurd. America Movil generates billions in free cash flow each year, while Sirius followed up its $500 million cash-from-operations drain in 2006 with a $300 million cash drain in 2007.
As a group, international stocks are no more risky than U.S. stocks. Foreign companies offer substantial diversity in the same exact way that U.S. companies do, from the massive cash flow-rich Novartis (NYSE: NVS) to the riskier Chinese medical company American Oriental Bioengineering (NYSE: AOB) to the high-technology giant Nokia (NYSE: NOK).
In fact, they may be less risky. Over the past five years, people who invested heavily in overseas companies have seen a powerful benefit from diversification as the U.S. dollar has dropped in value against nearly every major currency. That means earnings denominated in pounds, dinars, rupees, or won are worth more for people who invest in dollars.
The fact that so many money managers pooh-pooh foreign investing as being "riskier" is the exact reason why you should look here. Think about it: The foreign markets in aggregate exceed the size of all U.S. stocks, yet a 25% allocation to foreign stocks is considered "aggressive." Hmmmmm. Sounds to me as though most investors underallocate to foreign companies. I'd be perfectly comfortable putting 100% of my money overseas. If anything, the types of industries available are more diverse than what's available in the United States.
Yes, it is risky -- but probably less than you think
All investing has an element of risk to it. But the U.S. market has underperformed many international markets for the better part of this decade, for the very reason that capital invested in China, India, even Brazil has generated higher returns. I don't expect this condition to reverse itself long-term, and with the recent savaging of markets around the globe, we're seeing some pretty intriguing bargains from Taiwan to Finland to Canada.
Source:
http://www.fool.com/investing/international/2008/02/19/why-you-must-own-international-stocks.aspx
Saturday, February 9, 2008
NYSE Timeline
NYSE Timeline
~1792 - Twenty-four brokers and merchants gathered on Wall Street to sign the Buttonwood Agreement. The NYSE is born!
~ 1792 - Bank of New York becomes the first listed company on the NYSE.
~1903 - April 22, the NYSE moved into 18 Broad Street. (This building is still in use today.)
~1918 - The pneumatic vacuum tube system is made for sending tickets to and from different departments.
~ 1929 - October 23: Black Thursday.
October 26: Blue Monday (Market loses $26 billion in value.)
~ 1939 The NYSE opens its trading floor gallery to the public.
~ 1953 - October 10: Trade volume on the NYSE reaches
900,000 shares, this marks the last day that the daily volume of the NYSE is under 1 million shares.
~ 1967 - NYSE admits its first woman member.
~ 1976 - NYSE lists first Non-US member.
~ 1987 - October 19: Black Monday (Market drops 508 points, the largest one-day drop in history.)
~ 1992 - May 17: the NYSE celebrates its 200th anniversary.
~ 1996 - May 7: The highest price ever paid for a membership is $1,450,000
Don't Believe Everything You Hear
By Sham Gad
Between February and October of 1945, the Dow Jones Industrial Average advanced 21.3%. Must have been a time of prosperity or a bubble, right?
Nope. Would you believe that this performance occurred during a recession? With the "recession" buzzword floating around these days, it's worth reflecting on what that uncharacteristic behavior can teach us.
A recent BusinessWeek article reveals the stock market performance both during and one year following several American recessions.
Recessions aren't "bad"
Contrary to popular media opinion, not every single recession is bad for the investor. In the 1945, 1953-1954, and 1980 recessions, stock market returns behaved as if they were in a period of prosperity. As mentioned, during the recession of February to October 1945, the market actually jumped 21.3%.
Investors who are quick to head for the exits simply because there is a recession looming are forgetting one very important fact: The principal goal of an investor is to focus on acquiring strong businesses selling at attractive prices -- regardless of the market environment.
While you might experience a little volatility or find yourself waiting a period of months before any capital appreciation, that's the nature of the markets. Markets go up, markets go down, and markets go nowhere.
Market timing is useless
Before researching this article, I was not aware of the strong performance that occurred during some of these recessionary periods. Of course, the advancing markets were outnumbered by declining ones, but the notion that recessions simply destroy returns is not necessarily the case.
Sure, some companies behind consumer luxuries may be squeezed. If the economy is tough, penny-pinching consumers might cut back on their Starbucks (Nasdaq: SBUX) trips, or they may delay buying an iPod or iPhone from Apple (Nasdaq: AAPL). Indeed, that's part of the reason why these stocks have been hurt over the past few months.
The economy, though, still needs to function at some level. People will still need to eat, do laundry, brush their teeth, buy medicines, etc. This bodes well for dividend-paying consumer-staples powerhouses such as Procter & Gamble (NYSE: PG), Johnson & Johnson (NYSE: JNJ), and Kraft Foods (NYSE: KFT). Even Wal-Mart (NYSE: WMT) is a candidate to weather a recession; with consumers paying closer attention to their pocketbooks, the retailer's "everyday low prices" give it a leg up.
Recessions develop over time. There is no set formula that reveals to us when a recession begins and when it ends. By some accounts, we are currently in a recession. Others are predicting an upcoming recession. Waiting for the "end" will often lead to waiting until it's too late and missing out on a great buying opportunity. So the key, again, is to buy quality issues for cheap and be patient.
Invest in the company first, not the market cycle.
It's not the end of the world
What's most important about recessions is at some point, they cease and things pick up. You'd never guess that during a recession -- there's too much noise pronouncing doom and gloom.
But the facts speak for themselves. Not only do they end, but investors who exhibit patience are rewarded in the following year. Those who wait it out on the sidelines -- until the headlines provide a cheery consensus -- later come to realize that they joined the party shortly before midnight.
Source:
http://www.fool.com/investing/value/2008/02/06/dont-believe-everything-you-hear.aspx
Monday, February 4, 2008
Stocks under a Dollar
List of Stocks under a Dollar ($1)
Stocks Traded in NYSE (Stock Price as of 22 Dec 2007) Click on Link for Latest Price
Name
Symbol
Last Traded $
Conseco, Inc.
CNOWS
0.03
Emrise Corporation (Listed NYSE Arca - Tier II)
ERI
0.62
Impac Mortgage Holdings, Inc.
IMH
0.59
Scottish Re Group Limited
SCT
0.76
Zarlink Semiconductor, Inc.
ZL
0.68
Wednesday, January 30, 2008
Toronto Stock Exchange Companies
Toronto Stock Exchange Listed Companies (A-List)
Name ........................................Symbol........... Exchange
Name ........................................Symbol........... Exchange
| A&W Revenue Royalties Income Fund | ||
|---|---|---|
| A&W Revenue Rylty Un | AW.UN | T |
| Aastra Technologies Limited | ||
| Aastra Technologies | AAH | T |
| Aberdeen Asia-Pacific Income Investment Company Limited | ||
| Aberdeen Asia-Pacifc | FAP | T |
| Aberdeen G7 Trust | ||
| Aberdeen G7 Trust Un | GSV.UN | T |
| Aberdeen International Inc. | ||
| Aberdeen Intl. J | AAB | T |
| Aberdeen Intl. Wt J | AAB.WT | T |
| Aberdeen SCOTS Trust | ||
| Aberdeen SCOTS Tr Un | SCO.UN | T |
| AbitibiBowater Canada Inc. | ||
| AbitibiBowtr CdaExch | AXB | T |
| AbitibiBowater Inc. | ||
| AbitibiBowater Inc. | ABH | T |
| Absolute Software Corporation | ||
| Absolute Software J | ABT | T |
| Acadian Mining Corporation | ||
| Acadian Mng Corp. J | ADA | T |
| Acadian Timber Income Fund | ||
|---|---|---|
| Acadian Timber Un | ADN.UN | T |
| Accord Financial Corp. | ||
| Accord Financial | ACD | T |
| Accrete Energy Inc. | ||
| Accrete Energy Inc J | GZ | T |
| ACE Aviation Holdings Inc. | ||
| ACE Aviation Hldg VV | ACE.A | T |
| ACE Aviation Hldg V | ACE.B | T |
| ACE Aviation 4.25%Nt | ACE.NT.A | T |
| ACTIVEnergy Income Fund | ||
| ACTIVEnergy Incm Un | AEU.UN | T |
| Acuity Focused Total Return Trust | ||
| Acuity Focus Totl Un | AFU.UN | T |
| Acuity Growth & Income Trust | ||
| Acuity Growth Tr Un | AIG.UN | T |
| Acuity Small Cap Corporation | ||
| Acuity Small Cap A | ASF | T |
| Acuity Small Cap Wt | ASF.WT | T |
| Adaltis Inc. | ||
| Adaltis Inc. | ADS | T |
| Adanac Molybdenum Corporation | ||
| Adanac Molybdenum J | AUA | T |
| Addax Petroleum Corporation | ||
|---|---|---|
| Addax Petroleum Corp | AXC | T |
| Addenda Capital Inc. | ||
| Addenda Capital Inc. | ADV | T |
| Adeptron Technologies Corporation | ||
| Adeptron Tech Corp J | ATQ | T |
| ADF Group Inc. | ||
| ADF Group Inc. SV | DRX | T |
| Adherex Technologies Inc. | ||
| Adherex Technology J | AHX | T |
| Adjustable Rate MBS Trust | ||
| Adjustable Rt MBS Un | ADJ.UN | T |
| ADS Inc. | ||
| ADS Inc. CL A MV | AAL.A | T |
| Advantage Energy Income Fund | ||
| Advantage Engy 9% Db | AVN.DB.A | T |
| Advantage 8.25% Deb | AVN.DB.B | T |
| Advantage 7.50% Deb | AVN.DB.C | T |
| Advantage 7.75% Deb | AVN.DB.D | T |
| Advantage 6.50% Deb | AVN.DB.E | T |
| Advantage 8.75% Deb | AVN.DB.F | T |
| Advantage Engy 8% Db | AVN.DB.G | T |
| Advantage Energy Un | AVN.UN | T |
| Advantaged Preferred Share Trust | ||
| Advantged Prefer Un | PFR.UN | T |
| Advantex Marketing International Inc. | ||
| Advantex Mktg Intl J | ADX | T |
| Aecon Group Inc. | ||
|---|---|---|
| Aecon Group Inc. | ARE | T |
| Aeroplan Income Fund | ||
| Aeroplan Income Un | AER.UN | T |
| AEterna Zentaris Inc. | ||
| AEterna Zentaris Inc | AEZ | T |
| African Copper PLC | ||
| African Copper PLC J | ACU | T |
| Africo Resources Ltd. | ||
| Africo Resources J | ARL | T |
| Ag Growth Income Fund | ||
| Ag Growth Income Un | AFN.UN | T |
| AGF Management Limited | ||
| AGF Management B NV | AGF.B | T |
| AGF Master Limited Partnership | ||
| AGF Master LP Un | AFP.UN | T |
| Agnico-Eagle Mines Ltd. | ||
| Agnico-Eagle Mines | AEM | T |
| Agrium Inc. | ||
| Agrium Inc. | AGU | T |
| AIC Diversified Canada Split Corp. | ||
|---|---|---|
| AIC Diversified Cap | ADC | T |
| AIC Diversified Pr | ADC.PR.A | T |
| AIC Global Financial Split Corp. | ||
| AIC Global Fin Cl A | ASC | T |
| AIC Global Fin Pr | ASC.PR.A | T |
| Ainsworth Lumber Co. Ltd. | ||
| Ainsworth Lumber Co | ANS | T |
| Air Canada | ||
| Air Canada Cl A VV | AC.A | T |
| Air Canada Cl B | AC.B | T |
| AirBoss of America Corp. | ||
| Airboss of America J | BOS | T |
| AirIQ Inc. | ||
| AirIQ Inc. J | IQ | T |
| Akela Pharma Inc. | ||
| Akela Pharma Inc. J | AKL | T |
| Akita Drilling Ltd. | ||
| Akita Drill Cl A NV | AKT.A | T |
| Akita Drilling Cl B | AKT.B | T |
| Alamos Gold Inc. | ||
| Alamos Gold Inc. J | AGI | T |
| Alamos Gold Deb J | AGI.DB | T |
| AlarmForce Industries Inc. | ||
| AlarmForce Ind J | AF | T |
| Alberta Clipper Energy Inc. | ||
|---|---|---|
| Alberta Clipper Engy | ACN | T |
| Alexco Resource Corp. | ||
| Alexco Resource J | AXR | T |
| Alexis Minerals Corporation | ||
| Alexis Minerals J | AMC | T |
| Algo Group Inc. | ||
| Algo Group Inc. | AO | T |
| Algo Group 3rd Pr 1 | AO.PR.A | T |
| Algo Grp 6% 2nd Pr 1 | AO.PR.B | T |
| Algoma Central Corporation | ||
| Algoma Central Corp | ALC | T |
| Algonquin Power Income Fund | ||
| Algonquin Pwr 6.65Db | APF.DB | T |
| Algonquin Pwr 6.2%Db | APF.DB.A | T |
| Algonquin Power Un | APF.UN | T |
| Alimentation Couche-Tard Inc. | ||
| Alimentation Cl A MV | ATD.A | T |
| Alimentation Cl B SV | ATD.B | T |
| Allbanc Split Corp. | ||
| Allbanc Split A Cap | ABK.A | T |
| Allbanc Split Pr A | ABK.PR.C | T |
| Allbanc Split Corp. II | ||
| Allbanc Splt 2 Cap A | ALB | T |
| Allbanc Splt 2 Pr A | ALB.PR.A | T |
| Allen-Vanguard Corporation | ||
| Allen-Vanguard J | VRS | T |
| Alliance Split Income Trust | ||
|---|---|---|
| Alliance Splt Pr Sec | ASI.PR.A | T |
| Alliance Split Tr Un | ASI.UN | T |
| Allied Nevada Gold Corp. | ||
| Allied Nevada Gold J | ANV | T |
| Allied Properties Real Estate Investment Trust | ||
| Allied Prop. REIT Un | AP.UN | T |
| Allon Therapeutics Inc. | ||
| Allon Therapeutics J | NPC | T |
| Almaden Minerals Ltd. | ||
| Almaden Minerals | AMM | T |
| AltaGas Income Trust | ||
| AltaGas Income Tr Un | ALA.UN | T |
| AltaGas Utility Group Inc. | ||
| AltaGas Utility Grp | AUI | T |
| Altius Minerals Corporation | ||
| Altius Minerals Corp | ALS | T |
| Altus Group Income Fund | ||
| Altus Group Incm Un | AIF.UN | T |
| Amalgamated Income Limited Partnership | ||
| Amalgamated LP Un J | AI.UN | T |
| Ambrilia Biopharma Inc. | ||
|---|---|---|
| Ambrilia Biopharma J | AMB | T |
| American Bonanza Gold Corp. | ||
| American Bonanza J | BZA | T |
| Amerigo Resources Ltd. | ||
| Amerigo Resources J | ARG | T |
| Amica Mature Lifestyles Inc./Style de Vie Amica Inc. | ||
| Amica Mature Lfstyle | ACC | T |
| Amisco Industries Ltd. | ||
| Amisco Industries | IAC | T |
| Amorfix Life Sciences Ltd. | ||
| Amorfix Life J | AMF | T |
| Anaconda Mining Inc. | ||
| Anaconda Mining J | ANX | T |
| Anatolia Minerals Development Limited | ||
| Anatolia Minerals J | ANO | T |
| Anatolia Min Deb J | ANO.DB | T |
| Andean Resources Limited | ||
| Andean Res Ltd Ord J | AND | T |
| Anderson Energy Ltd. | ||
| Anderson Energy Ltd. | AXL | T |
| Andrew Peller Limited/Andrew Peller Limitee | ||
|---|---|---|
| Andrew Peller A NV | ADW.A | T |
| Andrew Peller Ltd. B | ADW.B | T |
| Angiotech Pharmaceuticals, Inc. | ||
| Angiotech Pharma | ANP | T |
| Antrim Energy Inc. | ||
| Antrim Energy Inc. J | AEN | T |
| Anvil Mining Limited | ||
| Anvil Mining Ltd. | AVM | T |
| Apollo Gold Corporation | ||
| Apollo Gold Corp. | APG | T |
| Aquila Resources Inc. | ||
| Aquila Resources J | AQA | T |
| Aquiline Resources Inc. | ||
| Aquiline Resources J | AQI | T |
| Arawak Energy Corporation | ||
| Arawak Energy Corp | ABG | T |
| Arbor Memorial Services Inc. | ||
| Arbor Memorial Cl A | ABO.A | T |
| Arbor Memorial Cl B | ABO.B | T |
| ARC Energy Trust | ||
| ARC Energy Trust Un | AET.UN | T |
| ARC Resources Ltd. | ||
|---|---|---|
| ARC Resources Exchg | ARX | T |
| Arctic Glacier Income Fund | ||
| Arctic Glacier Deb | AG.DB | T |
| Arctic Glacier Tr Un | AG.UN | T |
| Arehada Mining Limited | ||
| Arehada Mining Ltd J | AHD | T |
| Argus Corporation Limited | ||
| Argus $2.50 Pr A | AR.PR.A | T |
| Argus Cl B Pr | AR.PR.B | T |
| Argus $2.60 Pr A | AR.PR.D | T |
| ARISE Technologies Corporation | ||
| ARISE Technologies J | APV | T |
| ARIUS Research Inc. | ||
| ARIUS Research Inc J | ARI | T |
| Armistice Resources Corp. | ||
| Armistice Resource J | AZ | T |
| Armtec Infrastructure Income Fund | ||
| Armtec Infrast. Un | ARF.UN | T |
| Arsenal Energy Inc. | ||
| Arsenal Energy Inc J | AEI | T |
| ART Advanced Research Technologies Inc. | ||
| ART Advanced Rsch J | ARA | T |
| ART Advanced Pr 1 J | ARA.PR.A | T |
| ART Advanced Pr 2 J | ARA.PR.B | T |
| Art In Motion Income Fund | ||
|---|---|---|
| Art Motion Incm Un | AIM.UN | T |
| Artis Real Estate Investment Trust | ||
| Artis REIT A Deb | AX.DB.A | T |
| Artis REIT B Deb | AX.DB.B | T |
| Artis REIT C Deb | AX.DB.C | T |
| Artis REIT Un | AX.UN | T |
| Asbestos Corporation Limited | ||
| Asbestos Corp. Ltd. | AB | T |
| Ascalade Communications Inc. | ||
| Ascalade Commun Inc. | ACG | T |
| Ascendant Copper Corporation | ||
| Ascendant Copper J | ACX | T |
| Ascendnt Copper Wt J | ACX.WT | T |
| Ascendnt Coppr A WtJ | ACX.WT.A | T |
| Aspen Group Resources Corporation | ||
| Aspen Group Res J | ASR | T |
| Astral Media Inc. | ||
| Astral Media Cl A NV | ACM.A | T |
| Astral Media Cl B SV | ACM.B | T |
| Atco Ltd. | ||
| Atco Ltd. 5.75% Pr 3 | ACO.PR.A | T |
| Atco Ltd. Cl I NV | ACO.X | T |
| Atco Ltd. Cl II | ACO.Y | T |
| Athabasca Potash Inc. | ||
| Athabasca Potash J | API | T |
| Atlanta Gold Inc. | ||
| Atlanta Gold Inc. J | ATG | T |
| Atlantic Power Corporation | ||
|---|---|---|
| Atlantic Power | ATP | T |
| Atlantic Pwr 6.25 Db | ATP.DB | T |
| Atlantic Power IPSs | ATP.UN | T |
| Atlantis Systems Corp. | ||
| Atlantis Systems | AIQ | T |
| Atna Resources Ltd. | ||
| Atna Resources J | ATN | T |
| Atrium Innovations Inc. | ||
| Atrium Innovations | ATB | T |
| ATS Andlauer Income Fund | ||
| ATS Andlauer Incm Un | ATS.UN | T |
| ATS Automation Tooling Systems Inc. | ||
| ATS Automation Tool | ATA | T |
| Augusta Resource Corporation | ||
| Augusta Resource J | AZC | T |
| Aura Minerals Inc. | ||
| Aura Minerals Inc. J | ORA | T |
| Aurelian Resources Inc. | ||
| Aurelian Resources J | ARU | T |
| Aurizon Mines Ltd. | ||
| Aurizon Mines J | ARZ | T |
| Aurora Energy Resources Inc. | ||
|---|---|---|
| Aurora Energy Res J | AXU | T |
| Australian Solomons Gold Limited | ||
| Australian Solomon J | SGA | T |
| Australian Solomn Wt | SGA.WT | T |
| AutoCanada Income Fund | ||
| AutoCanada Income Un | ACQ.UN | T |
| Automodular Corporation | ||
| Automodular Corp | AM | T |
| Avcorp Industries Inc. | ||
| Avcorp Industries | AVP | T |
| Avenir Diversified Income Trust | ||
| Avenir Divers Tr Un | AVF.UN | T |
| Avery Resources Inc. | ||
| Avery Resources J | ARY | T |
| Avnel Gold Mining Limited | ||
| Avnel Gold Mining J | AVK | T |
| Avnel Gold Mng Wt J | AVK.WT | T |
| Axcan Pharma Inc. | ||
| Axcan Pharma Inc. | AXP | T |
| Axia NetMedia Corporation | ||
| AXIA NetMedia CORP J | AXX | T |
| AZCAR Technologies Incorporated | ||
|---|---|---|
| AZCAR Technologies | AZZ | T |
| Azure Dynamics Corporation | ||
| Azure Dynamics J | AZD | T |
Subscribe to:
Posts (Atom)