This is a list of stocks under $10 trading on NASDAQ and NYSE. Please remember this is time sensitive data and the price listed is as on 5th Sep 2014
List contain stocks with Stock Price between $10 and $3 only.
| Symbol | Company Name | Component | Sector | Prior Close |
| AAME | Atlantic American Corporation | NASD | Financial | $4.07 |
| AAV | Advantage Oil & Gas Ltd (USA) | NYSE | Energy | $5.73 |
| ABR | Arbor Realty Trust Inc | NYSE | Services | $6.94 |
| ABTL | Autobytel Inc. | NASD | Services | $8.36 |
| ACCO | ACCO Brands Corporation | NYSE | Consumer/Non-Cyclical | $7.87 |
| ACFC | Atlantic Coast Financial Corp | NASD | Financial | $4.13 |
| ACI | Arch Coal Inc | NYSE | Energy | $3.11 |
| ACRX | AcelRx Pharmaceuticals Inc | NASD | Healthcare | $7.46 |
| ACW | Accuride Corporation | NYSE | Consumer Cyclical | $4.36 |
| ADEP | Adept Technology Inc | NASD | Technology | $7.63 |
| ADK | AdCare Health Systems, Inc. | NYSE MKT | Healthcare | $4.77 |
| ADMP | Adamis Pharmaceuticals Corp | NASD | Healthcare | $4.62 |
| ADNC | Audience Inc | NASD | Technology | $8.58 |
| ADXS | Advaxis, Inc. | NASD | Healthcare | $3.99 |
| AEG | AEGON N.V. (ADR) | NYSE | Financial | $8.29 |
| AETI | American Electric Technologies, Inc. | NASD | Technology | $7.17 |
| AFFX | Affymetrix, Inc. | NASD | Technology | $8.42 |
| AGEN | Agenus Inc | NASD | Healthcare | $3.01 |
| AGRO | Adecoagro SA | NYSE | Consumer/Non-Cyclical | $9.06 |
| AGRX | Agile Therapeutics Inc | NASD | Healthcare | $9.39 |
| AHH | Armada Hoffler Properties Inc | NYSE | Services | $9.63 |
| AINV | Apollo Investment Corp. | NASD | Financial | $8.79 |
| AKAO | Achaogen Inc | NASD | Healthcare | $8.77 |
| AKER | Akers Biosciences, Inc. | NASD | Healthcare | $3.51 |
| ALCS | Alco Stores Inc | NASD | Services | $8.20 |
| ALDX | Aldeyra Therapeutics Inc | NASD | Healthcare | $4.21 |
| ALIM | Alimera Sciences Inc | NASD | Healthcare | $6.18 |
| ALQA | Alliqua Inc | NASD | Healthcare | $5.19 |
| ALTI | Altair Nanotechnologies, Inc. | NASD | Basic Materials | $4.30 |
| ALTV | Alteva Inc | NYSE MKT | Services | $7.56 |
| ALU | Alcatel Lucent SA (ADR) | NYSE | Technology | $3.39 |
| ALXA | Alexza Pharmaceuticals, Inc. | NASD | Healthcare | $3.15 |
| AMBI | Ambit Biosciences Corp | NASD | Healthcare | $8.17 |
| AMCC | Applied Micro Circuits Corporation | NASD | Technology | $7.99 |
| AMD | Advanced Micro Devices, Inc. | NYSE | Technology | $4.15 |
| AMPE | Ampio Pharmaceuticals Inc | NYSE MKT | Healthcare | $3.86 |
| AMRB | American River Bankshares | NASD | Financial | $9.40 |
| AMRC | Ameresco Inc | NYSE | Capital Goods | $8.12 |
| AMRS | Amyris Inc | NASD | Basic Materials | $4.06 |
| AMSWA | American Software, Inc. | NASD | Technology | $8.90 |
| AMTX | Aemetis Inc | NASD | Basic Materials | $9.64 |
| AMZG | American Eagle Energy Corp | NYSE MKT | Energy | $5.00 |
| ANCI | American Caresource Holdings, Inc. | NASD | Healthcare | $3.35 |
| ANGI | Angie's List Inc | NASD | Technology | $7.59 |
| ANH | Anworth Mortgage Asset Corporation | NYSE | Services | $5.13 |
| ANR | Alpha Natural Resources, Inc. | NYSE | Energy | $3.63 |
| ANV | Allied Nevada Gold Corp. | NYSE MKT | Basic Materials | $3.62 |
| AOSL | Alpha and Omega Semiconductor Ltd | NASD | Technology | $9.68 |
| APTS | Preferred Apartment Communities Inc. | NYSE MKT | Services | $8.73 |
| AQXP | Aquinox Pharmaceuticals Inc | NASD | Healthcare | $7.75 |
| ARAY | Accuray Incorporated | NASD | Healthcare | $7.84 |
| ARC | ARC Document Solutions Inc | NYSE | Services | $7.35 |
| ARCI | Appliance Recycling Centers of America | NASD | Services | $3.11 |
| ARCO | Arcos Dorados Holding Inc | NYSE | Services | $6.80 |
| ARDM | Aradigm Corporation | NASD | Healthcare | $9.17 |
| ARGS | Argos Therapeutics Inc | NASD | Healthcare | $9.17 |
| ARIA | Ariad Pharmaceuticals, Inc. | NASD | Healthcare | $6.05 |
| ARIS | ARI Network Services, Inc. | NASD | Technology | $3.07 |
| ARL | American Realty Investors, Inc. | NYSE | Services | $5.68 |
| ARNA | Arena Pharmaceuticals, Inc. | NASD | Healthcare | $4.03 |
| ARO | Aeropostale Inc | NYSE | Services | $4.19 |
| ARR | ARMOUR Residential REIT, Inc. | NYSE | Services | $4.25 |
| ARRY | Array Biopharma Inc | NASD | Healthcare | $3.63 |
| ARTW | Arts-Way Manufacturing Co. Inc. | NASD | Capital Goods | $5.23 |
| ARTX | Arotech Corporation | NASD | Technology | $4.14 |
| ASFI | Asta Funding, Inc. | NASD | Financial | $8.35 |
| ASMB | Assembly Biosciences Inc | NASD | Healthcare | $7.68 |
| ASRV | AmeriServ Financial, Inc. | NASD | Financial | $3.32 |
| ASTC | Astrotech Corp | NASD | Capital Goods | $3.13 |
| ASTM | Aastrom Biosciences Inc | NASD | Healthcare | $3.32 |
| ASUR | Asure Software Inc | NASD | Technology | $5.32 |
| ASX | Advanced Semiconductor Engineering (ADR) | NYSE | Technology | $6.11 |
| ATAI | ATA Inc.(ADR) | NASD | Services | $4.67 |
| ATAX | America First Multifamily Investors LP | NASD | Financial | $6.04 |
| ATML | Atmel Corporation | NASD | Technology | $8.76 |
| ATNM | Actinium Pharmaceuticals Inc | NYSE MKT | Healthcare | $5.99 |
| ATRM | Aetrium, Inc. | NASD | Technology | $5.11 |
| ATSG | Air Transport Services Group Inc. | NASD | Transportation | $8.40 |
| ATTU | Attunity Ltd | NASD | Technology | $7.42 |
| AUDC | AudioCodes Ltd. | NASD | Technology | $5.68 |
| AUQ | AuRico Gold Inc | NYSE | Basic Materials | $4.10 |
| AUY | Yamana Gold Inc. (USA) | NYSE | Basic Materials | $7.73 |
| AVNR | Avanir Pharmaceuticals Inc | NASD | Healthcare | $6.17 |
| AWRE | Aware, Inc. | NASD | Technology | $4.08 |
| AWX | Avalon Holdings Corp | NYSE MKT | Services | $4.34 |
| AXAS | Abraxas Petroleum Corp. | NASD | Energy | $5.73 |
| AXR | AMREP Corporation | NYSE | Services | $5.70 |
| AZC | Augusta Resource Corp. (USA) | NYSE MKT | Basic Materials | $3.45 |
| BAGR | Diversified Restaurant Holdings, Inc | NASD | Services | $4.62 |
| BALT | Baltic Trading Ltd | NYSE | Transportation | $5.72 |
| BBGI | Beasley Broadcast Group Inc | NASD | Services | $6.08 |
| BBLU | Blue Earth Inc | NASD | Capital Goods | $3.08 |
| BCOV | Brightcove Inc | NASD | Technology | $6.01 |
| BDE | Black Diamond Inc | NASD | Consumer Cyclical | $8.50 |
| BEAT | BioTelemetry Inc | NASD | Healthcare | $7.20 |
| BGCP | BGC Partners, Inc. | NASD | Financial | $7.53 |
| BIOS | BioScrip Inc | NASD | Services | $8.45 |
| BIRT | Actuate Corp | NASD | Technology | $4.34 |
| BKCC | Blackrock Kelso Capital Corp. | NASD | Financial | $9.29 |
| BKEP | Blueknight Energy Partners L.P. | NASD | Energy | $8.63 |
| BKMU | Bank Mutual Corporation | NASD | Financial | $6.51 |
| BLDP | Ballard Power Systems Inc. (USA) | NASD | Technology | $3.54 |
| BLDR | Builders FirstSource, Inc. | NASD | Services | $6.81 |
| BOCH | Bank of Commerce Holdings | NASD | Financial | $6.09 |
| BONA | Bona Film Group Ltd (ADR) | NASD | Services | $7.15 |
| BONE | Bacterin International Holdings Inc | NYSE MKT | Healthcare | $5.21 |
| BONT | The Bon-Ton Stores, Inc. | NASD | Services | $9.58 |
| BOSC | BOS Better OnLine Sol (USA) | NASD | Technology | $3.69 |
| BOTJ | Bank of the James Financial Group, Inc. | NASD | Financial | $8.97 |
| BPHX | Bluephoenix Solutions Ltd | NASD | Technology | $3.77 |
| BRID | Bridgford Foods Corporation | NASD | Consumer/Non-Cyclical | $8.14 |
| BRKL | Brookline Bancorp, Inc. | NASD | Financial | $9.10 |
| BRT | BRT Realty Trust | NYSE | Services | $7.22 |
| BSBR | Banco Santander Brasil SA (ADR) | NYSE | Financial | $7.09 |
| BSF | Bear State Financial Inc | NASD | Financial | $8.26 |
| BSI | Alon Blue Square Israel Ltd | NYSE | Services | $3.06 |
| BSQR | BSQUARE Corporation | NASD | Technology | $4.01 |
| BTH | Blyth, Inc. | NYSE | Services | $9.25 |
| BTN | Ballantyne Strong Inc | NYSE MKT | Consumer Cyclical | $4.58 |
| BTUI | BTU International, Inc. | NASD | Capital Goods | $3.45 |
| BTX | BioTime, Inc. | NYSE MKT | Healthcare | $3.02 |
| BUSE | First Busey Corporation | NASD | Financial | $5.80 |
| BV | Bazaarvoice Inc | NASD | Technology | $7.92 |
| BVA | Cordia Bancorp Inc | NASD | Financial | $4.26 |
| BVSN | BroadVision, Inc. | NASD | Technology | $9.40 |
| BVX | Bovie Medical Corporation | NYSE MKT | Healthcare | $4.48 |
| BWEN | Broadwind Energy Inc. | NASD | Capital Goods | $8.77 |
| BYBK | Bay Bancorp Inc | NASD | Financial | $4.75 |
| CACB | Cascade Bancorp | NASD | Financial | $5.16 |
| CADC | China Advanced Constructn Mtrls Grp Inc | NASD | Capital Goods | $4.54 |
| CAMT | Camtek LTD. | NASD | Technology | $4.20 |
| CARA | Cara Therapeutics Inc | NASD | Healthcare | $9.98 |
| CART | Carolina Trust Bank | NASD | Financial | $4.97 |
| CARV | Carver Bancorp Inc | NASD | Financial | $9.25 |
| CAS | A M Castle and Co | NYSE | Basic Materials | $9.77 |
| CAW | CCA Industries, Inc. | NYSE MKT | Consumer/Non-Cyclical | $3.04 |
| CBAK | China BAK Battery Inc. | NASD | Technology | $3.43 |
| CBAN | Colony Bankcorp Inc | NASD | Financial | $6.63 |
| CBAY | CymaBay Therapeutics Inc | NASD | Healthcare | $6.60 |
| CBB | Cincinnati Bell Inc. | NYSE | Services | $3.73 |
| CBR | CIBER, Inc. | NYSE | Technology | $3.74 |
| CBRX | Columbia Laboratories Inc. | NASD | Healthcare | $5.97 |
| CBZ | CBIZ, Inc. | NYSE | Services | $8.53 |
| CCCR | China Commercial Credit Inc | NASD | Financial | $3.02 |
| CCG | Campus Crest Communities Inc | NYSE | Services | $8.15 |
| CCM | Concord Medical Services Hldg Ltd (ADR) | NYSE | Healthcare | $8.18 |
| CCO | Clear Channel Outdoor Holdings, Inc. | NYSE | Services | $7.11 |
| CCRN | Cross Country Healthcare, Inc. | NASD | Services | $8.61 |
| CCSC | Country Syl Ckng Restaurant Chain Co Ltd | NYSE | Services | $7.15 |
| CCUR | Concurrent Computer Corp | NASD | Technology | $7.82 |
| CCXI | ChemoCentryx Inc | NASD | Healthcare | $5.06 |
| CDE | Coeur Mining Inc | NYSE | Basic Materials | $7.39 |
| CDR | Cedar Realty Trust Inc | NYSE | Services | $6.31 |
| CECO | Career Education Corp. | NASD | Services | $5.29 |
| CEMI | Chembio Diagnostics Inc | NASD | Healthcare | $3.50 |
| CENT | Central Garden & Pet Co | NASD | Consumer/Non-Cyclical | $8.78 |
| CEP | Constellation Energy Partners LLC | NYSE MKT | Energy | $3.95 |
| CERS | Cerus Corporation | NASD | Healthcare | $3.84 |
| CERU | Cerulean Pharma Inc | NASD | Healthcare | $4.15 |
| CFRXU | ContraFect Corp | NASD | Healthcare | $5.47 |
| CGEN | Compugen Ltd. (USA) | NASD | Healthcare | $9.62 |
| CGG | CGG SA (ADR) | NYSE | Energy | $9.78 |
| CGIX | Cancer Genetics Inc | NASD | Healthcare | $8.70 |
| CHGG | Chegg Inc | NYSE | Services | $6.78 |
| CHNR | China Natural Resources Inc | NASD | Energy | $3.31 |
| CHRM | Charm Communications Inc (ADR) | NASD | Services | $4.62 |
| CIA | Citizens, Inc. | NYSE | Financial | $6.88 |
| CIFC | CIFC Corp | NASD | Financial | $9.37 |
| CIG | Companhia Energetica Minas Gerais (ADR) | NYSE | Utilities | $8.48 |
| CIG/C | Comp En Minas Gerais-CEMIG Com | NYSE | Utilities | $5.61 |
| CIM | Chimera Investment Corporation | NYSE | Financial | $3.33 |
| CIMT | Cimatron Ltd. | NASD | Technology | $6.30 |
| CISG | CNinsure Inc. (ADR) | NASD | Financial | $6.79 |
| CKSW | Clicksoftware Technologies Ltd | NASD | Technology | $8.37 |
| CLBH | Carolina Bank Holding Inc. (NC) | NASD | Financial | $9.85 |
| CLIR | CLEARSIGN COMBUSTION CORP | NASD | Technology | $7.37 |
| CLNE | Clean Energy Fuels Corp | NASD | Energy | $9.50 |
| CLNT | Cleantech Solutions International Inc | NASD | Basic Materials | $4.95 |
| CLRB | Cellectar Biosciences Inc | NASD | Healthcare | $3.04 |
| CLRO | ClearOne Incoprorated | NASD | Technology | $9.30 |
| CLSN | Celsion Corporation | NASD | Healthcare | $3.25 |
| CLTX | Celsus Therapeutics PLC (ADR) | NASD | Healthcare | $5.65 |
| CLUB | Town Sports International Holdings, Inc. | NASD | Services | $6.05 |
| CLWT | Euro Tech Holdings Co. Ltd. | NASD | Capital Goods | $4.31 |
| CMLS | Cumulus Media Inc | NASD | Services | $4.31 |
| CNAT | Conatus Pharmaceuticals Inc | NASD | Healthcare | $6.63 |
| CNCE | Concert Pharmaceuticals Inc | NASD | Healthcare | $8.60 |
| CNIT | China Information Technology, Inc. | NASD | Technology | $4.95 |
| CNTY | Century Casinos, Inc. | NASD | Services | $5.15 |
| CNYD | China Yida Holding Co | NASD | Services | $4.02 |
| CO | China Cord Blood Corp | NYSE | Healthcare | $4.91 |
| COB | CommunityOne Bancorp | NASD | Financial | $9.68 |
| COBR | Cobra Electronics Corporation | NASD | Technology | $4.28 |
| CORI | Corium International Inc | NASD | Healthcare | $6.72 |
| CORR | Corenergy Infrastructure Trust Inc | NYSE | Financial | $8.01 |
| COT | Cott Corporation (USA) | NYSE | Consumer/Non-Cyclical | $7.57 |
| COVS | Covisint Corp | NASD | Technology | $4.67 |
| COWN | Cowen Group Inc | NASD | Financial | $4.05 |
| CPAC | Cementos Pacasmayo ADR | NYSE | Capital Goods | $9.41 |
| CPIX | Cumberland Pharmaceuticals, Inc. | NASD | Healthcare | $5.10 |
| CPRX | Catalyst Pharmaceutical Partners, Inc. | NASD | Healthcare | $3.42 |
| CPSS | Consumer Portfolio Services, Inc. | NASD | Financial | $7.19 |
| CRCM | Care.com Inc | NYSE | Technology | $9.04 |
| CRD/B | Crawford & Company | NYSE | Financial | $9.45 |
| CRME | CARDIOME PHARMA CORP | NASD | Healthcare | $6.78 |
| CRTN | Cartesian Inc | NASD | Services | $4.09 |
| CRV | The Coast Distribution System, Inc. | NYSE MKT | Services | $3.23 |
| CRWN | Crown Media Holdings, Inc | NASD | Services | $3.35 |
| CRWS | Crown Crafts, Inc. | NASD | Consumer Cyclical | $7.90 |
| CSG | Chambers Street Properties | NYSE | Services | $7.89 |
| CSPI | CSP Inc. | NASD | Technology | $7.97 |
| CSUN | China Sunergy Co Ltd | NASD | Technology | $3.15 |
| CTCM | CTC Media, Inc. | NASD | Services | $9.71 |
| CTIB | CTI Industries Corp. | NASD | Basic Materials | $3.86 |
| CUI | CUI Global Inc | NASD | Technology | $7.22 |
| CUR | Neuralstem, Inc. | NYSE MKT | Healthcare | $3.78 |
| CUTR | Cutera, Inc. | NASD | Healthcare | $9.86 |
| CVGI | Commercial Vehicle Group, Inc. | NASD | Consumer Cyclical | $7.66 |
| CWBC | Community West Bancshares | NASD | Financial | $6.65 |
| CWST | Casella Waste Systems Inc. | NASD | Services | $4.38 |
| CXDC | China XD Plastics Co Ltd | NASD | Basic Materials | $7.04 |
| CYAN | CYANOTECH CORP | NASD | Healthcare | $4.76 |
| CYCC | Cyclacel Pharmaceuticals Inc | NASD | Healthcare | $3.29 |
| CYNI | Cyan Inc | NYSE | Technology | $3.58 |
| CYS | CYS Investments Inc | NYSE | Services | $9.36 |
| CYTK | Cytokinetics, Inc. | NASD | Healthcare | $3.81 |
| CYTR | CytRx Corporation | NASD | Healthcare | $3.44 |
| CZWI | Citizens Community Bancorp Inc. | NASD | Financial | $8.81 |
| DAC | Danaos Corporation | NYSE | Transportation | $5.63 |
| DAIO | Data I/O Corporation | NASD | Technology | $3.19 |
| DATE | Jiayuan.com International Ltd | NASD | Technology | $5.94 |
| DCT | DCT Industrial Trust Inc | NYSE | Services | $8.00 |
| DENN | Denny's Corporation | NASD | Services | $7.04 |
| DGII | Digi International Inc. | NASD | Technology | $8.36 |
| DHRM | Dehaier Medical Systems Ltd | NASD | Healthcare | $5.51 |
| DHT | DHT Holdings Inc | NYSE | Transportation | $6.27 |
| DHX | DICE HOLDINGS, INC. | NYSE | Services | $8.74 |
| DLA | Delta Apparel, Inc. | NYSE MKT | Consumer Cyclical | $8.88 |
| DMD | Demand Media Inc | NYSE | Technology | $8.89 |
| DOM | Dominion Resources Black Warrior Trust | NYSE | Financial | $7.02 |
| DOVR | Dover Saddlery, Inc. | NASD | Services | $4.90 |
| DPRX | Dipexium Pharmaceuticals Inc | NASD | Healthcare | $9.50 |
| DRAD | Digirad Corporation | NASD | Healthcare | $4.10 |
| DRL | Doral Financial Corp. | NYSE | Financial | $6.11 |
| DRYS | DryShips Inc. | NASD | Transportation | $3.19 |
| DSCI | Derma Sciences Inc | NASD | Healthcare | $8.18 |
| DSPG | DSP Group, Inc. | NASD | Technology | $8.88 |
| DX | Dynex Capital Inc | NYSE | Services | $8.63 |
| DXLG | Destination XL Group Inc | NASD | Services | $4.91 |
| DXR | Daxor Corporation | NYSE MKT | Healthcare | $6.85 |
| DXYN | Dixie Group Inc | NASD | Consumer Cyclical | $9.18 |
| DYNT | Dynatronics Corporation | NASD | Healthcare | $4.08 |
| EARS | Auris Medical Holding AG | NASD | Healthcare | $5.97 |
| ECT | Eca Marcellus Trust I | NYSE | Financial | $6.40 |
| ECYT | Endocyte, Inc. | NASD | Healthcare | $6.60 |
| EDGW | Edgewater Technology Inc. | NASD | Technology | $7.09 |
| EDUC | Educational Development Corporation | NASD | Services | $4.85 |
| EEI | Ecology and Environment | NASD | Services | $9.86 |
| EFOI | Energy Focus Inc | NASD | Consumer Cyclical | $5.33 |
| EFUT | eFuture Information Technology Inc. | NASD | Technology | $4.77 |
| EGAN | eGain Corp | NASD | Technology | $6.39 |
| EGHT | 8x8, Inc. | NASD | Services | $7.72 |
| EGLT | Egalet Corp | NASD | Healthcare | $9.81 |
| EGO | Eldorado Gold Corp (USA) | NYSE | Basic Materials | $7.66 |
| EGY | VAALCO Energy, Inc. | NYSE | Energy | $9.03 |
| ELLO | Ellomay Capital Ltd. | NYSE MKT | Technology | $9.68 |
| ELNK | Earthlink Holdings Corp | NASD | Technology | $4.12 |
| ELSE | Electro-Sensors, Inc. | NASD | Technology | $3.95 |
| ELX | Emulex Corporation | NYSE | Technology | $5.50 |
| ELY | Callaway Golf Co | NYSE | Consumer Cyclical | $7.60 |
| EMITF | Elbit Imaging Ltd | NASD | Services | $3.69 |
| EMKR | EMCORE Corporation | NASD | Technology | $4.29 |
| ENRJ | EnerJex Resources Inc | NYSE MKT | Energy | $6.85 |
| ENSV | Enservco Corp | NYSE MKT | Energy | $3.12 |
| ENZ | Enzo Biochem, Inc. | NYSE | Healthcare | $5.99 |
| ENZY | Enzymotec Ltd | NASD | Healthcare | $8.36 |
| EOX | Emerald Oil Inc | NYSE MKT | Energy | $8.09 |
| EPAX | Ambassadors Group Inc | NASD | Services | $3.91 |
| EPM | Evolution Petroleum Corp | NYSE MKT | Energy | $9.81 |
| EPRS | Epirus Biopharmaceuticals Inc | NASD | Healthcare | $9.62 |
| ERB | ERBA Diagnostics Inc | NYSE MKT | Healthcare | $3.23 |
| ERII | Energy Recovery, Inc. | NASD | Capital Goods | $4.44 |
| EROC | Eagle Rock Energy Partners, L.P. | NASD | Energy | $4.19 |
| ERS | Empire Resources Inc | NASD | Basic Materials | $5.36 |
| ESI | ITT Educational Services, Inc. | NYSE | Services | $8.33 |
| ESIO | Electro Scientific Industries, Inc. | NASD | Technology | $7.40 |
| ESXB | Community Bankers Trust Corp. | NASD | Financial | $4.43 |
| ETM | Entercom Communications Corp. | NYSE | Services | $9.46 |
| EVAR | Lombard Medical Inc | NASD | Healthcare | $7.15 |
| EVBS | Eastern Virginia Bankshares, Inc. | NASD | Financial | $6.38 |
| EVC | Entravision Communication | NYSE | Services | $4.50 |
| EVK | Ever-Glory International Group Inc | NYSE MKT | Consumer Cyclical | $6.90 |
| EVOK | Evoke Pharma Inc | NASD | Consumer/Non-Cyclical | $6.52 |
| EVOL | Evolving Systems Inc | NASD | Technology | $9.59 |
| EVRY | Everyware Global Inc | NASD | Basic Materials | $3.35 |
| EXAR | Exar Corporation | NYSE | Technology | $9.85 |
| EXE | Crexendo Inc | NYSE MKT | Technology | $3.06 |
| EXFO | Exfo Inc | NASD | Technology | $4.32 |
| EXK | Endeavour Silver Corp | NYSE | Basic Materials | $5.14 |
| EXTR | Extreme Networks, Inc | NASD | Technology | $5.22 |
| FATE | Fate Therapeutics Inc | NASD | Healthcare | $5.28 |
| FBP | First Bancorp | NYSE | Financial | $5.23 |
| FCF | First Commonwealth Financial | NYSE | Financial | $8.98 |
| FCLF | First Clover Leaf Financial Corp. | NASD | Financial | $9.22 |
| FCSC | Fibrocell Science Inc | NASD | Healthcare | $3.01 |
| FCTY | 1st Century Bancshares, Inc. | NASD | Financial | $7.49 |
| FCVA | First Capital Bancorp Inc. | NASD | Financial | $4.62 |
| FCZA | First Citizens Banc Corp | NASD | Financial | $9.00 |
| FES | Forbes Energy Services Ltd. | NASD | Energy | $4.85 |
| FFKY | First Financial Service Corp. (KY) | NASD | Financial | $3.60 |
| FFNM | First Federal of Nrthrn Michgn Bancp Inc | NASD | Financial | $5.72 |
| FHCO | The Female Health Company | NASD | Consumer/Non-Cyclical | $3.72 |
| FIG | Fortress Investment Group LLC | NYSE | Financial | $7.34 |
| FIVN | Five9 Inc | NASD | Technology | $6.01 |
| FLWS | 1-800-FLOWERS.COM, Inc. | NASD | Services | $6.09 |
| FMD | The First Marblehead Corporation | NYSE | Financial | $4.71 |
| FMNB | Farmers National Banc Corp | NASD | Financial | $7.71 |
| FNFG | First Niagara Financial Group Inc. | NASD | Financial | $8.66 |
| FNJN | Finjan Holdings Inc | NASD | Technology | $4.41 |
| FNRG | ForceField Energy Inc | NASD | Technology | $6.00 |
| FOLD | Amicus Therapeutics, Inc. | NASD | Healthcare | $7.11 |
| FORM | FormFactor, Inc. | NASD | Technology | $8.01 |
| FPP | Fieldpoint Petroleum Corporation | NYSE MKT | Energy | $4.35 |
| FRBK | Republic First Bancorp, Inc. | NASD | Financial | $4.42 |
| FRD | Friedman Industries | NYSE MKT | Basic Materials | $8.21 |
| FRF | Fortegra Financial Corp | NYSE | Financial | $9.87 |
| FRM | Furmanite Corporation | NYSE | Services | $8.80 |
| FRSH | Papa Murphy's Holdings Inc | NASD | Services | $8.75 |
| FSBK | First South Bancorp, Inc. | NASD | Financial | $7.90 |
| FSC | Fifth Street Finance Corp. | NASD | Financial | $9.86 |
| FSNN | Fusion Telecommunications Int'l, Inc. | NASD | Services | $4.40 |
| FSYS | Fuel Systems Solutions, Inc. | NASD | Consumer Cyclical | $9.85 |
| FTEK | Fuel Tech Inc | NASD | Capital Goods | $4.38 |
| FTR | Frontier Communications Corp | NASD | Services | $6.67 |
| FUBC | 1st United Bancorp Inc (Florida) | NASD | Financial | $8.75 |
| FULL | Full Circle Capital Corp | NASD | Financial | $7.34 |
| FUNC | First United Corp | NASD | Financial | $8.45 |
| FVE | Five Star Quality Care, Inc. | NYSE | Healthcare | $4.53 |
| FWM | Fairway Group Holdings Corp | NASD | Services | $4.29 |
| FXEN | FX Energy, Inc. | NASD | Energy | $3.23 |
| GAGA | Le Gaga Holdings Ltd ADR | NASD | Consumer/Non-Cyclical | $3.94 |
| GAI | Global-Tech Advanced Innovations Inc. | NASD | Consumer Cyclical | $5.56 |
| GAIA | Gaiam, Inc. | NASD | Services | $7.18 |
| GAIN | Gladstone Investment Corporation | NASD | Financial | $7.65 |
| GALT | Galectin Therapeutics Inc | NASD | Healthcare | $5.55 |
| GAME | Shanda Games Limited(ADR) | NASD | Technology | $6.38 |
| GASS | StealthGas Inc. | NASD | Transportation | $9.36 |
| GBIM | GlobeImmune Inc | NASD | Healthcare | $9.97 |
| GCA | Global Cash Access Holdings, Inc. | NYSE | Services | $7.52 |
| GCAP | Gain Capital Holdings Inc | NYSE | Financial | $6.42 |
| GFI | Gold Fields Limited (ADR) | NYSE | Basic Materials | $4.45 |
| GFIG | GFI Group Inc. | NYSE | Financial | $4.55 |
| GFN | General Finance Corporation | NASD | Basic Materials | $8.92 |
| GGB | Gerdau SA (ADR) | NYSE | Basic Materials | $6.02 |
| GILT | Gilat Satellite Networks Ltd. | NASD | Technology | $4.80 |
| GLAD | Gladstone Capital Corporation | NASD | Financial | $9.68 |
| GLBS | Globus Maritime Ltd | NASD | Transportation | $3.41 |
| GLDC | Golden Enterprises, Inc. | NASD | Consumer/Non-Cyclical | $4.55 |
| GLDD | Great Lakes Dredge & Dock Corporation | NASD | Capital Goods | $7.53 |
| GLMD | Galmed Pharmaceuticals Ltd | NASD | Healthcare | $6.77 |
| GLRI | Glori Energy Inc | NASD | Financial | $6.71 |
| GLUU | Glu Mobile Inc. | NASD | Technology | $5.17 |
| GLYC | GlycoMimetics Inc | NASD | Healthcare | $7.88 |
| GMAN | Gordmans Stores, Inc. | NASD | Services | $3.59 |
| GNE | Genie Energy Ltd | NYSE | Utilities | $6.98 |
| GOL | Gol Linhas Aereas Inteligentes SA (ADR) | NYSE | Transportation | $6.79 |
| GOMO | Sungy Mobile Ltd | NASD | Technology | $8.25 |
| GORO | Gold Resource Corporation | NYSE MKT | Basic Materials | $5.73 |
| GPIC | Gaming Partners International Corp. | NASD | Services | $8.49 |
| GPT | Gramercy Property Trust Inc | NYSE | Financial | $6.32 |
| GROW | U.S. Global Investors, Inc. | NASD | Financial | $3.79 |
| GRPN | Groupon Inc | NASD | Services | $6.82 |
| GSAT | Globalstar, Inc. | NYSE MKT | Services | $3.81 |
| GSIT | GSI Technology, Inc. | NASD | Technology | $5.46 |
| GSL | Global Ship Lease, Inc. | NYSE | Transportation | $3.96 |
| GSOL | Global Sources Ltd. (Bermuda) | NASD | Services | $7.00 |
| GST | Gastar Exploration Inc | NYSE MKT | Energy | $7.38 |
| GTE | Gran Tierra Energy Inc. | NYSE MKT | Energy | $6.51 |
| GTI | GrafTech International Ltd | NYSE | Technology | $8.51 |
| GTIM | Good Times Restaurants Inc. | NASD | Services | $3.95 |
| GTN | Gray Television, Inc. | NYSE | Services | $9.70 |
| GUID | Guidance Software, Inc. | NASD | Technology | $7.80 |
| GYRO | Gyrodyne Company of America, Inc. | NASD | Services | $5.34 |
| HALL | Hallmark Financial Services, Inc. | NASD | Financial | $9.59 |
| HALO | Halozyme Therapeutics, Inc. | NASD | Healthcare | $9.20 |
| HART | Harvard Apparatus Regenerative Tech Inc | NASD | Healthcare | $8.00 |
| HBAN | Huntington Bancshares Incorporated | NASD | Financial | $9.96 |
| HBIO | Harvard Bioscience, Inc. | NASD | Technology | $4.48 |
| HBP | Huttig Building Products Inc | NASD | Capital Goods | $4.00 |
| HCBK | Hudson City Bancorp, Inc. | NASD | Financial | $9.98 |
| HCKT | The Hackett Group, Inc. | NASD | Services | $6.11 |
| HDSN | Hudson Technologies, Inc. | NASD | Capital Goods | $3.08 |
| HEAR | Turtle Beach Corp | NASD | Technology | $6.87 |
| HELI | CHC Group Ltd | NYSE | Transportation | $6.88 |
