This is a list of stocks under $1 trading on NASDAQ and NYSE. Please remember this is time sensitive data and the price listed is as on 5th Sep 2014
List is sorted in Alphabetical order of Symbol
Symbol | Company Name | Component | Sector | Prior Close |
ACUR | Acura Pharmaceuticals, Inc. | NASD | Healthcare | $0.93 |
ADAT | Authentidate Holding Corp. | NASD | Technology | $0.72 |
AMCO | Armco Metals Holdings Inc | NYSE MKT | Basic Materials | $0.18 |
ANAD | ANADIGICS, Inc. | NASD | Technology | $0.84 |
API | Advanced Photonix, Inc. | NYSE MKT | Technology | $0.52 |
APP | American Apparel Inc | NYSE MKT | Services | $0.96 |
ATL | Atlatsa Resources Corp (USA) | NYSE MKT | Basic Materials | $0.34 |
AUMN | Golden Minerals Co | NYSE MKT | Basic Materials | $0.75 |
AVL | Avalon Rare Metals Inc (US listing) | NYSE MKT | Basic Materials | $0.42 |
AXN | Aoxing Pharmaceutical Company, Inc. | NYSE MKT | Healthcare | $0.26 |
AXU | Alexco Resource Corp. (USA) | NYSE MKT | Basic Materials | $0.93 |
BAA | Banro Corporation (USA) | NYSE MKT | Basic Materials | $0.25 |
BAXS | Baxano Surgical Inc | NASD | Healthcare | $0.35 |
BGMD | BG Medicine, Inc. | NASD | Healthcare | $0.78 |
BLIN | Bridgeline Digital Inc | NASD | Technology | $0.75 |
BSDM | BSD Medical Corporation | NASD | Healthcare | $0.61 |
CACH | Cache Inc | NASD | Services | $0.95 |
CAK | CAMAC Energy Inc | NYSE MKT | Energy | $0.72 |
CBLI | Cleveland BioLabs, Inc. | NASD | Healthcare | $0.58 |
CERE | Ceres Inc | NASD | Healthcare | $0.51 |
CHOP | China Gerui Adv Mtals Grp Ltd | NASD | Basic Materials | $0.47 |
CNET | Chinanet Online Holdings Inc | NASD | Services | $0.90 |
CNR | China Metro Rural Holdings Ltd | NYSE MKT | Services | $0.90 |
COCO | Corinthian Colleges Inc | NASD | Services | $0.15 |
CPGI | China Shengda Packaging Group Inc. | NASD | Basic Materials | $0.95 |
CPHI | China Pharma Holdings, Inc. | NYSE MKT | Healthcare | $0.24 |
CRVP | Crystal Rock Holdings Inc | NYSE MKT | Consumer/Non-Cyclical | $0.80 |
DAEG | Daegis Inc | NASD | Technology | $0.98 |
DEJ | Dejour Energy Inc (USA) | NYSE MKT | Energy | $0.26 |
DLIA | dELiA*s, Inc. | NASD | Services | $0.46 |
DVR | Cal Dive International, Inc. | NYSE | Energy | $0.79 |
EGI | Entree Gold Inc | NYSE MKT | Basic Materials | $0.28 |
EGT | Entertainment Gaming Asia Inc | NASD | Services | $0.50 |
END | Endeavour International Corporation | NYSE | Energy | $0.49 |
ETAK | Elephant Talk Communications Corp | NYSE MKT | Technology | $0.94 |
FREE | FreeSeas Inc | NASD | Transportation | $0.44 |
GENE | Genetic Technologies Limited (ADR) | NASD | Healthcare | $0.64 |
GEVO | Gevo, Inc. | NASD | Basic Materials | $0.45 |
GIGM | GigaMedia Limited | NASD | Services | $0.98 |
GMO | General Moly, Inc. | NYSE MKT | Basic Materials | $0.94 |
GPRC | Guanwei Recycling Corp. | NASD | Basic Materials | $0.77 |
GRVY | Gravity Co., LTD. (ADR) | NASD | Technology | $0.79 |
GSS | Golden Star Resources Ltd. (USA) | NYSE MKT | Basic Materials | $0.46 |
GTXI | GTx, Inc. | NASD | Healthcare | $0.90 |
HEB | Hemispherx BioPharma, Inc | NYSE MKT | Healthcare | $0.28 |
HH | Hooper Holmes, Inc. | NYSE MKT | Healthcare | $0.67 |
HUSA | Houston American Energy Corporation | NYSE MKT | Energy | $0.24 |
IBIO | Ibio Inc | NYSE MKT | Healthcare | $0.49 |
IDI | Tiger Media Inc | NYSE MKT | Services | $0.54 |
IGC | India Globalization Capital, Inc. | NYSE MKT | Capital Goods | $0.87 |
IKAN | Ikanos Communications, Inc. | NASD | Technology | $0.34 |
IMUC | ImmunoCellular Therapeutics Ltd | NYSE MKT | Healthcare | $0.94 |
JOB | General Employment Enterprises, Inc. | NYSE MKT | Services | $0.16 |
KIOR | KiOR Inc | NASD | Basic Materials | $0.09 |
KIPS | Kips Bay Medical, Inc. | NASD | Healthcare | $0.35 |
LEDS | SemiLEDs Corporation | NASD | Technology | $0.78 |
LEI | Lucas Energy, Inc. | NYSE MKT | Energy | $0.60 |
MCZ | Mad Catz Interactive, Inc. (USA) | NYSE MKT | Technology | $0.56 |
MDW | Midway Gold Corp (USA) | NYSE MKT | Basic Materials | $0.89 |
MGH | Minco Gold Corporation (USA) | NYSE MKT | Basic Materials | $0.40 |
MGN | Mines Management, Inc. | NYSE MKT | Basic Materials | $0.68 |
MSTX | Mast Therapeutics Inc | NYSE MKT | Healthcare | $0.63 |
NAK | Northern Dynasty Minerals Ltd. (USA) | NYSE MKT | Basic Materials | $0.68 |
NBY | NovaBay Pharmaceuticals, Inc. | NYSE MKT | Healthcare | $0.87 |
NIHD | NII Holdings Inc | NASD | Services | $0.11 |
NSPH | Nanosphere, Inc. | NASD | Healthcare | $0.56 |
NTN | NTN Buzztime Inc | NYSE MKT | Services | $0.46 |
OIBR | Oi SA (ADR) | NYSE | Services | $0.72 |
OSN | Ossen Innovation Co Ltd (ADR) | NASD | Basic Materials | $0.90 |
OXF | Oxford Resource Partners, LP | NYSE | Energy | $0.97 |
PAL | North American Palladium Ltd (USA) | NYSE MKT | Basic Materials | $0.26 |
PBIB | Porter Bancorp, Inc. | NASD | Financial | $0.96 |
PRXI | Premier Exhibitions, Inc. | NASD | Services | $0.75 |
PTSX | Point.360 | NASD | Services | $0.57 |
PZG | Paramount Gold and Silver Corp. | NYSE MKT | Basic Materials | $0.99 |
RCPI | Rock Creek Pharmaceuticals Inc | NASD | Healthcare | $0.31 |
RGDX | Response Genetics, Inc. | NASD | Healthcare | $0.80 |
RNN | Rexahn Pharmaceuticals, Inc. | NYSE MKT | Healthcare | $0.78 |
RPI | Roberts Realty Investors, Inc. | NYSE MKT | Services | $0.85 |
SOQ | Sonde Resources Corp (USA) | NYSE MKT | Energy | $0.19 |
SSN | Samson Oil & Gas Limited (ADR) | NYSE MKT | Energy | $0.38 |
SUTR | Sutor Technology Group Ltd. | NASD | Basic Materials | $0.81 |
SVBL | Silver Bull Resources Inc | NYSE MKT | Basic Materials | $0.25 |
TGC | Tengasco, Inc. | NYSE MKT | Energy | $0.47 |
THM | International Tower Hill Mines Ltd(USA] | NYSE MKT | Basic Materials | $0.60 |
TIGR | TigerLogic Corp. | NASD | Technology | $0.93 |
TLR | Timberline Resources Corp | NYSE MKT | Basic Materials | $0.08 |
TPI | Tianyin Pharmaceutical Inc Co | NYSE MKT | Healthcare | $0.69 |
VGZ | Vista Gold Corp. | NYSE MKT | Basic Materials | $0.44 |
WH | WSP Holdings Limited (ADR) | NYSE | Energy | $0.69 |
WTSL | The Wet Seal, Inc. | NASD | Services | $0.73 |
XNY | China Xiniya Fashion Ltd (ADR) | NYSE | Consumer Cyclical | $0.73 |
XRA | Exeter Resource Corp. | NYSE MKT | Basic Materials | $0.68 |
Note: Price data as of close, September 05, 2014 Results were generated on September 06, 2014
No comments:
Post a Comment