This is a list of stocks under $10 trading on NYSE. Please remember this is time sensitive data and the price listed is as on 5th Sep 2014
List contain stocks with Stock Price between $10 and $3 only.
List is sorted in descending order of Stock Price
Symbol | Company Name | Component | Sector | Prior Close |
TLM | Talisman Energy Inc. (USA) | NYSE | Energy | $9.97 |
PZN | Pzena Investment Management, Inc. | NYSE | Financial | $9.92 |
FRF | Fortegra Financial Corp | NYSE | Financial | $9.87 |
EXAR | Exar Corporation | NYSE | Technology | $9.85 |
KOS | Kosmos Energy Ltd | NYSE | Energy | $9.81 |
CGG | CGG SA (ADR) | NYSE | Energy | $9.78 |
HGT | Hugoton Royalty Trust | NYSE | Financial | $9.78 |
CAS | A M Castle and Co | NYSE | Basic Materials | $9.77 |
RLD | RealD | NYSE | Consumer Cyclical | $9.77 |
PACD | Pacific Drilling SA | NYSE | Energy | $9.75 |
SSNI | Silver Spring Networks Inc | NYSE | Technology | $9.74 |
GTN | Gray Television, Inc. | NYSE | Services | $9.70 |
SBS | Companhia de Saneamento Basico (ADR) | NYSE | Utilities | $9.69 |
PAM | Pampa Energia S.A. (ADR) | NYSE | Utilities | $9.65 |
AHH | Armada Hoffler Properties Inc | NYSE | Services | $9.63 |
RUBI | The Rubicon Project Inc | NYSE | Technology | $9.61 |
SVU | SUPERVALU INC. | NYSE | Services | $9.55 |
RTEC | Rudolph Technologies Inc | NYSE | Technology | $9.49 |
STNG | Scorpio Tankers Inc. | NYSE | Transportation | $9.48 |
ETM | Entercom Communications Corp. | NYSE | Services | $9.46 |
CRD/B | Crawford & Company | NYSE | Financial | $9.45 |
CPAC | Cementos Pacasmayo ADR | NYSE | Capital Goods | $9.41 |
CYS | CYS Investments Inc | NYSE | Services | $9.36 |
BTH | Blyth, Inc. | NYSE | Services | $9.25 |
MODN | Model N Inc | NYSE | Technology | $9.25 |
SBGL | Sibanye Gold Ltd (ADR) | NYSE | Basic Materials | $9.22 |
MWA | Mueller Water Products, Inc. | NYSE | Basic Materials | $9.18 |
NM | Navios Maritime Holdings Inc. | NYSE | Transportation | $9.11 |
SMA | Symmetry Medical Inc. | NYSE | Healthcare | $9.07 |
AGRO | Adecoagro SA | NYSE | Consumer/Non-Cyclical | $9.06 |
CRCM | Care.com Inc | NYSE | Technology | $9.04 |
VLRS | Controladora Vuela Co Avcn SA CV (ADR) | NYSE | Transportation | $9.04 |
EGY | VAALCO Energy, Inc. | NYSE | Energy | $9.03 |
FCF | First Commonwealth Financial | NYSE | Financial | $8.98 |
WPP | Wausau Paper Corp. | NYSE | Consumer/Non-Cyclical | $8.96 |
DMD | Demand Media Inc | NYSE | Technology | $8.89 |
YZC | Yanzhou Coal Mining Co Ltd (ADR) | NYSE | Energy | $8.86 |
RST | Rosetta Stone Inc | NYSE | Technology | $8.81 |
FRM | Furmanite Corporation | NYSE | Services | $8.80 |
MXL | MaxLinear, Inc. | NYSE | Technology | $8.80 |
NAT | Nordic American Tanker Ltd | NYSE | Transportation | $8.77 |
DHX | DICE HOLDINGS, INC. | NYSE | Services | $8.74 |
NL | NL Industries, Inc. | NYSE | Technology | $8.67 |
DX | Dynex Capital Inc | NYSE | Services | $8.63 |
TRUP | Trupanion Inc | NYSE | Financial | $8.63 |
IL | Intralinks Holdings Inc | NYSE | Technology | $8.62 |
MRIN | Marin Software Inc | NYSE | Technology | $8.54 |
CBZ | CBIZ, Inc. | NYSE | Services | $8.53 |
GTI | GrafTech International Ltd | NYSE | Technology | $8.51 |
OPK | Opko Health Inc. | NYSE | Healthcare | $8.51 |
CIG | Companhia Energetica Minas Gerais (ADR) | NYSE | Utilities | $8.48 |
STM | STMicroelectronics NV (ADR) | NYSE | Technology | $8.48 |
IRET | Investors Real Estate Trust | NYSE | Services | $8.46 |
MFA | MFA Financial, Inc. | NYSE | Services | $8.45 |
ESI | ITT Educational Services, Inc. | NYSE | Services | $8.33 |
NOK | Nokia Corporation (ADR) | NYSE | Technology | $8.32 |
OWW | Orbitz Worldwide, Inc. | NYSE | Services | $8.30 |
AEG | AEGON N.V. (ADR) | NYSE | Financial | $8.29 |
SB | Safe Bulkers, Inc. | NYSE | Transportation | $8.27 |
UAM | Universal American Corporation | NYSE | Financial | $8.27 |
SMFG | Sumitomo Mitsui Financial Grp, Inc.(ADR) | NYSE | Financial | $8.25 |
VCRA | Vocera Communications Inc | NYSE | Technology | $8.22 |
MTG | MGIC Investment Corp. | NYSE | Financial | $8.20 |
CCM | Concord Medical Services Hldg Ltd (ADR) | NYSE | Healthcare | $8.18 |
SPF | Standard Pacific Corp. | NYSE | Capital Goods | $8.18 |
MPX | Marine Products Corp. | NYSE | Consumer Cyclical | $8.17 |
OMN | OMNOVA Solutions Inc. | NYSE | Basic Materials | $8.17 |
CCG | Campus Crest Communities Inc | NYSE | Services | $8.15 |
SALT | Scorpio Bulkers Inc | NYSE | Transportation | $8.14 |
AMRC | Ameresco Inc | NYSE | Capital Goods | $8.12 |
RAS | RAIT Financial Trust | NYSE | Services | $8.08 |
CORR | Corenergy Infrastructure Trust Inc | NYSE | Financial | $8.01 |
DCT | DCT Industrial Trust Inc | NYSE | Services | $8.00 |
MIL | MFC Industrial Ltd | NYSE | Services | $7.99 |
TLYS | Tilly's Inc | NYSE | Services | $7.95 |
HIVE | Aerohive Networks Inc | NYSE | Technology | $7.92 |
CSG | Chambers Street Properties | NYSE | Services | $7.89 |
ACCO | ACCO Brands Corporation | NYSE | Consumer/Non-Cyclical | $7.87 |
AUY | Yamana Gold Inc. (USA) | NYSE | Basic Materials | $7.73 |
VHI | Valhi, Inc. | NYSE | Basic Materials | $7.72 |
EGO | Eldorado Gold Corp (USA) | NYSE | Basic Materials | $7.66 |
REN | Resolute Energy Corp | NYSE | Energy | $7.66 |
ELY | Callaway Golf Co | NYSE | Consumer Cyclical | $7.60 |
COT | Cott Corporation (USA) | NYSE | Consumer/Non-Cyclical | $7.57 |
GCA | Global Cash Access Holdings, Inc. | NYSE | Services | $7.52 |
ICA | Empresas ICA SA (ADR) | NYSE | Capital Goods | $7.50 |
TNP | Tsakos Energy Navigation Ltd. | NYSE | Transportation | $7.50 |
PWE | Penn West Petroleum Ltd (USA) | NYSE | Energy | $7.42 |
SRT | StarTek, Inc. | NYSE | Services | $7.40 |
CDE | Coeur Mining Inc | NYSE | Basic Materials | $7.39 |
ARC | ARC Document Solutions Inc | NYSE | Services | $7.35 |
FIG | Fortress Investment Group LLC | NYSE | Financial | $7.34 |
SWS | SWS Group Inc | NYSE | Financial | $7.29 |
BRT | BRT Realty Trust | NYSE | Services | $7.22 |
MDR | McDermott International | NYSE | Energy | $7.19 |
SKH | Skilled Healthcare Group, Inc. | NYSE | Healthcare | $7.19 |
CCSC | Country Syl Ckng Restaurant Chain Co Ltd | NYSE | Services | $7.15 |
CCO | Clear Channel Outdoor Holdings, Inc. | NYSE | Services | $7.11 |
BSBR | Banco Santander Brasil SA (ADR) | NYSE | Financial | $7.09 |
DOM | Dominion Resources Black Warrior Trust | NYSE | Financial | $7.02 |
NTP | Nam Tai Property Inc | NYSE | Technology | $6.99 |
GNE | Genie Energy Ltd | NYSE | Utilities | $6.98 |
HHS | Harte-Hanks, Inc. | NYSE | Services | $6.96 |
ABR | Arbor Realty Trust Inc | NYSE | Services | $6.94 |
HGG | hhgregg, Inc. | NYSE | Services | $6.93 |
CIA | Citizens, Inc. | NYSE | Financial | $6.88 |
HELI | CHC Group Ltd | NYSE | Transportation | $6.88 |
HT | Hersha Hospitality Trust | NYSE | Services | $6.86 |
ARCO | Arcos Dorados Holding Inc | NYSE | Services | $6.80 |
GOL | Gol Linhas Aereas Inteligentes SA (ADR) | NYSE | Transportation | $6.79 |
CHGG | Chegg Inc | NYSE | Services | $6.78 |
TCPI | TCP International Holdings Ltd | NYSE | Consumer Cyclical | $6.75 |
PZE | Petrobras Argentina SA ADR | NYSE | Energy | $6.72 |
MLP | Maui Land & Pineapple Co. | NYSE | Services | $6.70 |
JMP | JMP Group Inc. | NYSE | Financial | $6.68 |
IFT | Imperial Holdings, Inc. | NYSE | Financial | $6.50 |
RAD | Rite Aid Corporation | NYSE | Services | $6.49 |
NQ | NQ Mobile Inc (ADR) | NYSE | Technology | $6.46 |
MPO | Midstates Petroleum Company Inc | NYSE | Energy | $6.45 |
NMR | Nomura Holdings, Inc. (ADR) | NYSE | Financial | $6.45 |
NOA | North American Energy Partners Inc.(USA) | NYSE | Energy | $6.44 |
GCAP | Gain Capital Holdings Inc | NYSE | Financial | $6.42 |
LF | LeapFrog Enterprises, Inc. | NYSE | Consumer Cyclical | $6.41 |
ECT | Eca Marcellus Trust I | NYSE | Financial | $6.40 |
KFS | Kingsway Financial Services Inc. (USA) | NYSE | Financial | $6.37 |
NRZ | New Residential Investment Corp | NYSE | Services | $6.33 |
SDR | SandRidge Mississippian Trust II | NYSE | Energy | $6.33 |
GPT | Gramercy Property Trust Inc | NYSE | Financial | $6.32 |
MHR | Magnum Hunter Resources Corp | NYSE | Energy | $6.32 |
CDR | Cedar Realty Trust Inc | NYSE | Services | $6.31 |
RT | Ruby Tuesday, Inc. | NYSE | Services | $6.30 |
DHT | DHT Holdings Inc | NYSE | Transportation | $6.27 |
PQ | Petroquest Energy Inc | NYSE | Energy | $6.25 |
PKD | Parker Drilling Company | NYSE | Energy | $6.22 |
LITB | Lightinthebox Holding Co Ltd-ADR | NYSE | Services | $6.16 |
ASX | Advanced Semiconductor Engineering (ADR) | NYSE | Technology | $6.11 |
DRL | Doral Financial Corp. | NYSE | Financial | $6.11 |
MIG | Meadowbrook Insurance Group, Inc. | NYSE | Financial | $6.07 |
PGH | Pengrowth Energy Corp (USA) | NYSE | Energy | $6.05 |
GGB | Gerdau SA (ADR) | NYSE | Basic Materials | $6.02 |
TRR | TRC Companies, Inc. | NYSE | Services | $6.01 |
ENZ | Enzo Biochem, Inc. | NYSE | Healthcare | $5.99 |
S | Sprint Corp | NYSE | Services | $5.89 |
SR | Standard Register Co | NYSE | Healthcare | $5.88 |
KEG | Key Energy Services, Inc. | NYSE | Energy | $5.86 |
SGU | Star Gas Partners, L.P. | NYSE | Energy | $5.85 |
MTU | Mitsubishi UFJ Financial Group Inc (ADR) | NYSE | Financial | $5.77 |
RLH | Red Lion Hotels Corporation | NYSE | Services | $5.77 |
AAV | Advantage Oil & Gas Ltd (USA) | NYSE | Energy | $5.73 |
BALT | Baltic Trading Ltd | NYSE | Transportation | $5.72 |
ODP | Office Depot Inc | NYSE | Services | $5.71 |
AXR | AMREP Corporation | NYSE | Services | $5.70 |
ARL | American Realty Investors, Inc. | NYSE | Services | $5.68 |
HK | Halcon Resources Corp | NYSE | Energy | $5.67 |
DAC | Danaos Corporation | NYSE | Transportation | $5.63 |
CIG/C | Comp En Minas Gerais-CEMIG Com | NYSE | Utilities | $5.61 |
MWW | Monster Worldwide, Inc. | NYSE | Services | $5.59 |
ELX | Emulex Corporation | NYSE | Technology | $5.50 |
YUME | YuMe Inc | NYSE | Technology | $5.44 |
RSO | Resource Capital Corp. | NYSE | Services | $5.40 |
LUB | Luby's, Inc. | NYSE | Services | $5.27 |
FBP | First Bancorp | NYSE | Financial | $5.23 |
EXK | Endeavour Silver Corp | NYSE | Basic Materials | $5.14 |
ANH | Anworth Mortgage Asset Corporation | NYSE | Services | $5.13 |
SDT | Sandridge Mississippian Trust I | NYSE | Energy | $5.11 |
WLT | Walter Energy, Inc. | NYSE | Energy | $5.11 |
SD | SandRidge Energy Inc. | NYSE | Energy | $5.08 |
CO | China Cord Blood Corp | NYSE | Healthcare | $4.91 |
LYG | Lloyds Banking Group PLC (ADR) | NYSE | Financial | $4.91 |
KEM | KEMET Corporation | NYSE | Technology | $4.87 |
FMD | The First Marblehead Corporation | NYSE | Financial | $4.71 |
MILL | Miller Energy Resources Inc | NYSE | Energy | $4.68 |
SMI | Semiconductor Manufacturing Int'l (ADR) | NYSE | Technology | $4.68 |
PAR | PAR Technology Corporation | NYSE | Technology | $4.66 |
TAOM | Taomee Holdings Ltd (ADR) | NYSE | Services | $4.63 |
NOR | Noranda Aluminum Holding Corporation | NYSE | Basic Materials | $4.57 |
XCO | EXCO Resources Inc | NYSE | Energy | $4.57 |
HIL | Hill International Inc | NYSE | Services | $4.56 |
GFIG | GFI Group Inc. | NYSE | Financial | $4.55 |
FVE | Five Star Quality Care, Inc. | NYSE | Healthcare | $4.53 |
HNR | Harvest Natural Resources, Inc. | NYSE | Energy | $4.53 |
EVC | Entravision Communication | NYSE | Services | $4.50 |
GFI | Gold Fields Limited (ADR) | NYSE | Basic Materials | $4.45 |
VMEM | Violin Memory Inc | NYSE | Technology | $4.40 |
ACW | Accuride Corporation | NYSE | Consumer Cyclical | $4.36 |
SID | Companhia Siderurgica Nacional (ADR) | NYSE | Basic Materials | $4.35 |
MNI | The McClatchy Company | NYSE | Services | $4.29 |
HOV | Hovnanian Enterprises, Inc. | NYSE | Capital Goods | $4.28 |
ARR | ARMOUR Residential REIT, Inc. | NYSE | Services | $4.25 |
MSO | Martha Stewart Living Omnimedia, Inc. | NYSE | Services | $4.24 |
ARO | Aeropostale Inc | NYSE | Services | $4.19 |
TNK | Teekay Tankers Ltd. | NYSE | Transportation | $4.19 |
AMD | Advanced Micro Devices, Inc. | NYSE | Technology | $4.15 |
AUQ | AuRico Gold Inc | NYSE | Basic Materials | $4.10 |
USU | USEC Inc. | NYSE | Utilities | $4.09 |
STV | China Digital TV Holding Co., Ltd.(ADR) | NYSE | Technology | $4.04 |
GSL | Global Ship Lease, Inc. | NYSE | Transportation | $3.96 |
MFG | Mizuho Financial Group Inc. (ADR) | NYSE | Financial | $3.85 |
LEE | Lee Enterprises, Incorporated | NYSE | Services | $3.83 |
YGE | Yingli Green Energy Hold. Co. Ltd. (ADR) | NYSE | Technology | $3.75 |
CBR | CIBER, Inc. | NYSE | Technology | $3.74 |
CBB | Cincinnati Bell Inc. | NYSE | Services | $3.73 |
KGC | Kinross Gold Corporation (USA) | NYSE | Basic Materials | $3.73 |
ONE | Higher One Holdings, Inc | NYSE | Services | $3.73 |
ANR | Alpha Natural Resources, Inc. | NYSE | Energy | $3.63 |
IAG | IAMGOLD Corp (USA) | NYSE | Basic Materials | $3.61 |
CYNI | Cyan Inc | NYSE | Technology | $3.58 |
RNDY | Roundy's Inc | NYSE | Services | $3.57 |
XIN | Xinyuan Real Estate Co., Ltd. (ADR) | NYSE | Capital Goods | $3.57 |
NBG | National Bank of Greece (ADR) | NYSE | Financial | $3.53 |
VG | Vonage Holdings Corp. | NYSE | Services | $3.50 |
RENN | Renren Inc | NYSE | Technology | $3.49 |
XUE | Xueda Education Group (ADR) | NYSE | Services | $3.43 |
ALU | Alcatel Lucent SA (ADR) | NYSE | Technology | $3.39 |
IO | Ion Geophysical Corp | NYSE | Energy | $3.38 |
NNA | Navios Maritime Acquisition Corporation | NYSE | Transportation | $3.38 |
CIM | Chimera Investment Corporation | NYSE | Financial | $3.33 |
IMN | Imation Corp. | NYSE | Technology | $3.30 |
NWY | New York & Company, Inc. | NYSE | Services | $3.29 |
TRQ | Turquoise Hill Resources Ltd | NYSE | Basic Materials | $3.28 |
VRS | Verso Paper Corp. | NYSE | Basic Materials | $3.25 |
ACI | Arch Coal Inc | NYSE | Energy | $3.11 |
SOL | ReneSola Ltd. (ADR) | NYSE | Technology | $3.07 |
BSI | Alon Blue Square Israel Ltd | NYSE | Services | $3.06 |
Note: Price data as of close, September 05, 2014 Results were generated on September 06, 2014
No comments:
Post a Comment