This is a list of stocks under $2 trading on NASDAQ and NYSE. Please remember this is time sensitive data and the price listed is as on 5th Sep 2014
List is sorted in Alphabetical order of Symbol
Symbol | Company Name | Component | Sector | Prior Close |
AAU | Almaden Minerals Ltd. (USA) | NYSE MKT | Basic Materials | $1.51 |
ABAC | Aoxin Tianli Group Inc | NASD | Consumer/Non-Cyclical | $1.48 |
ABCD | Cambium Learning Group, Inc. | NASD | Services | $1.62 |
ABIO | Arca Biopharma Inc | NASD | Healthcare | $1.36 |
ACFN | Acorn Energy Inc | NASD | Technology | $1.66 |
ACLS | Axcelis Technologies Inc | NASD | Technology | $1.99 |
ACUR | Acura Pharmaceuticals, Inc. | NASD | Healthcare | $0.93 |
ADAT | Authentidate Holding Corp. | NASD | Technology | $0.72 |
ADGE | American DG Energy Inc | NYSE MKT | Consumer Cyclical | $1.19 |
AEZS | AEterna Zentaris Inc. (USA) | NASD | Healthcare | $1.41 |
ALN | American Lorain Corporation | NYSE MKT | Consumer/Non-Cyclical | $1.25 |
ALSK | Alaska Communications Systems Group Inc | NASD | Services | $1.71 |
AMCN | AirMedia Group Inc (ADR) | NASD | Services | $1.86 |
AMCO | Armco Metals Holdings Inc | NYSE MKT | Basic Materials | $0.18 |
AMRN | Amarin Corporation plc (ADR) | NASD | Healthcare | $1.94 |
AMSC | American Superconductor Corporation | NASD | Technology | $1.63 |
ANAD | ANADIGICS, Inc. | NASD | Technology | $0.84 |
API | Advanced Photonix, Inc. | NYSE MKT | Technology | $0.52 |
APP | American Apparel Inc | NYSE MKT | Services | $0.96 |
APPY | Venaxis Inc | NASD | Healthcare | $1.71 |
APRI | Apricus Biosciences Inc | NASD | Healthcare | $1.84 |
AQQ | American Spectrum Realty, Inc. | NYSE MKT | Services | $1.68 |
ARQL | ArQule, Inc. | NASD | Healthcare | $1.26 |
ASM | Avino Silver & Gold Mines Ltd (USA) | NYSE MKT | Basic Materials | $1.98 |
ATEC | Alphatec Holdings Inc | NASD | Healthcare | $1.57 |
ATHX | Athersys, Inc. | NASD | Healthcare | $1.40 |
ATL | Atlatsa Resources Corp (USA) | NYSE MKT | Basic Materials | $0.34 |
ATOS | Atossa Genetics Inc | NASD | Healthcare | $1.91 |
AUMN | Golden Minerals Co | NYSE MKT | Basic Materials | $0.75 |
AVEO | AVEO Pharmaceuticals, Inc. | NASD | Healthcare | $1.21 |
AVL | Avalon Rare Metals Inc (US listing) | NYSE MKT | Basic Materials | $0.42 |
AVNW | Aviat Networks Inc | NASD | Technology | $1.49 |
AXN | Aoxing Pharmaceutical Company, Inc. | NYSE MKT | Healthcare | $0.26 |
AXU | Alexco Resource Corp. (USA) | NYSE MKT | Basic Materials | $0.93 |
BAA | Banro Corporation (USA) | NYSE MKT | Basic Materials | $0.25 |
BAMM | Books-A-Million, Inc. | NASD | Services | $1.96 |
BAXS | Baxano Surgical Inc | NASD | Healthcare | $0.35 |
BDR | Blonder Tongue Labs, Inc. | NYSE MKT | Technology | $1.52 |
BGI | Birks Group Inc | NYSE MKT | Services | $1.08 |
BGMD | BG Medicine, Inc. | NASD | Healthcare | $0.78 |
BIOD | Biodel Inc | NASD | Healthcare | $1.95 |
BLIN | Bridgeline Digital Inc | NASD | Technology | $0.75 |
BNSO | Bonso Electronics International Inc. | NASD | Capital Goods | $1.64 |
BSDM | BSD Medical Corporation | NASD | Healthcare | $0.61 |
BSPM | Biostar Pharmaceuticals Inc | NASD | Healthcare | $1.80 |
BXC | BlueLinx Holdings Inc. | NYSE | Capital Goods | $1.33 |
BYFC | Broadway Financial Corp | NASD | Financial | $1.56 |
CACH | Cache Inc | NASD | Services | $0.95 |
CAK | CAMAC Energy Inc | NYSE MKT | Energy | $0.72 |
CASI | CASI Pharmaceuticals Inc | NASD | Healthcare | $1.74 |
CASM | CAS Medical Systems Inc | NASD | Healthcare | $1.55 |
CBLI | Cleveland BioLabs, Inc. | NASD | Healthcare | $0.58 |
CBMX | CombiMatrix Corp | NASD | Healthcare | $1.72 |
CCCL | China Ceramics Co Ltd | NASD | Capital Goods | $1.07 |
CERE | Ceres Inc | NASD | Healthcare | $0.51 |
CFBK | Central Federal Corporation | NASD | Financial | $1.43 |
CHCI | Comstock Holding Companies Inc | NASD | Capital Goods | $1.22 |
CHLN | China Housing & Land Development, Inc. | NASD | Services | $1.63 |
CHOP | China Gerui Adv Mtals Grp Ltd | NASD | Basic Materials | $0.47 |
CIDM | Cinedigm Corp | NASD | Services | $1.76 |
CJJD | China Jo-Jo Drugstores Inc | NASD | Services | $1.40 |
CLRX | CollabRx Inc | NASD | Technology | $1.46 |
CNDO | Coronado Biosciences Inc | NASD | Healthcare | $1.85 |
CNET | Chinanet Online Holdings Inc | NASD | Services | $0.90 |
CNR | China Metro Rural Holdings Ltd | NYSE MKT | Services | $0.90 |
CNTF | China Techfaith Wireless Comm. Tech. Ltd | NASD | Technology | $1.39 |
COCO | Corinthian Colleges Inc | NASD | Services | $0.15 |
COOL | Majesco Entertainment Co. | NASD | Consumer Cyclical | $1.70 |
COSI | Cosi Inc | NASD | Services | $1.79 |
COVR | Cover-All Technologies Inc | NYSE MKT | Technology | $1.21 |
CPAH | CounterPath, Corp. | NASD | Technology | $1.06 |
CPGI | China Shengda Packaging Group Inc. | NASD | Basic Materials | $0.95 |
CPHI | China Pharma Holdings, Inc. | NYSE MKT | Healthcare | $0.24 |
CPST | Capstone Turbine Corporation | NASD | Capital Goods | $1.23 |
CRDC | Cardica, Inc. | NASD | Healthcare | $1.10 |
CREG | China Recycling Energy Corp. | NASD | Services | $1.49 |
CRIS | Curis, Inc. | NASD | Healthcare | $1.61 |
CRMD | CorMedix Inc. | NYSE MKT | Healthcare | $1.90 |
CRRS | Corporate Resource Services Inc | NASD | Services | $1.66 |
CRVP | Crystal Rock Holdings Inc | NYSE MKT | Consumer/Non-Cyclical | $0.80 |
CVM | CEL-SCI Corporation | NYSE MKT | Healthcare | $1.03 |
CYTX | Cytori Therapeutics Inc. (USA) | NASD | Healthcare | $1.26 |
DAEG | Daegis Inc | NASD | Technology | $0.98 |
DARA | DARA Biosciences Inc | NASD | Healthcare | $1.20 |
DDE | Dover Downs Gaming & Entertainment, Inc. | NYSE | Services | $1.15 |
DEJ | Dejour Energy Inc (USA) | NYSE MKT | Energy | $0.26 |
DGSE | DGSE Companies, Inc. | NYSE MKT | Services | $1.49 |
DLHC | DLH Holdings Corp | NASD | Services | $1.95 |
DLIA | dELiA*s, Inc. | NASD | Services | $0.46 |
DNDN | Dendreon Corporation | NASD | Healthcare | $1.38 |
DNN | Denison Mines Corp (USA) | NYSE MKT | Basic Materials | $1.28 |
DPW | Digital Power Corporation | NYSE MKT | Technology | $1.28 |
DRRX | DURECT Corporation | NASD | Healthcare | $1.51 |
DRWI | DragonWave, Inc.(USA) | NASD | Technology | $1.34 |
DSCO | Discovery Laboratories, Inc. | NASD | Healthcare | $1.72 |
DSKX | DS Healthcare Group Inc | NASD | Consumer/Non-Cyclical | $1.22 |
DSS | Document Security Systems, Inc. | NYSE MKT | Services | $1.15 |
DVAX | Dynavax Technologies Corporation | NASD | Healthcare | $1.38 |
DVR | Cal Dive International, Inc. | NYSE | Energy | $0.79 |
DYSL | Dynasil Corporation of America | NASD | Technology | $1.51 |
ECTE | Echo Therapeutics Inc | NASD | Healthcare | $1.97 |
EDAP | Edap Tms SA (ADR) | NASD | Healthcare | $1.46 |
EDMC | Education Management Corp | NASD | Services | $1.23 |
EDS | Exceed Co Ltd | NASD | Consumer Cyclical | $1.69 |
EGI | Entree Gold Inc | NYSE MKT | Basic Materials | $0.28 |
EGLE | Eagle Bulk Shipping Inc. | NASD | Transportation | $1.13 |
EGT | Entertainment Gaming Asia Inc | NASD | Services | $0.50 |
ELMD | Electromed, Inc. | NYSE MKT | Healthcare | $1.35 |
ELTK | Eltek Ltd. | NASD | Technology | $1.57 |
END | Endeavour International Corporation | NYSE | Energy | $0.49 |
ENVI | Envivio Inc | NASD | Technology | $1.93 |
ENZN | Enzon Pharmaceuticals Inc | NASD | Healthcare | $1.61 |
ESCR | Escalera Resources Co | NASD | Energy | $1.94 |
ESEA | Euroseas Ltd. | NASD | Transportation | $1.19 |
ESMC | Escalon Medical Corp. | NASD | Healthcare | $1.66 |
ETAK | Elephant Talk Communications Corp | NYSE MKT | Technology | $0.94 |
ETRM | EnteroMedics Inc | NASD | Healthcare | $1.34 |
EXEL | Exelixis, Inc. | NASD | Healthcare | $1.85 |
FALC | FalconStor Software, Inc. | NASD | Technology | $1.17 |
FFHL | Fuwei Films (Holdings) Co., Ltd | NASD | Basic Materials | $1.11 |
FLL | Full House Resorts, Inc. | NASD | Services | $1.03 |
FORD | Forward Industries, Inc. | NASD | Consumer Cyclical | $1.35 |
FREE | FreeSeas Inc | NASD | Transportation | $0.44 |
FRO | Frontline Ltd | NYSE | Transportation | $1.63 |
FSGI | First Security Group Inc | NASD | Financial | $1.97 |
FSI | Flexible Solutions International, Inc. | NYSE MKT | Basic Materials | $1.55 |
FST | Forest Oil Corporation | NYSE | Energy | $1.45 |
GBR | New Concept Energy, Inc. | NYSE MKT | Energy | $1.74 |
GENE | Genetic Technologies Limited (ADR) | NASD | Healthcare | $0.64 |
GEVO | Gevo, Inc. | NASD | Basic Materials | $0.45 |
GIG | GigOptix Inc | NYSE MKT | Technology | $1.22 |
GIGM | GigaMedia Limited | NASD | Services | $0.98 |
GLOW | Glowpoint, Inc. | NYSE MKT | Services | $1.36 |
GMO | General Moly, Inc. | NYSE MKT | Basic Materials | $0.94 |
GPL | Great Panther Silver Ltd (USA) | NYSE MKT | Basic Materials | $1.08 |
GPRC | Guanwei Recycling Corp. | NASD | Basic Materials | $0.77 |
GRH | Greenhunter Resources Inc | NYSE MKT | Energy | $1.87 |
GRO | Agria Corporation (ADR) | NYSE | Consumer/Non-Cyclical | $1.25 |
GRVY | Gravity Co., LTD. (ADR) | NASD | Technology | $0.79 |
GSI | General Steel Holdings Inc | NYSE | Capital Goods | $1.11 |
GSS | Golden Star Resources Ltd. (USA) | NYSE MKT | Basic Materials | $0.46 |
GTXI | GTx, Inc. | NASD | Healthcare | $0.90 |
GURE | Gulf Resources, Inc. | NASD | Basic Materials | $1.93 |
GVP | GSE Systems, Inc. | NYSE MKT | Technology | $1.69 |
HEB | Hemispherx BioPharma, Inc | NYSE MKT | Healthcare | $0.28 |
HH | Hooper Holmes, Inc. | NYSE MKT | Healthcare | $0.67 |
HMPR | Hampton Roads Bankshares, Inc. | NASD | Financial | $1.64 |
HNSN | Hansen Medical, Inc. | NASD | Healthcare | $1.23 |
HUSA | Houston American Energy Corporation | NYSE MKT | Energy | $0.24 |
IBIO | Ibio Inc | NYSE MKT | Healthcare | $0.49 |
IDI | Tiger Media Inc | NYSE MKT | Services | $0.54 |
IGC | India Globalization Capital, Inc. | NYSE MKT | Capital Goods | $0.87 |
IHT | InnSuites Hospitality Trust | NYSE MKT | Services | $1.81 |
IKAN | Ikanos Communications, Inc. | NASD | Technology | $0.34 |
IMUC | ImmunoCellular Therapeutics Ltd | NYSE MKT | Healthcare | $0.94 |
INS | Intelligent Systems Corporation | NYSE MKT | Basic Materials | $1.36 |
INUV | Inuvo, Inc. | NYSE MKT | Technology | $1.63 |
INVT | Inventergy Global Inc | NASD | Technology | $1.87 |
IPAS | iPass Inc. | NASD | Services | $1.15 |
ITI | Iteris Inc | NYSE MKT | Services | $1.85 |
IVAN | Ivanhoe Energy Inc. (USA) | NASD | Energy | $1.92 |
JOB | General Employment Enterprises, Inc. | NYSE MKT | Services | $0.16 |
JOEZ | Joe's Jeans Inc | NASD | Consumer Cyclical | $1.04 |
JTPY | Jetpay Corp | NASD | Financial | $1.80 |
KBIO | KaloBios Pharmaceuticals Inc | NASD | Healthcare | $1.60 |
KGJI | Kingold Jewelry Inc | NASD | Consumer Cyclical | $1.32 |
KIOR | KiOR Inc | NASD | Basic Materials | $0.09 |
KIPS | Kips Bay Medical, Inc. | NASD | Healthcare | $0.35 |
KOOL | Cesca Therapeutics Inc | NASD | Technology | $1.34 |
KUTV | Ku6 Media Co Ltd (ADR) | NASD | Technology | $1.52 |
KWK | Quicksilver Resources Inc | NYSE | Energy | $1.18 |
LEDS | SemiLEDs Corporation | NASD | Technology | $0.78 |
LEI | Lucas Energy, Inc. | NYSE MKT | Energy | $0.60 |
LFVN | LifeVantage Corp | NASD | Healthcare | $1.23 |
LIQD | Liquid Holdings Group Inc | NASD | Technology | $1.64 |
LIQT | LiqTech International Inc | NYSE MKT | Capital Goods | $1.52 |
LLEX | Lilis Energy Inc | NASD | Energy | $1.58 |
LOCM | Local Corporation | NASD | Technology | $1.82 |
LODE | Comstock Mining, Inc. | NYSE MKT | Basic Materials | $1.44 |
LOOK | LookSmart, Ltd. | NASD | Technology | $1.57 |
LPTH | LightPath Technologies, Inc. | NASD | Technology | $1.23 |
LTRX | Lantronix Inc | NASD | Technology | $1.81 |
LUNA | Luna Innovations Incorporated | NASD | Technology | $1.36 |
LXRX | Lexicon Pharmaceuticals, Inc. | NASD | Healthcare | $1.47 |
MBLX | Metabolix, Inc. | NASD | Healthcare | $1.05 |
MCP | Molycorp Inc | NYSE | Basic Materials | $1.63 |
MCZ | Mad Catz Interactive, Inc. (USA) | NYSE MKT | Technology | $0.56 |
MDW | Midway Gold Corp (USA) | NYSE MKT | Basic Materials | $0.89 |
MEA | Metalico, Inc. | NYSE MKT | Services | $1.23 |
MEIL | Methes Energies International Ltd | NASD | Basic Materials | $1.70 |
MGH | Minco Gold Corporation (USA) | NYSE MKT | Basic Materials | $0.40 |
MGN | Mines Management, Inc. | NYSE MKT | Basic Materials | $0.68 |
MGT | MGT Capital Investments Inc. | NYSE MKT | Technology | $1.90 |
MNGA | MagneGas Corporation | NASD | Services | $1.21 |
MPET | Magellan Petroleum Corporation | NASD | Energy | $1.94 |
MSTX | Mast Therapeutics Inc | NYSE MKT | Healthcare | $0.63 |
MTL | Mechel OAO (ADR) | NYSE | Basic Materials | $1.72 |
MTSL | MER Telemanagement Solutions Ltd. | NASD | Technology | $1.73 |
MXT | Maxcom Telecomunic S.A.B. de C.V. (ADR) | NYSE | Services | $1.51 |
NAK | Northern Dynasty Minerals Ltd. (USA) | NYSE MKT | Basic Materials | $0.68 |
NAVB | Navidea Biopharmaceuticals Inc | NYSE MKT | Healthcare | $1.35 |
NBY | NovaBay Pharmaceuticals, Inc. | NYSE MKT | Healthcare | $0.87 |
NETE | Net Element Inc | NASD | Technology | $1.61 |
NIHD | NII Holdings Inc | NASD | Services | $0.11 |
NLST | Netlist, Inc. | NASD | Technology | $1.12 |
NSPH | Nanosphere, Inc. | NASD | Healthcare | $0.56 |
NTN | NTN Buzztime Inc | NYSE MKT | Services | $0.46 |
NURO | Neurometrix Inc | NASD | Healthcare | $1.74 |
OCLR | Oclaro, Inc. | NASD | Technology | $1.66 |
OGEN | Oragenics Inc | NYSE MKT | Healthcare | $1.40 |
OIBR | Oi SA (ADR) | NYSE | Services | $0.72 |
OMEX | Odyssey Marine Exploration Inc | NASD | Services | $1.13 |
ONCY | Oncolytics Biotech, Inc. (USA) | NASD | Healthcare | $1.33 |
ONP | Orient Paper Inc | NYSE MKT | Basic Materials | $1.79 |
OPHC | OptimumBank Holdings, Inc. | NASD | Financial | $1.25 |
OPTT | Ocean Power Technologies Inc | NASD | Capital Goods | $1.25 |
OPXA | Opexa Therapeutics Inc | NASD | Healthcare | $1.44 |
OSN | Ossen Innovation Co Ltd (ADR) | NASD | Basic Materials | $0.90 |
OXF | Oxford Resource Partners, LP | NYSE | Energy | $0.97 |
PAL | North American Palladium Ltd (USA) | NYSE MKT | Basic Materials | $0.26 |
PBIB | Porter Bancorp, Inc. | NASD | Financial | $0.96 |
PCO | Pendrell Corp | NASD | Financial | $1.51 |
PED | Pedevco Corp | NYSE MKT | Energy | $1.79 |
PLG | Platinum Group Metals Limited (USA) | NYSE MKT | Basic Materials | $1.05 |
PLM | PolyMet Mining Corp. (USA) | NYSE MKT | Basic Materials | $1.21 |
PNBK | Patriot National Bancorp | NASD | Financial | $1.84 |
PPHM | Peregrine Pharmaceuticals | NASD | Healthcare | $1.58 |
PRKR | ParkerVision, Inc. | NASD | Technology | $1.25 |
PRPH | ProPhase Labs Inc | NASD | Healthcare | $1.44 |
PRXI | Premier Exhibitions, Inc. | NASD | Services | $0.75 |
PSTR | PostRock Energy Corporation | NASD | Energy | $1.14 |
PTEK | Pokertek Inc | NASD | Services | $1.30 |
PTN | Palatin Technologies, Inc. | NYSE MKT | Healthcare | $1.01 |
PTSX | Point.360 | NASD | Services | $0.57 |
PVCT | Provectus Biopharmaceuticals Inc | NYSE MKT | Healthcare | $1.05 |
PZG | Paramount Gold and Silver Corp. | NYSE MKT | Basic Materials | $0.99 |
QBAK | Qualstar Corporation | NASD | Technology | $1.24 |
QTM | Quantum Corp | NYSE | Technology | $1.22 |
RBPAA | Royal Bancshares of Pennsylvania, Inc. | NASD | Financial | $1.63 |
RBY | Rubicon Minerals Corp. (USA) | NYSE MKT | Basic Materials | $1.29 |
RCPI | Rock Creek Pharmaceuticals Inc | NASD | Healthcare | $0.31 |
RELV | Reliv International, Inc | NASD | Healthcare | $1.31 |
RGDO | Regado Biosciences Inc | NASD | Healthcare | $1.02 |
RGDX | Response Genetics, Inc. | NASD | Healthcare | $0.80 |
RGSE | Real Goods Solar, Inc. | NASD | Capital Goods | $1.44 |
RITT | RiT Technologies Ltd. | NASD | Technology | $1.49 |
RMGN | RMG Networks Holding Corp | NASD | Services | $1.52 |
RNN | Rexahn Pharmaceuticals, Inc. | NYSE MKT | Healthcare | $0.78 |
ROX | Castle Brands Inc | NYSE MKT | Consumer/Non-Cyclical | $1.08 |
RPI | Roberts Realty Investors, Inc. | NYSE MKT | Services | $0.85 |
RSH | RadioShack Corporation | NYSE | Services | $1.20 |
RVLT | Revolution Lighting Technologies Inc | NASD | Consumer Cyclical | $1.84 |
RVM | Revett Mining Company Inc | NYSE MKT | Basic Materials | $1.24 |
SARA | Saratoga Resources, Inc. | NYSE MKT | Energy | $1.46 |
SGRP | SPAR Group Inc | NASD | Services | $1.40 |
SHIP | Seanergy Maritime Holdings Corp. | NASD | Transportation | $1.53 |
SIGA | SIGA Technologies, Inc. | NASD | Healthcare | $1.38 |
SINO | Sino-Global Shipping America, Ltd. | NASD | Transportation | $1.52 |
SMSI | Smith Micro Software, Inc. | NASD | Technology | $1.01 |
SMT | SMART Technologies Inc | NASD | Technology | $1.91 |
SMTX | SMTC Corporation (USA) | NASD | Technology | $1.84 |
SOQ | Sonde Resources Corp (USA) | NYSE MKT | Energy | $0.19 |
SPEX | Spherix Inc | NASD | Services | $1.40 |
SPU | Skypeople Fruit Juice Inc | NASD | Consumer/Non-Cyclical | $1.14 |
SSN | Samson Oil & Gas Limited (ADR) | NYSE MKT | Energy | $0.38 |
SSY | SunLink Health Systems, Inc. | NYSE MKT | Healthcare | $1.29 |
STEM | StemCells Inc | NASD | Healthcare | $1.48 |
STRI | STR Holdings, Inc. | NYSE | Technology | $1.45 |
SUTR | Sutor Technology Group Ltd. | NASD | Basic Materials | $0.81 |
SVBL | Silver Bull Resources Inc | NYSE MKT | Basic Materials | $0.25 |
SYMX | Synthesis Energy Systems, Inc. | NASD | Energy | $1.09 |
SYNC | Synacor Inc | NASD | Technology | $1.94 |
TAIT | Taitron Components Inc. | NASD | Technology | $1.06 |
TEU | Box Ships Inc | NYSE | Transportation | $1.45 |
TGC | Tengasco, Inc. | NYSE MKT | Energy | $0.47 |
THM | International Tower Hill Mines Ltd(USA] | NYSE MKT | Basic Materials | $0.60 |
THTI | THT Heat Transfer Technology Inc | NASD | Capital Goods | $1.37 |
TIGR | TigerLogic Corp. | NASD | Technology | $0.93 |
TLR | Timberline Resources Corp | NYSE MKT | Basic Materials | $0.08 |
TPI | Tianyin Pharmaceutical Inc Co | NYSE MKT | Healthcare | $0.69 |
TWER | Towerstream Corporation | NASD | Services | $1.70 |
TWGP | Tower Group International Ltd | NASD | Financial | $1.98 |
UAMY | United States Antimony Corporation | NYSE MKT | Basic Materials | $1.48 |
UEC | Uranium Energy Corp. | NYSE MKT | Basic Materials | $1.34 |
UQM | UQM Technologies Inc | NYSE MKT | Technology | $1.60 |
URG | Ur-Energy Inc. (USA) | NYSE MKT | Basic Materials | $1.09 |
URZ | Uranerz Energy Corp. | NYSE MKT | Basic Materials | $1.18 |
USAT | USA Technologies, Inc. | NASD | Technology | $1.85 |
UWN | Nevada Gold & Casinos | NYSE MKT | Services | $1.18 |
VGZ | Vista Gold Corp. | NYSE MKT | Basic Materials | $0.44 |
VICL | Vical Incorporated | NASD | Healthcare | $1.19 |
VIEW | Viewtran Group Inc | NASD | Healthcare | $1.95 |
VLTC | Voltari Corp | NASD | Technology | $1.88 |
VPCO | Vapor Corp., | NASD | Technology | $1.89 |
VRNG | Vringo, Inc. | NASD | Technology | $1.03 |
VSCI | Vision-Sciences, Inc. | NASD | Healthcare | $1.01 |
VTG | Vantage Drilling Company | NYSE MKT | Energy | $1.80 |
WANHF | SEVEN WEST MEDIA LTD SHS | NASD | $1.74 | |
WAVX | Wave Systems Corp. | NASD | Technology | $1.25 |
WGA | Wells-Gardner Electronics Corporation | NYSE MKT | Technology | $1.27 |
WH | WSP Holdings Limited (ADR) | NYSE | Energy | $0.69 |
WPCS | WPCS International Incorporated | NASD | Capital Goods | $1.30 |
WSTL | Westell Technologies Inc. | NASD | Technology | $1.89 |
WTSL | The Wet Seal, Inc. | NASD | Services | $0.73 |
WYY | WidePoint Corporation | NYSE MKT | Technology | $1.56 |
XNY | China Xiniya Fashion Ltd (ADR) | NYSE | Consumer Cyclical | $0.73 |
XPL | Solitario Exploration & Royalty Co (USA) | NYSE MKT | Basic Materials | $1.46 |
XRA | Exeter Resource Corp. | NYSE MKT | Basic Materials | $0.68 |
YOD | You On Demand Holdings, Inc. | NASD | Services | $1.87 |
ZA | Zuoan Fashion Ltd (ADR) | NYSE | Consumer Cyclical | $1.29 |
ZBB | ZBB Energy Corporation | NYSE MKT | Consumer Cyclical | $1.01 |
ZGNX | Zogenix, Inc. | NASD | Healthcare | $1.34 |
ZN | Zion Oil & Gas, Inc. | NASD | Energy | $1.90 |
Note: Price data as of close, September 05, 2014 Results were generated on September 06, 2014
No comments:
Post a Comment