This is a list of stocks under $2 trading on NASDAQ. Please remember this is time sensitive data and the price listed is as on 5th Sep 2014
List is sorted in descending order of Stock Price
| Symbol | Company Name | Component | Sector | Prior Close |
| ACLS | Axcelis Technologies Inc | NASD | Technology | $1.99 |
| TWGP | Tower Group International Ltd | NASD | Financial | $1.98 |
| ECTE | Echo Therapeutics Inc | NASD | Healthcare | $1.97 |
| FSGI | First Security Group Inc | NASD | Financial | $1.97 |
| BAMM | Books-A-Million, Inc. | NASD | Services | $1.96 |
| VIEW | Viewtran Group Inc | NASD | Healthcare | $1.95 |
| BIOD | Biodel Inc | NASD | Healthcare | $1.95 |
| DLHC | DLH Holdings Corp | NASD | Services | $1.95 |
| AMRN | Amarin Corporation plc (ADR) | NASD | Healthcare | $1.94 |
| ESCR | Escalera Resources Co | NASD | Energy | $1.94 |
| MPET | Magellan Petroleum Corporation | NASD | Energy | $1.94 |
| SYNC | Synacor Inc | NASD | Technology | $1.94 |
| ENVI | Envivio Inc | NASD | Technology | $1.93 |
| GURE | Gulf Resources, Inc. | NASD | Basic Materials | $1.93 |
| IVAN | Ivanhoe Energy Inc. (USA) | NASD | Energy | $1.92 |
| ATOS | Atossa Genetics Inc | NASD | Healthcare | $1.91 |
| SMT | SMART Technologies Inc | NASD | Technology | $1.91 |
| ZN | Zion Oil & Gas, Inc. | NASD | Energy | $1.90 |
| VPCO | Vapor Corp., | NASD | Technology | $1.89 |
| WSTL | Westell Technologies Inc. | NASD | Technology | $1.89 |
| VLTC | Voltari Corp | NASD | Technology | $1.88 |
| INVT | Inventergy Global Inc | NASD | Technology | $1.87 |
| YOD | You On Demand Holdings, Inc. | NASD | Services | $1.87 |
| AMCN | AirMedia Group Inc (ADR) | NASD | Services | $1.86 |
| EXEL | Exelixis, Inc. | NASD | Healthcare | $1.85 |
| USAT | USA Technologies, Inc. | NASD | Technology | $1.85 |
| CNDO | Coronado Biosciences Inc | NASD | Healthcare | $1.85 |
| APRI | Apricus Biosciences Inc | NASD | Healthcare | $1.84 |
| PNBK | Patriot National Bancorp | NASD | Financial | $1.84 |
| RVLT | Revolution Lighting Technologies Inc | NASD | Consumer Cyclical | $1.84 |
| SMTX | SMTC Corporation (USA) | NASD | Technology | $1.84 |
| LOCM | Local Corporation | NASD | Technology | $1.82 |
| LTRX | Lantronix Inc | NASD | Technology | $1.81 |
| BSPM | Biostar Pharmaceuticals Inc | NASD | Healthcare | $1.80 |
| JTPY | Jetpay Corp | NASD | Financial | $1.80 |
| COSI | Cosi Inc | NASD | Services | $1.79 |
| CIDM | Cinedigm Corp | NASD | Services | $1.76 |
| CASI | CASI Pharmaceuticals Inc | NASD | Healthcare | $1.74 |
| NURO | Neurometrix Inc | NASD | Healthcare | $1.74 |
| WANHF | SEVEN WEST MEDIA LTD SHS | NASD | $1.74 | |
| MTSL | MER Telemanagement Solutions Ltd. | NASD | Technology | $1.73 |
| DSCO | Discovery Laboratories, Inc. | NASD | Healthcare | $1.72 |
| CBMX | CombiMatrix Corp | NASD | Healthcare | $1.72 |
| ALSK | Alaska Communications Systems Group Inc | NASD | Services | $1.71 |
| APPY | Venaxis Inc | NASD | Healthcare | $1.71 |
| COOL | Majesco Entertainment Co. | NASD | Consumer Cyclical | $1.70 |
| MEIL | Methes Energies International Ltd | NASD | Basic Materials | $1.70 |
| TWER | Towerstream Corporation | NASD | Services | $1.70 |
| EDS | Exceed Co Ltd | NASD | Consumer Cyclical | $1.69 |
| ACFN | Acorn Energy Inc | NASD | Technology | $1.66 |
| CRRS | Corporate Resource Services Inc | NASD | Services | $1.66 |
| ESMC | Escalon Medical Corp. | NASD | Healthcare | $1.66 |
| OCLR | Oclaro, Inc. | NASD | Technology | $1.66 |
| BNSO | Bonso Electronics International Inc. | NASD | Capital Goods | $1.64 |
| HMPR | Hampton Roads Bankshares, Inc. | NASD | Financial | $1.64 |
| LIQD | Liquid Holdings Group Inc | NASD | Technology | $1.64 |
| AMSC | American Superconductor Corporation | NASD | Technology | $1.63 |
| CHLN | China Housing & Land Development, Inc. | NASD | Services | $1.63 |
| RBPAA | Royal Bancshares of Pennsylvania, Inc. | NASD | Financial | $1.63 |
| ABCD | Cambium Learning Group, Inc. | NASD | Services | $1.62 |
| CRIS | Curis, Inc. | NASD | Healthcare | $1.61 |
| ENZN | Enzon Pharmaceuticals Inc | NASD | Healthcare | $1.61 |
| NETE | Net Element Inc | NASD | Technology | $1.61 |
| KBIO | KaloBios Pharmaceuticals Inc | NASD | Healthcare | $1.60 |
| LLEX | Lilis Energy Inc | NASD | Energy | $1.58 |
| PPHM | Peregrine Pharmaceuticals | NASD | Healthcare | $1.58 |
| ATEC | Alphatec Holdings Inc | NASD | Healthcare | $1.57 |
| ELTK | Eltek Ltd. | NASD | Technology | $1.57 |
| LOOK | LookSmart, Ltd. | NASD | Technology | $1.57 |
| BYFC | Broadway Financial Corp | NASD | Financial | $1.56 |
| CASM | CAS Medical Systems Inc | NASD | Healthcare | $1.55 |
| SHIP | Seanergy Maritime Holdings Corp. | NASD | Transportation | $1.53 |
| KUTV | Ku6 Media Co Ltd (ADR) | NASD | Technology | $1.52 |
| RMGN | RMG Networks Holding Corp | NASD | Services | $1.52 |
| SINO | Sino-Global Shipping America, Ltd. | NASD | Transportation | $1.52 |
| DRRX | DURECT Corporation | NASD | Healthcare | $1.51 |
| DYSL | Dynasil Corporation of America | NASD | Technology | $1.51 |
| PCO | Pendrell Corp | NASD | Financial | $1.51 |
| AVNW | Aviat Networks Inc | NASD | Technology | $1.49 |
| CREG | China Recycling Energy Corp. | NASD | Services | $1.49 |
| RITT | RiT Technologies Ltd. | NASD | Technology | $1.49 |
| ABAC | Aoxin Tianli Group Inc | NASD | Consumer/Non-Cyclical | $1.48 |
| STEM | StemCells Inc | NASD | Healthcare | $1.48 |
| LXRX | Lexicon Pharmaceuticals, Inc. | NASD | Healthcare | $1.47 |
| EDAP | Edap Tms SA (ADR) | NASD | Healthcare | $1.46 |
| CLRX | CollabRx Inc | NASD | Technology | $1.46 |
| OPXA | Opexa Therapeutics Inc | NASD | Healthcare | $1.44 |
| PRPH | ProPhase Labs Inc | NASD | Healthcare | $1.44 |
| RGSE | Real Goods Solar, Inc. | NASD | Capital Goods | $1.44 |
| CFBK | Central Federal Corporation | NASD | Financial | $1.43 |
| AEZS | AEterna Zentaris Inc. (USA) | NASD | Healthcare | $1.41 |
| SGRP | SPAR Group Inc | NASD | Services | $1.40 |
| ATHX | Athersys, Inc. | NASD | Healthcare | $1.40 |
| CJJD | China Jo-Jo Drugstores Inc | NASD | Services | $1.40 |
| SPEX | Spherix Inc | NASD | Services | $1.40 |
| CNTF | China Techfaith Wireless Comm. Tech. Ltd | NASD | Technology | $1.39 |
| DNDN | Dendreon Corporation | NASD | Healthcare | $1.38 |
| DVAX | Dynavax Technologies Corporation | NASD | Healthcare | $1.38 |
| SIGA | SIGA Technologies, Inc. | NASD | Healthcare | $1.38 |
| THTI | THT Heat Transfer Technology Inc | NASD | Capital Goods | $1.37 |
| LUNA | Luna Innovations Incorporated | NASD | Technology | $1.36 |
| ABIO | Arca Biopharma Inc | NASD | Healthcare | $1.36 |
| FORD | Forward Industries, Inc. | NASD | Consumer Cyclical | $1.35 |
| DRWI | DragonWave, Inc.(USA) | NASD | Technology | $1.34 |
| ETRM | EnteroMedics Inc | NASD | Healthcare | $1.34 |
| KOOL | Cesca Therapeutics Inc | NASD | Technology | $1.34 |
| ZGNX | Zogenix, Inc. | NASD | Healthcare | $1.34 |
| ONCY | Oncolytics Biotech, Inc. (USA) | NASD | Healthcare | $1.33 |
| KGJI | Kingold Jewelry Inc | NASD | Consumer Cyclical | $1.32 |
| RELV | Reliv International, Inc | NASD | Healthcare | $1.31 |
| PTEK | Pokertek Inc | NASD | Services | $1.30 |
| WPCS | WPCS International Incorporated | NASD | Capital Goods | $1.30 |
| ARQL | ArQule, Inc. | NASD | Healthcare | $1.26 |
| CYTX | Cytori Therapeutics Inc. (USA) | NASD | Healthcare | $1.26 |
| OPHC | OptimumBank Holdings, Inc. | NASD | Financial | $1.25 |
| OPTT | Ocean Power Technologies Inc | NASD | Capital Goods | $1.25 |
| PRKR | ParkerVision, Inc. | NASD | Technology | $1.25 |
| WAVX | Wave Systems Corp. | NASD | Technology | $1.25 |
| QBAK | Qualstar Corporation | NASD | Technology | $1.24 |
| CPST | Capstone Turbine Corporation | NASD | Capital Goods | $1.23 |
| EDMC | Education Management Corp | NASD | Services | $1.23 |
| HNSN | Hansen Medical, Inc. | NASD | Healthcare | $1.23 |
| LFVN | LifeVantage Corp | NASD | Healthcare | $1.23 |
| LPTH | LightPath Technologies, Inc. | NASD | Technology | $1.23 |
| CHCI | Comstock Holding Companies Inc | NASD | Capital Goods | $1.22 |
| DSKX | DS Healthcare Group Inc | NASD | Consumer/Non-Cyclical | $1.22 |
| MNGA | MagneGas Corporation | NASD | Services | $1.21 |
| AVEO | AVEO Pharmaceuticals, Inc. | NASD | Healthcare | $1.21 |
| DARA | DARA Biosciences Inc | NASD | Healthcare | $1.20 |
| ESEA | Euroseas Ltd. | NASD | Transportation | $1.19 |
| VICL | Vical Incorporated | NASD | Healthcare | $1.19 |
| FALC | FalconStor Software, Inc. | NASD | Technology | $1.17 |
| IPAS | iPass Inc. | NASD | Services | $1.15 |
| PSTR | PostRock Energy Corporation | NASD | Energy | $1.14 |
| SPU | Skypeople Fruit Juice Inc | NASD | Consumer/Non-Cyclical | $1.14 |
| EGLE | Eagle Bulk Shipping Inc. | NASD | Transportation | $1.13 |
| OMEX | Odyssey Marine Exploration Inc | NASD | Services | $1.13 |
| NLST | Netlist, Inc. | NASD | Technology | $1.12 |
| FFHL | Fuwei Films (Holdings) Co., Ltd | NASD | Basic Materials | $1.11 |
| CRDC | Cardica, Inc. | NASD | Healthcare | $1.10 |
| SYMX | Synthesis Energy Systems, Inc. | NASD | Energy | $1.09 |
| CCCL | China Ceramics Co Ltd | NASD | Capital Goods | $1.07 |
| CPAH | CounterPath, Corp. | NASD | Technology | $1.06 |
| TAIT | Taitron Components Inc. | NASD | Technology | $1.06 |
| MBLX | Metabolix, Inc. | NASD | Healthcare | $1.05 |
| JOEZ | Joe's Jeans Inc | NASD | Consumer Cyclical | $1.04 |
| FLL | Full House Resorts, Inc. | NASD | Services | $1.03 |
| VRNG | Vringo, Inc. | NASD | Technology | $1.03 |
| RGDO | Regado Biosciences Inc | NASD | Healthcare | $1.02 |
| SMSI | Smith Micro Software, Inc. | NASD | Technology | $1.01 |
| VSCI | Vision-Sciences, Inc. | NASD | Healthcare | $1.01 |
| DAEG | Daegis Inc | NASD | Technology | $0.98 |
| GIGM | GigaMedia Limited | NASD | Services | $0.98 |
| PBIB | Porter Bancorp, Inc. | NASD | Financial | $0.96 |
| CACH | Cache Inc | NASD | Services | $0.95 |
| CPGI | China Shengda Packaging Group Inc. | NASD | Basic Materials | $0.95 |
| TIGR | TigerLogic Corp. | NASD | Technology | $0.93 |
| ACUR | Acura Pharmaceuticals, Inc. | NASD | Healthcare | $0.93 |
| GTXI | GTx, Inc. | NASD | Healthcare | $0.90 |
| CNET | Chinanet Online Holdings Inc | NASD | Services | $0.90 |
| OSN | Ossen Innovation Co Ltd (ADR) | NASD | Basic Materials | $0.90 |
| ANAD | ANADIGICS, Inc. | NASD | Technology | $0.84 |
| SUTR | Sutor Technology Group Ltd. | NASD | Basic Materials | $0.81 |
| RGDX | Response Genetics, Inc. | NASD | Healthcare | $0.80 |
| GRVY | Gravity Co., LTD. (ADR) | NASD | Technology | $0.79 |
| LEDS | SemiLEDs Corporation | NASD | Technology | $0.78 |
| BGMD | BG Medicine, Inc. | NASD | Healthcare | $0.78 |
| GPRC | Guanwei Recycling Corp. | NASD | Basic Materials | $0.77 |
| PRXI | Premier Exhibitions, Inc. | NASD | Services | $0.75 |
| BLIN | Bridgeline Digital Inc | NASD | Technology | $0.75 |
| WTSL | The Wet Seal, Inc. | NASD | Services | $0.73 |
| ADAT | Authentidate Holding Corp. | NASD | Technology | $0.72 |
| GENE | Genetic Technologies Limited (ADR) | NASD | Healthcare | $0.64 |
| BSDM | BSD Medical Corporation | NASD | Healthcare | $0.61 |
| CBLI | Cleveland BioLabs, Inc. | NASD | Healthcare | $0.58 |
| PTSX | Point.360 | NASD | Services | $0.57 |
| NSPH | Nanosphere, Inc. | NASD | Healthcare | $0.56 |
| CERE | Ceres Inc | NASD | Healthcare | $0.51 |
| EGT | Entertainment Gaming Asia Inc | NASD | Services | $0.50 |
| CHOP | China Gerui Adv Mtals Grp Ltd | NASD | Basic Materials | $0.47 |
| DLIA | dELiA*s, Inc. | NASD | Services | $0.46 |
| GEVO | Gevo, Inc. | NASD | Basic Materials | $0.45 |
| FREE | FreeSeas Inc | NASD | Transportation | $0.44 |
| BAXS | Baxano Surgical Inc | NASD | Healthcare | $0.35 |
| KIPS | Kips Bay Medical, Inc. | NASD | Healthcare | $0.35 |
| IKAN | Ikanos Communications, Inc. | NASD | Technology | $0.34 |
| RCPI | Rock Creek Pharmaceuticals Inc | NASD | Healthcare | $0.31 |
| COCO | Corinthian Colleges Inc | NASD | Services | $0.15 |
| NIHD | NII Holdings Inc | NASD | Services | $0.11 |
| KIOR | KiOR Inc | NASD | Basic Materials | $0.09 |
Note: Price data as of close, September 05, 2014 Results were generated on September 06, 2014
No comments:
Post a Comment