Usually the Stock Market is Open only until 1:00 PM on July
3rd
So here is the Stock Market Hours on July 3rd
2014
Day |
Hours
|
Pre-Independence
Day
July 3
|
Open Till 1:00 PM
|
Day |
Hours
|
Pre-Independence
Day
July 3
|
Open Till 1:00 PM
|
NYSE Holiday Schedule |
2014
|
New
Years Day
|
January 1
|
Martin
Luther King, Jr. Day
|
January 20
|
Washington's
Birthday
|
February 17
|
Good
Friday
|
April 18
|
Memorial
Day
|
May 26
|
Independence
Day
|
July 4
|
Labor
Day
|
September 1
|
Thanksgiving
Day
|
November 27
|
Christmas
|
December 25
|
This is a list of stocks under $10 trading on NASDAQ. Please remember this is time sensitive data and the price listed is as on 5th Sep 2014
List contain stocks with Stock Price between $10 and $3 only.
List is sorted in descending order of Stock Price
Symbol | Company Name | Component | Sector | Prior Close |
CARA | Cara Therapeutics Inc | NASD | Healthcare | $9.98 |
HCBK | Hudson City Bancorp, Inc. | NASD | Financial | $9.98 |
PSEM | Pericom Semiconductor | NASD | Technology | $9.98 |
GBIM | GlobeImmune Inc | NASD | Healthcare | $9.97 |
HBAN | Huntington Bancshares Incorporated | NASD | Financial | $9.96 |
JCTCF | Jewett-Cameron Trading Co Ltd. | NASD | Capital Goods | $9.92 |
ONNN | ON Semiconductor Corp | NASD | Technology | $9.88 |
CUTR | Cutera, Inc. | NASD | Healthcare | $9.86 |
EEI | Ecology and Environment | NASD | Services | $9.86 |
FSC | Fifth Street Finance Corp. | NASD | Financial | $9.86 |
CLBH | Carolina Bank Holding Inc. (NC) | NASD | Financial | $9.85 |
FSYS | Fuel Systems Solutions, Inc. | NASD | Consumer Cyclical | $9.85 |
EGLT | Egalet Corp | NASD | Healthcare | $9.81 |
TICC | TICC Capital Corp. | NASD | Financial | $9.73 |
CTCM | CTC Media, Inc. | NASD | Services | $9.71 |
NCIT | NCI Inc | NASD | Technology | $9.70 |
AOSL | Alpha and Omega Semiconductor Ltd | NASD | Technology | $9.68 |
COB | CommunityOne Bancorp | NASD | Financial | $9.68 |
GLAD | Gladstone Capital Corporation | NASD | Financial | $9.68 |
RMTI | Rockwell Medical Inc | NASD | Healthcare | $9.68 |
AMTX | Aemetis Inc | NASD | Basic Materials | $9.64 |
HZNP | Horizon Pharma Inc | NASD | Healthcare | $9.64 |
IBCA | Intervest Bancshares Corp | NASD | Financial | $9.63 |
CGEN | Compugen Ltd. (USA) | NASD | Healthcare | $9.62 |
EPRS | Epirus Biopharmaceuticals Inc | NASD | Healthcare | $9.62 |
PDLI | PDL BioPharma Inc | NASD | Healthcare | $9.61 |
EVOL | Evolving Systems Inc | NASD | Technology | $9.59 |
HALL | Hallmark Financial Services, Inc. | NASD | Financial | $9.59 |
BONT | The Bon-Ton Stores, Inc. | NASD | Services | $9.58 |
SBBX | Sussex Bancorp | NASD | Financial | $9.53 |
WIBC | Wilshire Bancorp Inc | NASD | Financial | $9.52 |
CLNE | Clean Energy Fuels Corp | NASD | Energy | $9.50 |
DPRX | Dipexium Pharmaceuticals Inc | NASD | Healthcare | $9.50 |
TSC | Tristate Capital Holdings Inc | NASD | Financial | $9.50 |
TLF | Tandy Leather Factory, Inc. | NASD | Consumer Cyclical | $9.43 |
XXIA | Ixia | NASD | Technology | $9.43 |
IGLD | Internet Gold Golden Lines Ltd. | NASD | Services | $9.41 |
AMRB | American River Bankshares | NASD | Financial | $9.40 |
BVSN | BroadVision, Inc. | NASD | Technology | $9.40 |
AGRX | Agile Therapeutics Inc | NASD | Healthcare | $9.39 |
CIFC | CIFC Corp | NASD | Financial | $9.37 |
GASS | StealthGas Inc. | NASD | Transportation | $9.36 |
NBN | Northeast Bancorp | NASD | Financial | $9.36 |
UCTT | Ultra Clean Holdings Inc | NASD | Technology | $9.35 |
REXI | Resource America Inc | NASD | Financial | $9.33 |
TBBK | Bancorp Inc | NASD | Financial | $9.33 |
CLRO | ClearOne Incoprorated | NASD | Technology | $9.30 |
MXWL | Maxwell Technologies Inc. | NASD | Technology | $9.30 |
BKCC | Blackrock Kelso Capital Corp. | NASD | Financial | $9.29 |
HRTX | Heron Therapeutics Inc | NASD | Healthcare | $9.26 |
CARV | Carver Bancorp Inc | NASD | Financial | $9.25 |
FCLF | First Clover Leaf Financial Corp. | NASD | Financial | $9.22 |
UNTY | Unity Bancorp, Inc. | NASD | Financial | $9.21 |
HALO | Halozyme Therapeutics, Inc. | NASD | Healthcare | $9.20 |
PFMT | Performant Financial Corp | NASD | Services | $9.20 |
USMD | USMD Holdings Inc | NASD | Healthcare | $9.20 |
DXYN | Dixie Group Inc | NASD | Consumer Cyclical | $9.18 |
MCUR | Macrocure Ltd | NASD | Healthcare | $9.18 |
ARDM | Aradigm Corporation | NASD | Healthcare | $9.17 |
ARGS | Argos Therapeutics Inc | NASD | Healthcare | $9.17 |
NMIH | NMI Holdings Inc | NASD | Financial | $9.17 |
IRDM | Iridium Communications Inc. | NASD | Services | $9.16 |
MGYR | Magyar Bancorp, Inc. | NASD | Financial | $9.16 |
SAEX | SAExploration Holdings Inc | NASD | Energy | $9.12 |
BRKL | Brookline Bancorp, Inc. | NASD | Financial | $9.10 |
SLM | SLM Corp | NASD | Financial | $9.09 |
QLGC | QLogic Corporation | NASD | Technology | $9.08 |
HIMX | Himax Technologies, Inc. (ADR) | NASD | Technology | $9.07 |
SKYW | SkyWest, Inc. | NASD | Transportation | $9.06 |
SAAS | Incontact Inc | NASD | Technology | $9.05 |
MOBI | Sky-mobi Ltd (ADR) | NASD | Technology | $9.03 |
RNA | Prosensa Holding NV | NASD | Healthcare | $9.01 |
FCZA | First Citizens Banc Corp | NASD | Financial | $9.00 |
VIP | VimpelCom Ltd (ADR) | NASD | Services | $8.99 |
SGI | Silicon Graphics International Corp | NASD | Technology | $8.98 |
BOTJ | Bank of the James Financial Group, Inc. | NASD | Financial | $8.97 |
MSBF | MSB Financial Corp. | NASD | Financial | $8.94 |
ORMP | Oramed Pharmaceuticals, Inc. | NASD | Healthcare | $8.93 |
GFN | General Finance Corporation | NASD | Basic Materials | $8.92 |
SHBI | Shore Bancshares, Inc. | NASD | Financial | $8.91 |
AMSWA | American Software, Inc. | NASD | Technology | $8.90 |
DSPG | DSP Group, Inc. | NASD | Technology | $8.88 |
SBFG | SB Financial Group Inc | NASD | Financial | $8.86 |
VTNR | Vertex Energy Inc | NASD | Services | $8.86 |
TGTX | TG Therapeutics Inc | NASD | Healthcare | $8.84 |
CZWI | Citizens Community Bancorp Inc. | NASD | Financial | $8.81 |
AINV | Apollo Investment Corp. | NASD | Financial | $8.79 |
CENT | Central Garden & Pet Co | NASD | Consumer/Non-Cyclical | $8.78 |
AKAO | Achaogen Inc | NASD | Healthcare | $8.77 |
BWEN | Broadwind Energy Inc. | NASD | Capital Goods | $8.77 |
ATML | Atmel Corporation | NASD | Technology | $8.76 |
FRSH | Papa Murphy's Holdings Inc | NASD | Services | $8.75 |
FUBC | 1st United Bancorp Inc (Florida) | NASD | Financial | $8.75 |
PLAB | Photronics, Inc. | NASD | Consumer Cyclical | $8.75 |
TAYD | Taylor Devices, Inc. | NASD | Capital Goods | $8.75 |
SZYM | Solazyme Inc | NASD | Energy | $8.74 |
TRNS | Transcat, Inc. | NASD | Technology | $8.72 |
CGIX | Cancer Genetics Inc | NASD | Healthcare | $8.70 |
PFSW | PFSweb, Inc. | NASD | Technology | $8.68 |
VSTM | Verastem Inc | NASD | Healthcare | $8.67 |
FNFG | First Niagara Financial Group Inc. | NASD | Financial | $8.66 |
BKEP | Blueknight Energy Partners L.P. | NASD | Energy | $8.63 |
TORM | TOR Minerals International Inc | NASD | Basic Materials | $8.62 |
CCRN | Cross Country Healthcare, Inc. | NASD | Services | $8.61 |
CNCE | Concert Pharmaceuticals Inc | NASD | Healthcare | $8.60 |
LPCN | Lipocine Inc | NASD | Healthcare | $8.60 |
LMNS | Lumenis Ltd | NASD | Healthcare | $8.59 |
TTGT | TechTarget Inc | NASD | Technology | $8.59 |
ADNC | Audience Inc | NASD | Technology | $8.58 |
ORPN | Bio Blast Pharma Ltd | NASD | Healthcare | $8.55 |
RDI | Reading International, Inc. | NASD | Services | $8.54 |
USBI | United Security Bancshares Inc. | NASD | Financial | $8.54 |
MCHX | Marchex, Inc. | NASD | Technology | $8.51 |
VICR | Vicor Corp | NASD | Technology | $8.51 |
BDE | Black Diamond Inc | NASD | Consumer Cyclical | $8.50 |
GPIC | Gaming Partners International Corp. | NASD | Services | $8.49 |
BIOS | BioScrip Inc | NASD | Services | $8.45 |
FUNC | First United Corp | NASD | Financial | $8.45 |
AFFX | Affymetrix, Inc. | NASD | Technology | $8.42 |
ATSG | Air Transport Services Group Inc. | NASD | Transportation | $8.40 |
SUPN | Supernus Pharmaceuticals Inc | NASD | Healthcare | $8.40 |
INWK | InnerWorkings, Inc. | NASD | Services | $8.38 |
SZMK | Sizmek Inc | NASD | Services | $8.38 |
CKSW | Clicksoftware Technologies Ltd | NASD | Technology | $8.37 |
ABTL | Autobytel Inc. | NASD | Services | $8.36 |
DGII | Digi International Inc. | NASD | Technology | $8.36 |
ENZY | Enzymotec Ltd | NASD | Healthcare | $8.36 |
INNL | Innocoll AG | NASD | Healthcare | $8.36 |
ASFI | Asta Funding, Inc. | NASD | Financial | $8.35 |
MGCD | MGC Diagnostics Corp | NASD | Healthcare | $8.35 |
ISLE | Isle of Capri Casinos | NASD | Services | $8.34 |
STRL | Sterling Construction Company, Inc. | NASD | Capital Goods | $8.31 |
MWRX | Mergeworthrx Corp | NASD | Healthcare | $8.30 |
POZN | POZEN Inc. | NASD | Healthcare | $8.30 |
HTBK | Heritage Commerce Corp. | NASD | Financial | $8.29 |
KCAP | KCAP Financial Inc | NASD | Financial | $8.28 |
PIH | 1347 Property Insurance Holdings Inc | NASD | Financial | $8.28 |
BSF | Bear State Financial Inc | NASD | Financial | $8.26 |
GOMO | Sungy Mobile Ltd | NASD | Technology | $8.25 |
JRJC | China Finance Online Co. (ADR) | NASD | Technology | $8.25 |
KFFB | Kentucky First Federal Bancorp | NASD | Financial | $8.25 |
SKUL | Skullcandy Inc | NASD | Consumer Cyclical | $8.23 |
ALCS | Alco Stores Inc | NASD | Services | $8.20 |
TRCB | Two Rivers Bancorp | NASD | Financial | $8.19 |
DSCI | Derma Sciences Inc | NASD | Healthcare | $8.18 |
UBCP | United Bancorp, Inc. | NASD | Financial | $8.18 |
AMBI | Ambit Biosciences Corp | NASD | Healthcare | $8.17 |
BRID | Bridgford Foods Corporation | NASD | Consumer/Non-Cyclical | $8.14 |
MHGC | Morgans Hotel Group Co. | NASD | Services | $8.09 |
SOHO | Sotherly Hotels Inc | NASD | Services | $8.08 |
SSRI | Silver Standard Resources Inc. (USA) | NASD | Basic Materials | $8.08 |
IESC | Integrated Electrical Services, Inc. | NASD | Capital Goods | $8.07 |
PTX | Pernix Therapeutics Holdings Inc | NASD | Healthcare | $8.03 |
SPNS | Sapiens International Corporation N.V. | NASD | Technology | $8.02 |
FORM | FormFactor, Inc. | NASD | Technology | $8.01 |
HGSH | China Hgs Real Estate Inc | NASD | Services | $8.01 |
HART | Harvard Apparatus Regenerative Tech Inc | NASD | Healthcare | $8.00 |
AMCC | Applied Micro Circuits Corporation | NASD | Technology | $7.99 |
MFI | MicroFinancial Incorporated | NASD | Services | $7.99 |
SPPI | Spectrum Pharmaceuticals, Inc. | NASD | Healthcare | $7.99 |
CSPI | CSP Inc. | NASD | Technology | $7.97 |
IRIX | IRIDEX Corporation | NASD | Healthcare | $7.96 |
PLBC | Plumas Bancorp | NASD | Financial | $7.96 |
WEN | The Wendy's Co | NASD | Services | $7.96 |
NYMT | New York Mortgage Trust Inc | NASD | Services | $7.94 |
PCTI | PC Tel Inc | NASD | Technology | $7.94 |
BV | Bazaarvoice Inc | NASD | Technology | $7.92 |
CRWS | Crown Crafts, Inc. | NASD | Consumer Cyclical | $7.90 |
FSBK | First South Bancorp, Inc. | NASD | Financial | $7.90 |
GLYC | GlycoMimetics Inc | NASD | Healthcare | $7.88 |
IPWR | Ideal Power Inc | NASD | Technology | $7.85 |
TATT | T.A.T. Technologies Ltd. | NASD | Capital Goods | $7.85 |
ARAY | Accuray Incorporated | NASD | Healthcare | $7.84 |
SEAC | SeaChange International | NASD | Technology | $7.84 |
SNMX | Senomyx Inc. | NASD | Healthcare | $7.83 |
CCUR | Concurrent Computer Corp | NASD | Technology | $7.82 |
NVSL | Naugatuck Valley Financial Corp | NASD | Financial | $7.81 |
OSUR | OraSure Technologies, Inc. | NASD | Healthcare | $7.81 |
GUID | Guidance Software, Inc. | NASD | Technology | $7.80 |
PFIN | P & F Industries, Inc. | NASD | Consumer Cyclical | $7.80 |
SALM | Salem Communications Corp | NASD | Services | $7.80 |
KINS | Kingstone Companies Inc | NASD | Financial | $7.76 |
AQXP | Aquinox Pharmaceuticals Inc | NASD | Healthcare | $7.75 |
EGHT | 8x8, Inc. | NASD | Services | $7.72 |
IMMY | Imprimis Pharmaceuticals Inc | NASD | Healthcare | $7.72 |
FMNB | Farmers National Banc Corp | NASD | Financial | $7.71 |
IRMD | Iradimed Corp | NASD | Healthcare | $7.70 |
OHRP | OHR Pharmaceutical Inc | NASD | Healthcare | $7.69 |
ASMB | Assembly Biosciences Inc | NASD | Healthcare | $7.68 |
CVGI | Commercial Vehicle Group, Inc. | NASD | Consumer Cyclical | $7.66 |
GAIN | Gladstone Investment Corporation | NASD | Financial | $7.65 |
LSCC | Lattice Semiconductor | NASD | Technology | $7.64 |
PMCS | PMC-Sierra Inc | NASD | Technology | $7.64 |
MGIC | Magic Software Enterprises Ltd. | NASD | Technology | $7.63 |
ADEP | Adept Technology Inc | NASD | Technology | $7.63 |
TACT | TransAct Technologies Incorporated | NASD | Technology | $7.62 |
ANGI | Angie's List Inc | NASD | Technology | $7.59 |
NBBC | NewBridge Bancorp | NASD | Financial | $7.59 |
RNWK | RealNetworks Inc | NASD | Services | $7.59 |
RCMT | RCM Technologies, Inc. | NASD | Capital Goods | $7.58 |
TNAV | Telenav Inc | NASD | Services | $7.58 |
PSBH | PSB Holdings, Inc. | NASD | Financial | $7.56 |
PTNR | Partner Communications Company Ltd (ADR) | NASD | Services | $7.55 |
BGCP | BGC Partners, Inc. | NASD | Financial | $7.53 |
GLDD | Great Lakes Dredge & Dock Corporation | NASD | Capital Goods | $7.53 |
UNXL | UniPixel Inc | NASD | Technology | $7.51 |
FCTY | 1st Century Bancshares, Inc. | NASD | Financial | $7.49 |
PHMD | PhotoMedex Inc | NASD | Healthcare | $7.49 |
TTMI | TTM Technologies, Inc. | NASD | Technology | $7.49 |
PZZI | Pizza Inn, Inc. | NASD | Services | $7.47 |
ACRX | AcelRx Pharmaceuticals Inc | NASD | Healthcare | $7.46 |
RXDX | Ignyta Inc | NASD | Healthcare | $7.46 |
ATTU | Attunity Ltd | NASD | Technology | $7.42 |
KZ | KongZhong Corporation (ADR) | NASD | Services | $7.42 |
ESIO | Electro Scientific Industries, Inc. | NASD | Technology | $7.40 |
CLIR | CLEARSIGN COMBUSTION CORP | NASD | Technology | $7.37 |
FULL | Full Circle Capital Corp | NASD | Financial | $7.34 |
PNTR | Pointer Telocation Ltd | NASD | Services | $7.34 |
SPIL | Siliconware Precision Industries (ADR) | NASD | Technology | $7.32 |
WILC | G Willi-Food International Ltd | NASD | Consumer/Non-Cyclical | $7.29 |
WIFI | Boingo Wireless Inc | NASD | Technology | $7.25 |
SEV | Sevcon Inc | NASD | Technology | $7.25 |
CUI | CUI Global Inc | NASD | Technology | $7.22 |
BEAT | BioTelemetry Inc | NASD | Healthcare | $7.20 |
JVA | Coffee Holding Co., Inc. | NASD | Consumer/Non-Cyclical | $7.20 |
CPSS | Consumer Portfolio Services, Inc. | NASD | Financial | $7.19 |
GAIA | Gaiam, Inc. | NASD | Services | $7.18 |
MNKD | MannKind Corporation | NASD | Healthcare | $7.18 |
AETI | American Electric Technologies, Inc. | NASD | Technology | $7.17 |
HKTV | Hong Kong Television Network Ltd | NASD | Services | $7.17 |
BONA | Bona Film Group Ltd (ADR) | NASD | Services | $7.15 |
EVAR | Lombard Medical Inc | NASD | Healthcare | $7.15 |
SOCB | Southcoast Financial Corporation | NASD | Financial | $7.15 |
WFD | Westfield Financial, Inc. | NASD | Financial | $7.15 |
RGLS | Regulus Therapeutics Inc | NASD | Healthcare | $7.12 |
FOLD | Amicus Therapeutics, Inc. | NASD | Healthcare | $7.11 |
KTOS | Kratos Defense & Security Solutions, Inc | NASD | Capital Goods | $7.10 |
MDWD | Mediwound Ltd | NASD | Healthcare | $7.10 |
PMBC | Pacific Mercantile Bancorp | NASD | Financial | $7.10 |
SNSS | Sunesis Pharmaceuticals, Inc. | NASD | Healthcare | $7.10 |
EDGW | Edgewater Technology Inc. | NASD | Technology | $7.09 |
RRST | RRSat Global Communications Network Ltd. | NASD | Services | $7.09 |
JAKK | JAKKS Pacific, Inc. | NASD | Consumer Cyclical | $7.07 |
TRST | TrustCo Bank Corp NY | NASD | Financial | $7.06 |
TAST | Carrols Restaurant Group, Inc. | NASD | Services | $7.05 |
CXDC | China XD Plastics Co Ltd | NASD | Basic Materials | $7.04 |
DENN | Denny's Corporation | NASD | Services | $7.04 |
OXBR | Oxbridge Re Holdings Ltd | NASD | Financial | $7.03 |
LMAT | LeMaitre Vascular Inc | NASD | Healthcare | $7.02 |
MDXG | MiMedx Group Inc | NASD | Healthcare | $7.02 |
JST | Jinpan International Limited | NASD | Technology | $7.01 |
MARK | Remark Media Inc | NASD | Services | $7.01 |
IVAC | Intevac, Inc. | NASD | Technology | $7.01 |
NERV | Minerva Neurosciences Inc | NASD | Healthcare | $7.01 |
TIPT | Tiptree Financial Inc | NASD | Services | $7.01 |
WSCI | WSI Industries, Inc. | NASD | Capital Goods | $7.01 |
GSOL | Global Sources Ltd. (Bermuda) | NASD | Services | $7.00 |
HEOP | Heritage Oaks Bancorp | NASD | Financial | $7.00 |
IRG | Ignite Restaurant Group Inc | NASD | Services | $6.99 |
SCLN | SciClone Pharmaceuticals, Inc. | NASD | Healthcare | $6.98 |
MEIP | MEI Pharma Inc | NASD | Healthcare | $6.97 |
TSRE | Trade Street Residential Inc | NASD | Services | $6.95 |
NECB | Northeast Community Bancorp, Inc. | NASD | Financial | $6.94 |
HLIT | Harmonic Inc | NASD | Technology | $6.88 |
HEAR | Turtle Beach Corp | NASD | Technology | $6.87 |
PSTB | Park Sterling Bank | NASD | Financial | $6.84 |
GRPN | Groupon Inc | NASD | Services | $6.82 |
BLDR | Builders FirstSource, Inc. | NASD | Services | $6.81 |
LYTS | LSI Industries, Inc. | NASD | Consumer Cyclical | $6.81 |
RESN | Resonant Inc | NASD | Technology | $6.80 |
CISG | CNinsure Inc. (ADR) | NASD | Financial | $6.79 |
CRME | CARDIOME PHARMA CORP | NASD | Healthcare | $6.78 |
TTHI | Transition Therapeutics Inc (USA) | NASD | Healthcare | $6.78 |
GLMD | Galmed Pharmaceuticals Ltd | NASD | Healthcare | $6.77 |
INAP | InterNAP Network Services | NASD | Technology | $6.77 |
JIVE | Jive Software Inc | NASD | Technology | $6.76 |
HPJ | Highpower International Inc | NASD | Consumer Cyclical | $6.75 |
RDNT | RadNet Inc. | NASD | Healthcare | $6.75 |
CORI | Corium International Inc | NASD | Healthcare | $6.72 |
PERI | Perion Network Ltd | NASD | Technology | $6.72 |
GLRI | Glori Energy Inc | NASD | Financial | $6.71 |
ISNS | Image Sensing Systems, Inc. | NASD | Technology | $6.71 |
SCMP | Sucampo Pharmaceuticals, Inc. | NASD | Healthcare | $6.70 |
PXLW | Pixelworks, Inc. | NASD | Technology | $6.69 |
SLP | Simulations Plus, Inc. | NASD | Technology | $6.68 |
FTR | Frontier Communications Corp | NASD | Services | $6.67 |
CWBC | Community West Bancshares | NASD | Financial | $6.65 |
CBAN | Colony Bankcorp Inc | NASD | Financial | $6.63 |
CNAT | Conatus Pharmaceuticals Inc | NASD | Healthcare | $6.63 |
MSON | Misonix, Inc. | NASD | Healthcare | $6.63 |
SHOR | ShoreTel Inc | NASD | Technology | $6.61 |
CBAY | CymaBay Therapeutics Inc | NASD | Healthcare | $6.60 |
ECYT | Endocyte, Inc. | NASD | Healthcare | $6.60 |
MACK | Merrimack Pharmaceuticals Inc | NASD | Healthcare | $6.60 |
TGA | TransGlobe Energy Corporation (USA) | NASD | Energy | $6.59 |
PCYO | Pure Cycle Corporation | NASD | Capital Goods | $6.54 |
EVOK | Evoke Pharma Inc | NASD | Consumer/Non-Cyclical | $6.52 |
BKMU | Bank Mutual Corporation | NASD | Financial | $6.51 |
LAKE | Lakeland Industries, Inc. | NASD | Consumer Cyclical | $6.48 |
NGPC | NGP Capital Resources Company | NASD | Financial | $6.46 |
RLOG | Rand Logistics, Inc. | NASD | Transportation | $6.45 |
SMTP | Smtp Inc | NASD | Technology | $6.43 |
EGAN | eGain Corp | NASD | Technology | $6.39 |
XBKS | Xenith Bankshares Inc | NASD | Financial | $6.39 |
EVBS | Eastern Virginia Bankshares, Inc. | NASD | Financial | $6.38 |
GAME | Shanda Games Limited(ADR) | NASD | Technology | $6.38 |
IIN | IntriCon Corporation | NASD | Technology | $6.38 |
PERF | Perfumania Holdings, Inc. | NASD | Services | $6.35 |
CIMT | Cimatron Ltd. | NASD | Technology | $6.30 |
SFXE | SFX Entertainment Inc | NASD | Services | $6.27 |
WRES | Warren Resources, Inc. | NASD | Energy | $6.27 |
WHLM | Wilhelmina International Inc | NASD | Services | $6.20 |
ALIM | Alimera Sciences Inc | NASD | Healthcare | $6.18 |
AVNR | Avanir Pharmaceuticals Inc | NASD | Healthcare | $6.17 |
OBAS | Optibase Ltd. | NASD | Services | $6.15 |
ORBC | ORBCOMM Inc | NASD | Services | $6.15 |
IDSA | Industrial Services of America, Inc. | NASD | Services | $6.14 |
RBCN | Rubicon Technology, Inc. | NASD | Technology | $6.12 |
HCKT | The Hackett Group, Inc. | NASD | Services | $6.11 |
HTBX | Heat Biologics Inc | NASD | Healthcare | $6.10 |
TROV | TrovaGene Inc | NASD | Healthcare | $6.10 |
VRTB | Vestin Realty Mortgage II, Inc. | NASD | Services | $6.10 |
BOCH | Bank of Commerce Holdings | NASD | Financial | $6.09 |
FLWS | 1-800-FLOWERS.COM, Inc. | NASD | Services | $6.09 |
BBGI | Beasley Broadcast Group Inc | NASD | Services | $6.08 |
ARIA | Ariad Pharmaceuticals, Inc. | NASD | Healthcare | $6.05 |
CLUB | Town Sports International Holdings, Inc. | NASD | Services | $6.05 |
PRGX | PRGX Global Inc | NASD | Services | $6.05 |
ATAX | America First Multifamily Investors LP | NASD | Financial | $6.04 |
BCOV | Brightcove Inc | NASD | Technology | $6.01 |
FIVN | Five9 Inc | NASD | Technology | $6.01 |
FNRG | ForceField Energy Inc | NASD | Technology | $6.00 |
MATR | Mattersight Corp | NASD | Technology | $6.00 |
OREX | Orexigen Therapeutics, Inc. | NASD | Healthcare | $6.00 |
MAMS | MAM Software Group Inc. | NASD | Technology | $5.98 |
CBRX | Columbia Laboratories Inc. | NASD | Healthcare | $5.97 |
EARS | Auris Medical Holding AG | NASD | Healthcare | $5.97 |
DATE | Jiayuan.com International Ltd | NASD | Technology | $5.94 |
NWBO | Northwest Biotherapeutics, Inc | NASD | Healthcare | $5.90 |
QLTI | QLT Inc. (USA) | NASD | Healthcare | $5.90 |
ZAGG | Zagg Inc | NASD | Consumer Cyclical | $5.89 |
TRVN | Trevena Inc | NASD | Healthcare | $5.85 |
PARN | Parnell Pharmaceuticals Holdings Ltd | NASD | Healthcare | $5.85 |
OCRX | Ocera Therapeutics Inc | NASD | Healthcare | $5.81 |
RDCM | RADCOM Ltd. | NASD | Technology | $5.81 |
BUSE | First Busey Corporation | NASD | Financial | $5.80 |
UBFO | United Security Bancshares | NASD | Financial | $5.79 |
SLTC | Selectica Inc | NASD | Technology | $5.74 |
AXAS | Abraxas Petroleum Corp. | NASD | Energy | $5.73 |
FFNM | First Federal of Nrthrn Michgn Bancp Inc | NASD | Financial | $5.72 |
AUDC | AudioCodes Ltd. | NASD | Technology | $5.68 |
SPWH | Sportsman's Warehouse Holdings Inc | NASD | Consumer Cyclical | $5.66 |
SSH | Sunshine Heart Inc | NASD | Healthcare | $5.66 |
CLTX | Celsus Therapeutics PLC (ADR) | NASD | Healthcare | $5.65 |
SPAR | Spartan Motors Inc | NASD | Consumer Cyclical | $5.65 |
XRSC | XRS Corp | NASD | Technology | $5.60 |
NBS | NeoStem Inc | NASD | Healthcare | $5.58 |
GAI | Global-Tech Advanced Innovations Inc. | NASD | Consumer Cyclical | $5.56 |
GALT | Galectin Therapeutics Inc | NASD | Healthcare | $5.55 |
IDSY | I.D. Systems, Inc. | NASD | Technology | $5.54 |
SKBI | Skystar Bio-Pharmaceutical Company | NASD | Healthcare | $5.54 |
DHRM | Dehaier Medical Systems Ltd | NASD | Healthcare | $5.51 |
MAGS | Magal Security Systems Ltd. (USA) | NASD | Services | $5.51 |
SAJA | Sajan, Inc. | NASD | Services | $5.50 |
WVVI | Willamette Valley Vineyards, Inc. | NASD | Consumer/Non-Cyclical | $5.50 |
SANW | S&W Seed Company | NASD | Consumer/Non-Cyclical | $5.49 |
CFRXU | ContraFect Corp | NASD | Healthcare | $5.47 |
NEO | NeoGenomics, Inc. | NASD | Healthcare | $5.47 |
GSIT | GSI Technology, Inc. | NASD | Technology | $5.46 |
SYUT | Synutra International, Inc. | NASD | Consumer/Non-Cyclical | $5.46 |
PLUG | Plug Power Inc | NASD | Technology | $5.43 |
RTIX | RTI Surgical Inc | NASD | Healthcare | $5.43 |
SRNE | Sorrento Therapeutics Inc | NASD | Healthcare | $5.43 |
RFIL | RF Industries, Ltd. | NASD | Technology | $5.40 |
RTGN | Ruthigen Inc | NASD | Healthcare | $5.40 |
PGNX | Progenics Pharmaceuticals, Inc. | NASD | Healthcare | $5.37 |
TCCO | Technical Communications Corporation | NASD | Technology | $5.37 |
ERS | Empire Resources Inc | NASD | Basic Materials | $5.36 |
GYRO | Gyrodyne Company of America, Inc. | NASD | Services | $5.34 |
ISSC | Innovative Solutions & Support Inc | NASD | Capital Goods | $5.34 |
NAII | Natural Alternatives International, Inc. | NASD | Healthcare | $5.34 |
EFOI | Energy Focus Inc | NASD | Consumer Cyclical | $5.33 |
ASUR | Asure Software Inc | NASD | Technology | $5.32 |
NSSC | Napco Security Technologies Inc | NASD | Services | $5.31 |
TGEN | Tecogen Inc | NASD | Consumer Cyclical | $5.31 |
CECO | Career Education Corp. | NASD | Services | $5.29 |
PMFG | PMFG Inc | NASD | Technology | $5.29 |
FATE | Fate Therapeutics Inc | NASD | Healthcare | $5.28 |
ONTX | Onconova Therapeutics Inc | NASD | Healthcare | $5.27 |
ARTW | Arts-Way Manufacturing Co. Inc. | NASD | Capital Goods | $5.23 |
EXTR | Extreme Networks, Inc | NASD | Technology | $5.22 |
MNDL | Mandalay Digital Group Inc | NASD | Technology | $5.22 |
PRGN | Paragon Shipping Inc. | NASD | Transportation | $5.21 |
PACB | Pacific Biosciences of California | NASD | Healthcare | $5.20 |
ALQA | Alliqua Inc | NASD | Healthcare | $5.19 |
NVFY | Nova Lifestyle Inc | NASD | Consumer Cyclical | $5.18 |
GLUU | Glu Mobile Inc. | NASD | Technology | $5.17 |
