Name ........................................Symbol........... Exchange
A&W Revenue Royalties Income Fund | ||
---|---|---|
A&W Revenue Rylty Un | AW.UN | T |
Aastra Technologies Limited | ||
Aastra Technologies | AAH | T |
Aberdeen Asia-Pacific Income Investment Company Limited | ||
Aberdeen Asia-Pacifc | FAP | T |
Aberdeen G7 Trust | ||
Aberdeen G7 Trust Un | GSV.UN | T |
Aberdeen International Inc. | ||
Aberdeen Intl. J | AAB | T |
Aberdeen Intl. Wt J | AAB.WT | T |
Aberdeen SCOTS Trust | ||
Aberdeen SCOTS Tr Un | SCO.UN | T |
AbitibiBowater Canada Inc. | ||
AbitibiBowtr CdaExch | AXB | T |
AbitibiBowater Inc. | ||
AbitibiBowater Inc. | ABH | T |
Absolute Software Corporation | ||
Absolute Software J | ABT | T |
Acadian Mining Corporation | ||
Acadian Mng Corp. J | ADA | T |
Acadian Timber Income Fund | ||
---|---|---|
Acadian Timber Un | ADN.UN | T |
Accord Financial Corp. | ||
Accord Financial | ACD | T |
Accrete Energy Inc. | ||
Accrete Energy Inc J | GZ | T |
ACE Aviation Holdings Inc. | ||
ACE Aviation Hldg VV | ACE.A | T |
ACE Aviation Hldg V | ACE.B | T |
ACE Aviation 4.25%Nt | ACE.NT.A | T |
ACTIVEnergy Income Fund | ||
ACTIVEnergy Incm Un | AEU.UN | T |
Acuity Focused Total Return Trust | ||
Acuity Focus Totl Un | AFU.UN | T |
Acuity Growth & Income Trust | ||
Acuity Growth Tr Un | AIG.UN | T |
Acuity Small Cap Corporation | ||
Acuity Small Cap A | ASF | T |
Acuity Small Cap Wt | ASF.WT | T |
Adaltis Inc. | ||
Adaltis Inc. | ADS | T |
Adanac Molybdenum Corporation | ||
Adanac Molybdenum J | AUA | T |
Addax Petroleum Corporation | ||
---|---|---|
Addax Petroleum Corp | AXC | T |
Addenda Capital Inc. | ||
Addenda Capital Inc. | ADV | T |
Adeptron Technologies Corporation | ||
Adeptron Tech Corp J | ATQ | T |
ADF Group Inc. | ||
ADF Group Inc. SV | DRX | T |
Adherex Technologies Inc. | ||
Adherex Technology J | AHX | T |
Adjustable Rate MBS Trust | ||
Adjustable Rt MBS Un | ADJ.UN | T |
ADS Inc. | ||
ADS Inc. CL A MV | AAL.A | T |
Advantage Energy Income Fund | ||
Advantage Engy 9% Db | AVN.DB.A | T |
Advantage 8.25% Deb | AVN.DB.B | T |
Advantage 7.50% Deb | AVN.DB.C | T |
Advantage 7.75% Deb | AVN.DB.D | T |
Advantage 6.50% Deb | AVN.DB.E | T |
Advantage 8.75% Deb | AVN.DB.F | T |
Advantage Engy 8% Db | AVN.DB.G | T |
Advantage Energy Un | AVN.UN | T |
Advantaged Preferred Share Trust | ||
Advantged Prefer Un | PFR.UN | T |
Advantex Marketing International Inc. | ||
Advantex Mktg Intl J | ADX | T |
Aecon Group Inc. | ||
---|---|---|
Aecon Group Inc. | ARE | T |
Aeroplan Income Fund | ||
Aeroplan Income Un | AER.UN | T |
AEterna Zentaris Inc. | ||
AEterna Zentaris Inc | AEZ | T |
African Copper PLC | ||
African Copper PLC J | ACU | T |
Africo Resources Ltd. | ||
Africo Resources J | ARL | T |
Ag Growth Income Fund | ||
Ag Growth Income Un | AFN.UN | T |
AGF Management Limited | ||
AGF Management B NV | AGF.B | T |
AGF Master Limited Partnership | ||
AGF Master LP Un | AFP.UN | T |
Agnico-Eagle Mines Ltd. | ||
Agnico-Eagle Mines | AEM | T |
Agrium Inc. | ||
Agrium Inc. | AGU | T |
AIC Diversified Canada Split Corp. | ||
---|---|---|
AIC Diversified Cap | ADC | T |
AIC Diversified Pr | ADC.PR.A | T |
AIC Global Financial Split Corp. | ||
AIC Global Fin Cl A | ASC | T |
AIC Global Fin Pr | ASC.PR.A | T |
Ainsworth Lumber Co. Ltd. | ||
Ainsworth Lumber Co | ANS | T |
Air Canada | ||
Air Canada Cl A VV | AC.A | T |
Air Canada Cl B | AC.B | T |
AirBoss of America Corp. | ||
Airboss of America J | BOS | T |
AirIQ Inc. | ||
AirIQ Inc. J | IQ | T |
Akela Pharma Inc. | ||
Akela Pharma Inc. J | AKL | T |
Akita Drilling Ltd. | ||
Akita Drill Cl A NV | AKT.A | T |
Akita Drilling Cl B | AKT.B | T |
Alamos Gold Inc. | ||
Alamos Gold Inc. J | AGI | T |
Alamos Gold Deb J | AGI.DB | T |
AlarmForce Industries Inc. | ||
AlarmForce Ind J | AF | T |
Alberta Clipper Energy Inc. | ||
---|---|---|
Alberta Clipper Engy | ACN | T |
Alexco Resource Corp. | ||
Alexco Resource J | AXR | T |
Alexis Minerals Corporation | ||
Alexis Minerals J | AMC | T |
Algo Group Inc. | ||
Algo Group Inc. | AO | T |
Algo Group 3rd Pr 1 | AO.PR.A | T |
Algo Grp 6% 2nd Pr 1 | AO.PR.B | T |
Algoma Central Corporation | ||
Algoma Central Corp | ALC | T |
Algonquin Power Income Fund | ||
Algonquin Pwr 6.65Db | APF.DB | T |
Algonquin Pwr 6.2%Db | APF.DB.A | T |
Algonquin Power Un | APF.UN | T |
Alimentation Couche-Tard Inc. | ||
Alimentation Cl A MV | ATD.A | T |
Alimentation Cl B SV | ATD.B | T |
Allbanc Split Corp. | ||
Allbanc Split A Cap | ABK.A | T |
Allbanc Split Pr A | ABK.PR.C | T |
Allbanc Split Corp. II | ||
Allbanc Splt 2 Cap A | ALB | T |
Allbanc Splt 2 Pr A | ALB.PR.A | T |
Allen-Vanguard Corporation | ||
Allen-Vanguard J | VRS | T |
Alliance Split Income Trust | ||
---|---|---|
Alliance Splt Pr Sec | ASI.PR.A | T |
Alliance Split Tr Un | ASI.UN | T |
Allied Nevada Gold Corp. | ||
Allied Nevada Gold J | ANV | T |
Allied Properties Real Estate Investment Trust | ||
Allied Prop. REIT Un | AP.UN | T |
Allon Therapeutics Inc. | ||
Allon Therapeutics J | NPC | T |
Almaden Minerals Ltd. | ||
Almaden Minerals | AMM | T |
AltaGas Income Trust | ||
AltaGas Income Tr Un | ALA.UN | T |
AltaGas Utility Group Inc. | ||
AltaGas Utility Grp | AUI | T |
Altius Minerals Corporation | ||
Altius Minerals Corp | ALS | T |
Altus Group Income Fund | ||
Altus Group Incm Un | AIF.UN | T |
Amalgamated Income Limited Partnership | ||
Amalgamated LP Un J | AI.UN | T |
Ambrilia Biopharma Inc. | ||
---|---|---|
Ambrilia Biopharma J | AMB | T |
American Bonanza Gold Corp. | ||
American Bonanza J | BZA | T |
Amerigo Resources Ltd. | ||
Amerigo Resources J | ARG | T |
Amica Mature Lifestyles Inc./Style de Vie Amica Inc. | ||
Amica Mature Lfstyle | ACC | T |
Amisco Industries Ltd. | ||
Amisco Industries | IAC | T |
Amorfix Life Sciences Ltd. | ||
Amorfix Life J | AMF | T |
Anaconda Mining Inc. | ||
Anaconda Mining J | ANX | T |
Anatolia Minerals Development Limited | ||
Anatolia Minerals J | ANO | T |
Anatolia Min Deb J | ANO.DB | T |
Andean Resources Limited | ||
Andean Res Ltd Ord J | AND | T |
Anderson Energy Ltd. | ||
Anderson Energy Ltd. | AXL | T |
Andrew Peller Limited/Andrew Peller Limitee | ||
---|---|---|
Andrew Peller A NV | ADW.A | T |
Andrew Peller Ltd. B | ADW.B | T |
Angiotech Pharmaceuticals, Inc. | ||
Angiotech Pharma | ANP | T |
Antrim Energy Inc. | ||
Antrim Energy Inc. J | AEN | T |
Anvil Mining Limited | ||
Anvil Mining Ltd. | AVM | T |
Apollo Gold Corporation | ||
Apollo Gold Corp. | APG | T |
Aquila Resources Inc. | ||
Aquila Resources J | AQA | T |
Aquiline Resources Inc. | ||
Aquiline Resources J | AQI | T |
Arawak Energy Corporation | ||
Arawak Energy Corp | ABG | T |
Arbor Memorial Services Inc. | ||
Arbor Memorial Cl A | ABO.A | T |
Arbor Memorial Cl B | ABO.B | T |
ARC Energy Trust | ||
ARC Energy Trust Un | AET.UN | T |
ARC Resources Ltd. | ||
---|---|---|
ARC Resources Exchg | ARX | T |
Arctic Glacier Income Fund | ||
Arctic Glacier Deb | AG.DB | T |
Arctic Glacier Tr Un | AG.UN | T |
Arehada Mining Limited | ||
Arehada Mining Ltd J | AHD | T |
Argus Corporation Limited | ||
Argus $2.50 Pr A | AR.PR.A | T |
Argus Cl B Pr | AR.PR.B | T |
Argus $2.60 Pr A | AR.PR.D | T |
ARISE Technologies Corporation | ||
ARISE Technologies J | APV | T |
ARIUS Research Inc. | ||
ARIUS Research Inc J | ARI | T |
Armistice Resources Corp. | ||
Armistice Resource J | AZ | T |
Armtec Infrastructure Income Fund | ||
Armtec Infrast. Un | ARF.UN | T |
Arsenal Energy Inc. | ||
Arsenal Energy Inc J | AEI | T |
ART Advanced Research Technologies Inc. | ||
ART Advanced Rsch J | ARA | T |
ART Advanced Pr 1 J | ARA.PR.A | T |
ART Advanced Pr 2 J | ARA.PR.B | T |
Art In Motion Income Fund | ||
---|---|---|
Art Motion Incm Un | AIM.UN | T |
Artis Real Estate Investment Trust | ||
Artis REIT A Deb | AX.DB.A | T |
Artis REIT B Deb | AX.DB.B | T |
Artis REIT C Deb | AX.DB.C | T |
Artis REIT Un | AX.UN | T |
Asbestos Corporation Limited | ||
Asbestos Corp. Ltd. | AB | T |
Ascalade Communications Inc. | ||
Ascalade Commun Inc. | ACG | T |
Ascendant Copper Corporation | ||
Ascendant Copper J | ACX | T |
Ascendnt Copper Wt J | ACX.WT | T |
Ascendnt Coppr A WtJ | ACX.WT.A | T |
Aspen Group Resources Corporation | ||
Aspen Group Res J | ASR | T |
Astral Media Inc. | ||
Astral Media Cl A NV | ACM.A | T |
Astral Media Cl B SV | ACM.B | T |
Atco Ltd. | ||
Atco Ltd. 5.75% Pr 3 | ACO.PR.A | T |
Atco Ltd. Cl I NV | ACO.X | T |
Atco Ltd. Cl II | ACO.Y | T |
Athabasca Potash Inc. | ||
Athabasca Potash J | API | T |
Atlanta Gold Inc. | ||
Atlanta Gold Inc. J | ATG | T |
Atlantic Power Corporation | ||
---|---|---|
Atlantic Power | ATP | T |
Atlantic Pwr 6.25 Db | ATP.DB | T |
Atlantic Power IPSs | ATP.UN | T |
Atlantis Systems Corp. | ||
Atlantis Systems | AIQ | T |
Atna Resources Ltd. | ||
Atna Resources J | ATN | T |
Atrium Innovations Inc. | ||
Atrium Innovations | ATB | T |
ATS Andlauer Income Fund | ||
ATS Andlauer Incm Un | ATS.UN | T |
ATS Automation Tooling Systems Inc. | ||
ATS Automation Tool | ATA | T |
Augusta Resource Corporation | ||
Augusta Resource J | AZC | T |
Aura Minerals Inc. | ||
Aura Minerals Inc. J | ORA | T |
Aurelian Resources Inc. | ||
Aurelian Resources J | ARU | T |
Aurizon Mines Ltd. | ||
Aurizon Mines J | ARZ | T |
Aurora Energy Resources Inc. | ||
---|---|---|
Aurora Energy Res J | AXU | T |
Australian Solomons Gold Limited | ||
Australian Solomon J | SGA | T |
Australian Solomn Wt | SGA.WT | T |
AutoCanada Income Fund | ||
AutoCanada Income Un | ACQ.UN | T |
Automodular Corporation | ||
Automodular Corp | AM | T |
Avcorp Industries Inc. | ||
Avcorp Industries | AVP | T |
Avenir Diversified Income Trust | ||
Avenir Divers Tr Un | AVF.UN | T |
Avery Resources Inc. | ||
Avery Resources J | ARY | T |
Avnel Gold Mining Limited | ||
Avnel Gold Mining J | AVK | T |
Avnel Gold Mng Wt J | AVK.WT | T |
Axcan Pharma Inc. | ||
Axcan Pharma Inc. | AXP | T |
Axia NetMedia Corporation | ||
AXIA NetMedia CORP J | AXX | T |
AZCAR Technologies Incorporated | ||
---|---|---|
AZCAR Technologies | AZZ | T |
Azure Dynamics Corporation | ||
Azure Dynamics J | AZD | T |
No comments:
Post a Comment