Symbol | Name | Last Price | Summary Quote with Current Price |
IIIIW | Information Services Group, Inc. | 0.016 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=IIIIW&selected=IIIIW |
XIDEW | Exide Technologies | 0.0241 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=XIDEW&selected=XIDEW |
SHIPW | Seanergy Maritime Holdings Corp | 0.0249 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SHIPW&selected=SHIPW |
VMEDW | Virgin Media Inc. | 0.03 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=VMEDW&selected=VMEDW |
APCVZ | Fresenius Kabi Pharmaceuticals Holding, Inc. | 0.0349 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=APCVZ&selected=APCVZ |
DJSPW | DJSP Enterprises, Inc | 0.045 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DJSPW&selected=DJSPW |
GLBS | Globus Maritime Limited | 0.05 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GLBS&selected=GLBS |
COINZ | Converted Organics Inc. | 0.06 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=COINZ&selected=COINZ |
WBNKW | Waccamaw Bankshares Inc | 0.061 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=WBNKW&selected=WBNKW |
STLYR | Stanley Furniture Company, Inc. | 0.065 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=STLYR&selected=STLYR |
NGBF | New Generation Biofuels Holdings, Inc | 0.07 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NGBF&selected=NGBF |
CELHW | Celsius Holdings, Inc. | 0.08 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CELHW&selected=CELHW |
COINW | Converted Organics Inc. | 0.09 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=COINW&selected=COINW |
FREEZ | FreeSeas Inc. | 0.1199 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=FREEZ&selected=FREEZ |
PHHM | Palm Harbor Homes, Inc. | 0.1205 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PHHM&selected=PHHM |
USATW | USA Technologies, Inc. | 0.14 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=USATW&selected=USATW |
WWAYW | Westway Group, Inc. | 0.15 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=WWAYW&selected=WWAYW |
ANPI | Angiotech Pharmaceuticals, Inc. | 0.1857 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ANPI&selected=ANPI |
SANWZ | S&W Seed Company | 0.2 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SANWZ&selected=SANWZ |
DSCO | Discovery Laboratories, Inc. | 0.2021 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DSCO&selected=DSCO |
OXGN | OXiGENE, Inc. | 0.2212 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=OXGN&selected=OXGN |
NMTI | NMT Medical Inc. | 0.228 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NMTI&selected=NMTI |
BCON | Beacon Power Corporation | 0.23 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=BCON&selected=BCON |
CRESW | Cresud S.A.C.I.F. y A. | 0.23 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CRESW&selected=CRESW |
MVISW | Microvision, Inc. | 0.24 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=MVISW&selected=MVISW |
CBMXW | CombiMatrix Corporation | 0.25 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CBMXW&selected=CBMXW |
XSEL | Xinhua Sports & Entertainment Limited | 0.25 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=XSEL&selected=XSEL |
NLTXW | Nile Therapeutics, Inc. | 0.2501 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NLTXW&selected=NLTXW |
CCBD | Community Central Bank Corp. | 0.2864 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CCBD&selected=CCBD |
PCBC | Pacific Capital Bancorp | 0.2878 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PCBC&selected=PCBC |
UWBK | United Western Bancorp, Inc. | 0.31 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=UWBK&selected=UWBK |
FNBN | FNB United Corp. | 0.32 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=FNBN&selected=FNBN |
TIBB | TIB Financial Corporation | 0.32 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=TIBB&selected=TIBB |
SNSS | Sunesis Pharmaceuticals, Inc. | 0.34 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SNSS&selected=SNSS |
CAZAW | Cazador Acquisition Corporation Ltd. | 0.35 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CAZAW&selected=CAZAW |
COIN | Converted Organics Inc. | 0.35 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=COIN&selected=COIN |
ARYX | ARYx Therapeutics, Inc. | 0.36 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ARYX&selected=ARYX |
PARD | Poniard Pharmaceuticals, Inc. | 0.37 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PARD&selected=PARD |
CTIC | Cell Therapeutics, Inc. | 0.371 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CTIC&selected=CTIC |
EPCT | EpiCept Corporation | 0.395 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=EPCT &selected=EPCT |
SANWW | S&W Seed Company | 0.4 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SANWW&selected=SANWW |
ASTIZ | Ascent Solar Technologies, Inc. | 0.4099 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ASTIZ&selected=ASTIZ |
WEST | Akeena Solar, Inc. d/b/a Westinghouse Solar | 0.41 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=WEST&selected=WEST |
GMTC | GameTech International, Inc. | 0.41 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GMTC&selected=GMTC |
PRKR | ParkerVision, Inc. | 0.42 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PRKR&selected=PRKR |
USATZ | USA Technologies, Inc. | 0.42 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=USATZ&selected=USATZ |
DJSP | DJSP Enterprises, Inc | 0.4201 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DJSP&selected=DJSP |
NGAS | NGAS Resources, Inc. | 0.4273 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NGAS&selected=NGAS |
PRWT | Premier West Bancorp | 0.4299 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PRWT&selected=PRWT |
BWOWW | Wowjoint Holdings Limited | 0.43 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=BWOWW&selected=BWOWW |
SUPR | Superior Bancorp | 0.4403 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SUPR&selected=SUPR |
ATRN | Atrinsic, Inc. | 0.443 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ATRN&selected=ATRN |
CALPW | Caliper Life Sciences Inc | 0.45 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CALPW&selected=CALPW |
PLUG | Plug Power, Inc. | 0.45 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PLUG&selected=PLUG |
HSKA | Heska Corporation | 0.4501 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=HSKA&selected=HSKA |
CASB | Cascade Financial Corp. | 0.46 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CASB&selected=CASB |
TGAL | Tegal Corporation | 0.4698 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=TGAL&selected=TGAL |
FMAR | First Mariner Bancorp | 0.47 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=FMAR&selected=FMAR |
CNLG | Conolog Corporation | 0.49 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CNLG&selected=CNLG |
GNVC | GenVec, Inc. | 0.493 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GNVC&selected=GNVC |
NVGN | Novogen Limited | 0.495 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NVGN&selected=NVGN |
ESSXW | Essex Rental Corporation | 0.5 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ESSXW&selected=ESSXW |
TSTF | TeamStaff, Inc. | 0.5 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=TSTF&selected=TSTF |
QTWW | Quantum Fuel Systems Technologies Worldwide, Inc. | 0.5023 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=QTWW&selected=QTWW |
NLTX | Nile Therapeutics, Inc. | 0.51 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NLTX&selected=NLTX |
APPA | A.P. Pharma, Inc. | 0.52 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=APPA&selected=APPA |
CABL | China Cablecom Holdings, Ltd. | 0.52 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CABL&selected=CABL |
PSID | PositiveID Corporation | 0.52 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PSID&selected=PSID |
SPEX | Spherix Incorporated | 0.54 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SPEX&selected=SPEX |
IBNK | Integra Bank Corporation | 0.5478 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=IBNK&selected=IBNK |
PABK | PAB Bankshares, Inc. | 0.548 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PABK&selected=PABK |
NURO | NeuroMetrix, Inc. | 0.57 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NURO&selected=NURO |
CRBC | Citizens Republic Bancorp, Inc. | 0.58 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CRBC&selected=CRBC |
DIET | eDiets.com, Inc. | 0.585 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DIET&selected=DIET |
EMMS | Emmis Communications Corporation | 0.59 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=EMMS&selected=EMMS |
OPXAW | Opexa Therapeutics, Inc. | 0.598 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=OPXAW&selected=OPXAW |
GRAN | Bank of Granite Corporation | 0.6 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GRAN&selected=GRAN |
CSHB | Community Shores Bank Corp. | 0.6 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CSHB&selected=CSHB |
ADAT | Authentidate Holding Corp. | 0.62 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ADAT&selected=ADAT |
CAEI | China Architectural Engineering, Inc | 0.623 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CAEI&selected=CAEI |
DYNT | Dynatronics Corporation | 0.625 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DYNT&selected=DYNT |
APPY | AspenBio Pharma, Inc. | 0.65 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=APPY&selected=APPY |
CIIC | China Infrastructure Investment Corporation | 0.65 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CIIC&selected=CIIC |
DJSPU | DJSP Enterprises, Inc | 0.66 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DJSPU&selected=DJSPU |
COOL | Majesco Entertainment Company | 0.66 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=COOL&selected=COOL |
FSGI | First Security Group, Inc. | 0.667 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=FSGI&selected=FSGI |
CPSS | Consumer Portfolio Services, Inc. | 0.67 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CPSS&selected=CPSS |
LOGC | Logic Devices Incorporated | 0.67 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=LOGC&selected=LOGC |
IFON | InfoSonics Corp | 0.675 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=IFON&selected=IFON |
PCBS | Provident Community Bancshares, Inc. | 0.6835 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PCBS&selected=PCBS |
GENE | Genetic Technologies Ltd | 0.6838 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GENE&selected=GENE |
ACAD | ACADIA Pharmaceuticals Inc. | 0.69 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ACAD&selected=ACAD |
GTIM | Good Times Restaurants Inc. | 0.69 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GTIM&selected=GTIM |
HMPR | Hampton Roads Bankshares Inc | 0.69 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=HMPR&selected=HMPR |
INSM | Insmed, Inc. | 0.703 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=INSM&selected=INSM |
TELK | Telik, Inc. | 0.71 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=TELK&selected=TELK |
PTEK | PokerTek, Inc. | 0.72 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PTEK&selected=PTEK |
SBSA | Spanish Broadcasting System, Inc. | 0.724 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SBSA&selected=SBSA |
HMNA | Helios & Matheson North America Inc. | 0.7299 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=HMNA&selected=HMNA |
PEIX | Pacific Ethanol, Inc. | 0.74 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PEIX&selected=PEIX |
MIPI | Molecular Insight Pharmaceuticals, Inc. | 0.75 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=MIPI&selected=MIPI |
DPTR | Delta Petroleum Corporation | 0.767 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DPTR&selected=DPTR |
ULGX | Urologix, Inc. | 0.78 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ULGX&selected=ULGX |
WEBM | WebMediaBrands Inc | 0.78 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=WEBM&selected=WEBM |
SAPX | Seven Arts Pictures PLC | 0.789 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SAPX&selected=SAPX |
ESLR | Evergreen Solar, Inc. | 0.7912 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ESLR&selected=ESLR |
GMET | GeoMet, Inc. | 0.797 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=GMET&selected=GMET |
CPST | Capstone Turbine Corporation | 0.799 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CPST&selected=CPST |
CELH | Celsius Holdings, Inc. | 0.799 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CELH&selected=CELH |
ABTL | Autobytel Inc. | 0.8 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ABTL&selected=ABTL |
ROICW | Retail Opportunity Investments Corp. | 0.81 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ROICW&selected=ROICW |
AERG | Applied Energetics, Inc | 0.82 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=AERG&selected=AERG |
ONSM | Onstream Media Corporation | 0.82 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ONSM&selected=ONSM |
STRZ | Star Buffet, Inc. | 0.82 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=STRZ&selected=STRZ |
CHOPW | China Gerui Advanced Materials Group Limited | 0.83 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CHOPW&selected=CHOPW |
TOPS | TOP Ships Inc. | 0.83 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=TOPS&selected=TOPS |
MSHL | Marshall Edwards, Inc. | 0.8417 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=MSHL&selected=MSHL |
ECGI | Envoy Capital Group Inc. | 0.8512 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ECGI&selected=ECGI |
ABCW | Anchor BanCorp Wisconsin Inc. | 0.874 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ABCW&selected=ABCW |
ASFN | Atlantic Southern Financial Group, Inc. | 0.8802 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ASFN&selected=ASFN |
BASI | Bioanalytical Systems, Inc. | 0.89 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=BASI&selected=BASI |
HPOL | Harris Interactive, Inc. | 0.89 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=HPOL&selected=HPOL |
AGEN | Antigenics Inc. | 0.9 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=AGEN&selected=AGEN |
MTLK | Metalink, Ltd. | 0.9 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=MTLK&selected=MTLK |
FPBI | FPB Bancorp, Inc. | 0.91 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=FPBI&selected=FPBI |
HCIIW | Homeowners Choice, Inc. | 0.91 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=HCIIW&selected=HCIIW |
SYMX | Synthesis Energy Systems, Inc. | 0.91 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SYMX&selected=SYMX |
CAPS | Capstone Therapeutics Corp | 0.92 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CAPS&selected=CAPS |
ALXA | Alexza Pharmaceuticals, Inc. | 0.931 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ALXA&selected=ALXA |
AEHR | Aehr Test Systems | 0.94 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=AEHR&selected=AEHR |
ARWR | Arrowhead Research Corporation | 0.94 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=ARWR&selected=ARWR |
FFBH | First Federal Bancshares of Arkansas, Inc. | 0.94 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=FFBH&selected=FFBH |
HAFC | Hanmi Financial Corporation | 0.94 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=HAFC&selected=HAFC |
CFBK | Central Federal Corporation | 0.96 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CFBK&selected=CFBK |
REVU | The Princeton Review, Inc. | 0.96 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=REVU&selected=REVU |
PTSX | Point.360 | 0.97 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PTSX&selected=PTSX |
OCNF | OceanFreight Inc. | 0.975 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=OCNF&selected=OCNF |
XPRT | LECG Corporation | 0.98 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=XPRT&selected=XPRT |
DDSS | Labopharm Inc. | 0.9879 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=DDSS&selected=DDSS |
NCOC | National Coal Corp. | 0.9911 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=NCOC&selected=NCOC |
CVBK | Central Virginia Bankshares, Inc. | 1 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CVBK&selected=CVBK |
CMRO | COMARCO, Inc. | 1 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=CMRO&selected=CMRO |
PLCC | Paulson Capital Corp. | 1 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=PLCC&selected=PLCC |
SVLF | Silverleaf Resorts, Inc. | 1 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SVLF&selected=SVLF |
SGRP | SPAR Group, Inc. | 1 | http://quotes.nasdaq.com/asp/SummaryQuote.asp?symbol=SGRP&selected=SGRP |
1 comment:
Its possible to find stocks worth buying that trade under 1 dollar but for the most part I find stocks of quality under 1 dollar to be rare. I much prefer stocks trading on nasdaq or the new york stocks exchange that trade between 1 dollar and 5 dollars a share.
Post a Comment