Saturday, March 13, 2010

NASDAQ 10 Years HIstorical Data

Last 10 years Historical data for NASDAQ Composite Index (IXIC)

For last 10 Years Chart Refer to: NASDAQ 10 Year Chart

Date Open High Low Close/Last
3/12/2010 2376.07 2376.78 2358.08 2367.66
3/11/2010 2351.11 2368.46 2347.53 2368.46
3/10/2010 2340.95 2361.66 2340.69 2358.95
3/9/2010 2325.78 2353.07 2325.31 2340.68
3/8/2010 2326.25 2335.43 2326.11 2332.21
3/5/2010 2304.01 2327.03 2301.1 2326.35
3/4/2010 2282.57 2293.16 2273.63 2292.31
3/3/2010 2284.82 2293.32 2275.25 2280.68
3/2/2010 2279.07 2292.49 2275.35 2280.79
3/1/2010 2247.4 2274.02 2247.33 2273.57
2/26/2010 2234.44 2242.83 2222.23 2238.26
2/25/2010 2208.62 2236.21 2198.73 2234.22
2/24/2010 2222.4 2241.69 2221.28 2235.9
2/23/2010 2238.01 2239.8 2205.7 2213.44
2/22/2010 2250.92 2251.68 2235.65 2242.03
2/19/2010 2233.33 2249.8 2228.93 2243.87
2/18/2010 2223.22 2243.5 2221.14 2241.71
2/17/2010 2222.87 2226.32 2212.78 2226.29
2/16/2010 2200.38 2214.19 2189.18 2214.19
2/12/2010 2157.69 2184.57 2151.99 2183.53
2/11/2010 2145.09 2179.54 2134.14 2177.41
2/10/2010 2147.46 2156.36 2131.08 2147.87
2/9/2010 2153.1 2166.16 2132.58 2150.87
2/8/2010 2140.1 2152.64 2125.11 2126.05
2/5/2010 2131.92 2142.27 2100.17 2141.12
2/4/2010 2176.39 2178.25 2125.43 2125.43
2/3/2010 2181.01 2194.53 2176.75 2190.91
2/2/2010 2171.66 2193.66 2161.47 2190.06
2/1/2010 2155.81 2171.2 2152.26 2171.2
1/29/2010 2198.26 2202.84 2140.34 2147.35
1/28/2010 2220.31 2221.63 2166.9 2179
1/27/2010 2200.3 2225.67 2192.59 2221.41
1/26/2010 2203.44 2227.89 2195.44 2203.73
1/25/2010 2220.29 2223.22 2201.17 2210.8
1/22/2010 2255.76 2262.27 2200.37 2205.29
1/21/2010 2298.23 2308.98 2259.82 2265.7
1/20/2010 2304.31 2304.67 2268.68 2291.25
1/19/2010 2291.02 2320.4 2289.95 2320.4
1/15/2010 2316.98 2328.27 2279.2 2287.99
1/14/2010 2303.31 2322.56 2302.11 2316.74
1/13/2010 2289.46 2313.03 2274.12 2307.9
1/12/2010 2297.28 2299.59 2272.7 2282.31
1/11/2010 2324.78 2326.28 2302.21 2312.41
1/8/2010 2292.24 2317.6 2290.61 2317.17
1/7/2010 2298.09 2301.3 2285.22 2300.05
1/6/2010 2307.71 2314.07 2295.68 2301.09
1/5/2010 2307.27 2313.73 2295.62 2308.71
1/4/2010 2294.41 2311.15 2291.9 2308.42
12/31/2009 2292.92 2293.71 2269.11 2269.15
12/30/2009 2284.56 2293.02 2279 2291.28
12/29/2009 2293.94 2295.61 2286.57 2288.4
12/28/2009 2290.04 2295.8 2280.56 2291.08
12/24/2009 2273.95 2285.89 2273.4 2285.69
12/23/2009 2257.21 2271.33 2253.67 2269.64
12/22/2009 2242.61 2253.73 2241.33 2252.67
12/21/2009 2224.04 2242.22 2222.56 2237.66
12/18/2009 2197.57 2213.18 2190.69 2211.69
12/17/2009 2193.5 2198.51 2178.05 2180.05
12/16/2009 2210.35 2220.46 2203.33 2206.91
12/15/2009 2203.54 2217.63 2197.76 2201.05
12/14/2009 2202.31 2212.56 2193.2 2212.1
12/11/2009 2200.96 2202.4 2179.51 2190.31
12/10/2009 2194.9 2202.84 2187.08 2190.86
12/9/2009 2170.02 2185.7 2155.96 2183.73
12/8/2009 2174.72 2187.19 2160.43 2172.99
12/7/2009 2191.35 2201.42 2183.13 2189.61
12/4/2009 2203.75 2214.39 2169.66 2194.35
12/3/2009 2190.42 2203.75 2172.04 2173.14
12/2/2009 2178.51 2198.55 2177.82 2185.03
12/1/2009 2162.23 2182.24 2162.23 2175.81
11/30/2009 2135.93 2146.93 2120.7 2144.6
11/27/2009 2115.96 2155.41 2113.99 2138.44
11/25/2009 2174 2178.62 2170.06 2176.05
11/24/2009 2174.69 2175.15 2155.22 2169.18
11/23/2009 2168.95 2189.5 2168.77 2176.01
11/20/2009 2145.07 2150.08 2137.06 2146.04
11/19/2009 2176.37 2176.51 2141.59 2156.82
11/18/2009 2199.87 2200.15 2180.17 2193.14
11/17/2009 2190.12 2203.78 2185.55 2203.78
11/16/2009 2177.31 2205.32 2177 2197.85
11/13/2009 2156.68 2172.05 2145.92 2167.88
11/12/2009 2166.98 2179.19 2145.83 2149.02
11/11/2009 2166.53 2177.91 2155.25 2166.9
11/10/2009 2147.24 2160.64 2141.27 2151.08
11/9/2009 2128.46 2154.06 2128.15 2154.06
11/6/2009 2089.49 2117.62 2088.24 2112.44
11/5/2009 2078.83 2105.32 2075.61 2105.32
11/4/2009 2067.56 2081.1 2053 2055.52
11/3/2009 2034.09 2057.32 2031.25 2057.32
11/2/2009 2047.42 2069.49 2024.27 2049.2
10/30/2009 2091.56 2095.09 2040.21 2045.11
10/29/2009 2077.04 2101.33 2071.3 2097.55
10/28/2009 2103.36 2111.84 2057.4 2059.61
10/27/2009 2144.15 2148.88 2110.91 2116.09
10/26/2009 2158.81 2183.61 2136.92 2141.85
10/23/2009 2186.64 2190.48 2149.35 2154.47
10/22/2009 2146.72 2169.17 2130.7 2165.29
10/21/2009 2160.78 2190.64 2148.41 2150.73
10/20/2009 2180.43 2181.16 2151.77 2163.47
10/19/2009 2162.41 2180.11 2150.42 2176.32
10/16/2009 2164.73 2164.73 2142.88 2156.8
10/15/2009 2164.33 2173.29 2158.29 2173.29
10/14/2009 2165.83 2173.95 2157.48 2172.23
10/13/2009 2138.7 2146.35 2128.44 2139.89
10/12/2009 2145.63 2155.92 2128.39 2139.14
10/9/2009 2120 2139.62 2118.04 2139.28
10/8/2009 2124.69 2139.65 2116.06 2123.93
10/7/2009 2099.06 2110.33 2095.94 2110.33
10/6/2009 2080.4 2111.13 2079.49 2103.57
10/5/2009 2056.52 2074.78 2049.04 2068.15
10/2/2009 2040.84 2064.15 2040.73 2048.11
10/1/2009 2111.77 2112.9 2057.48 2057.48
9/30/2009 2131.3 2137.87 2092.3 2122.42
9/29/2009 2131.67 2141.4 2116.63 2124.04
9/28/2009 2101.92 2140.04 2101.43 2130.74
9/25/2009 2095.84 2106.99 2085.35 2090.92
9/24/2009 2140.06 2142.49 2097.1 2107.61
9/23/2009 2152.43 2167.7 2130.34 2131.42
9/22/2009 2150.02 2150.68 2137.39 2146.3
9/21/2009 2121.34 2142.41 2118.48 2138.04
9/18/2009 2134.85 2138.82 2120.7 2132.86
9/17/2009 2129.42 2140.6 2118.5 2126.75
9/16/2009 2110.06 2133.15 2102.86 2133.15
9/15/2009 2090.33 2106.93 2086.16 2102.64
9/14/2009 2066.15 2091.78 2065.8 2091.78
9/11/2009 2083.34 2088.93 2070.02 2080.9
9/10/2009 2059.48 2084.02 2055.49 2084.02
9/9/2009 2038.92 2066.34 2033.47 2060.39
9/8/2009 2034.74 2038.63 2023.03 2037.77
9/4/2009 1986.98 2018.92 1982.05 2018.78
9/3/2009 1975.85 1983.37 1958.04 1983.2
9/2/2009 1960.07 1976.35 1958.51 1967.07
9/1/2009 2001.3 2034.78 1965.48 1968.89
8/31/2009 2011.14 2013.65 1997.53 2009.06
8/28/2009 2050.53 2059.48 2017.42 2028.77
8/27/2009 2021.31 2029.27 1993.03 2027.73
8/26/2009 2021.3 2034.31 2013.52 2024.43
8/25/2009 2025.59 2040.59 2019.17 2024.23
8/24/2009 2026.11 2036.03 2012 2017.98
8/21/2009 2000.15 2021.86 1994.33 2020.9
8/20/2009 1967.57 1992.22 1965.69 1989.22
8/19/2009 1933.39 1972.32 1931.91 1969.24
8/18/2009 1940.55 1958.71 1935.33 1955.92
8/17/2009 1949.23 1949.23 1929.64 1930.84
8/14/2009 2005.79 2006.73 1969.68 1985.52
8/13/2009 2009.27 2013.43 1986.87 2009.35
8/12/2009 1970.95 2015.26 1970.25 1998.72
8/11/2009 1985.06 1986.85 1962.08 1969.73
8/10/2009 1991.44 1999.55 1979.39 1992.24
8/7/2009 1997 2012.33 1984.5 2000.25
8/6/2009 1999.21 2004.37 1967.68 1973.16
8/5/2009 2014.45 2014.45 1980.68 1993.05
8/4/2009 1996.38 2015.59 1993.74 2011.31
8/3/2009 1998.35 2008.61 1985.88 2008.61
7/31/2009 1980.72 1995.05 1977.65 1978.5
7/30/2009 1986.21 2009.81 1980.08 1984.3
7/29/2009 1965.32 1970.65 1953.36 1967.76
7/28/2009 1957.26 1978.43 1947.89 1975.51
7/27/2009 1964.62 1971.38 1946.95 1967.89
7/24/2009 1943.23 1966.26 1937.64 1965.96
7/23/2009 1924.96 1979.34 1924.77 1973.6
7/22/2009 1908.83 1934.61 1907.25 1926.38
7/21/2009 1917.39 1917.46 1892.17 1916.2
7/20/2009 1896.99 1909.89 1890 1909.29
7/17/2009 1880.31 1887.34 1873.81 1886.61
7/16/2009 1856.05 1887.89 1854.7 1885.03
7/15/2009 1827.61 1863.29 1824.31 1862.9
7/14/2009 1790.7 1800.73 1782.85 1799.73
7/13/2009 1761.03 1793.21 1736.95 1793.21
7/10/2009 1744.61 1764.11 1738.26 1756.03
7/9/2009 1756.97 1763.63 1747.44 1752.55
7/8/2009 1756 1757.67 1727.05 1747.17
7/7/2009 1787.44 1788.97 1745.38 1746.17
7/6/2009 1783.5 1793.42 1770.11 1787.4
7/2/2009 1823.69 1823.91 1795.95 1796.52
7/1/2009 1846.12 1861.62 1843.79 1845.72
6/30/2009 1845.47 1854.69 1824.95 1835.04
6/29/2009 1842.09 1854.09 1825.03 1844.06
6/26/2009 1819.16 1840.98 1816.84 1838.22
6/25/2009 1783.19 1829.67 1779.18 1829.54
6/24/2009 1780.88 1807.08 1780.25 1792.34
6/23/2009 1771.42 1777.58 1753.78 1764.92
6/22/2009 1809.53 1810.58 1765.85 1766.19
6/19/2009 1824.99 1837.58 1817.07 1827.47
6/18/2009 1809.04 1816.6 1795.74 1807.72
6/17/2009 1799.22 1824.2 1785.34 1808.06
6/16/2009 1825.2 1831.18 1795.55 1796.18
6/15/2009 1837.94 1838.33 1803.07 1816.38
6/12/2009 1852.43 1858.8 1833.39 1858.8
6/11/2009 1854.75 1879.92 1854.75 1862.37
6/10/2009 1872.01 1872.7 1827.61 1853.08
6/9/2009 1850.48 1869.52 1846.26 1860.13
6/8/2009 1836.87 1857.8 1818.59 1842.4
6/5/2009 1864.02 1865.95 1834.63 1849.42
6/4/2009 1829.84 1850.04 1825.62 1850.02
6/3/2009 1825.6 1828.09 1806.51 1825.92
6/2/2009 1821.22 1846.65 1815.83 1836.8
6/1/2009 1796.09 1833.18 1792.8 1828.68
5/29/2009 1759.23 1774.33 1743 1774.33
5/28/2009 1743.54 1754.88 1714.97 1751.79
5/27/2009 1747.62 1768.19 1728.99 1731.08
5/26/2009 1678.63 1751.41 1677.72 1750.43
5/22/2009 1702.1 1711.93 1682.31 1692.01
5/21/2009 1710.59 1718.37 1677.83 1695.25
5/20/2009 1746.58 1767.43 1722.58 1727.84
5/19/2009 1727.32 1749.97 1720.06 1734.54
5/18/2009 1696.76 1732.36 1689.63 1732.36
5/15/2009 1688.56 1703.42 1676.68 1680.14
5/14/2009 1670.34 1701.12 1667.96 1689.21
5/13/2009 1696.36 1697.76 1664.19 1664.19
5/12/2009 1742.28 1743.42 1696.24 1715.92
5/11/2009 1715.52 1747.9 1706.18 1731.24
5/8/2009 1734.41 1747.09 1711.31 1739
5/7/2009 1772.45 1772.9 1702.6 1716.24
5/6/2009 1769.56 1770.06 1730.97 1759.1
5/5/2009 1757.4 1759.1 1735.38 1754.12
5/4/2009 1736.7 1763.56 1729.73 1763.56
5/1/2009 1719.07 1728.03 1703.55 1719.2
4/30/2009 1735.01 1753.48 1710.15 1717.3
4/29/2009 1689.32 1726.68 1687.31 1711.94
4/28/2009 1663.68 1690.04 1661.53 1673.81
4/27/2009 1671.21 1700.49 1671.25 1679.41
4/24/2009 1669.05 1702.5 1657.54 1694.29
4/23/2009 1654.81 1654.71 1626.02 1652.21
4/22/2009 1631.05 1679.79 1625.73 1646.12
4/21/2009 1600.28 1643.85 1599.03 1643.85
4/20/2009 1640.23 1643.22 1606.89 1608.21
4/17/2009 1672.08 1682.2 1653.86 1673.07
4/16/2009 1645.96 1676.17 1628.13 1670.44
4/15/2009 1613.08 1627.63 1599.37 1626.8
4/14/2009 1639.61 1651.2 1618.12 1625.72
4/13/2009 1640.29 1660.78 1630.69 1653.31
4/9/2009 1619.09 1652.54 1616.59 1652.54
4/8/2009 1576.06 1595.9 1567.28 1590.66
4/7/2009 1584.19 1587.99 1559.5 1561.61
4/6/2009 1601.25 1607.47 1580.66 1606.71
4/3/2009 1611.79 1621.87 1593.12 1621.87
4/2/2009 1579.98 1623.31 1577.04 1602.63
4/1/2009 1505.89 1552.91 1498.63 1551.6
3/31/2009 1519.96 1554.34 1518.09 1528.59
3/30/2009 1516.04 1516.86 1485.09 1501.8
3/27/2009 1562.51 1569.14 1543.51 1545.2
3/26/2009 1549.06 1587 1545.21 1587
3/25/2009 1524.74 1554.02 1488.31 1528.95
3/24/2009 1535.13 1546.14 1515.78 1516.52
3/23/2009 1489.55 1555.77 1482.18 1555.77
3/20/2009 1495.33 1501.57 1448.9 1457.27
3/19/2009 1509.44 1509.06 1475.52 1483.48
3/18/2009 1456.11 1506.61 1448.68 1491.22
3/17/2009 1408.2 1462.11 1405.43 1462.11
3/16/2009 1442.94 1445.27 1403.05 1404.02
3/13/2009 1430.94 1433.97 1408.29 1431.5
3/12/2009 1367.33 1427.45 1355.21 1426.1
3/11/2009 1366.07 1385.2 1352.6 1371.64
3/10/2009 1293.67 1358.28 1288.95 1358.28
3/9/2009 1281.98 1315.58 1265.62 1268.64
3/6/2009 1306.25 1320.5 1268.6 1293.85
3/5/2009 1332.3 1342.68 1298.74 1299.59
3/4/2009 1342.15 1370.09 1333.88 1353.74
3/3/2009 1337.16 1346.81 1313.09 1321.01
3/2/2009 1355.35 1371.91 1322.29 1322.85
2/27/2009 1371.53 1401.63 1372.44 1377.84
2/26/2009 1438.37 1444.52 1391.47 1391.47
2/25/2009 1431.11 1453.59 1404.6 1425.43
2/24/2009 1393.57 1445.07 1395.23 1441.83
2/23/2009 1447.8 1452.58 1386.86 1387.72
2/20/2009 1429.68 1453.04 1417.04 1441.23
2/19/2009 1480.84 1484.83 1442.78 1442.82
2/18/2009 1479.69 1487.83 1454.55 1467.97
2/17/2009 1492.32 1492.57 1467.85 1470.66
2/13/2009 1540.06 1552.57 1530.16 1534.36
2/12/2009 1507.92 1542.1 1495.87 1541.71
2/11/2009 1529.63 1542.64 1509.48 1530.5
2/10/2009 1577.87 1598.35 1521.16 1524.73
2/9/2009 1589.99 1597.86 1576.17 1591.56
2/6/2009 1548.73 1594.16 1546.13 1591.71
2/5/2009 1498.8 1554.33 1495.59 1546.24
2/4/2009 1516.53 1549.44 1508.88 1515.05
2/3/2009 1499.07 1521.09 1479.78 1516.3
2/2/2009 1462.67 1502.59 1460.85 1494.43
1/30/2009 1517.56 1523.27 1472.56 1476.42
1/29/2009 1537.19 1537.47 1505.92 1507.84
1/28/2009 1532.52 1567.56 1530.37 1558.34
1/27/2009 1496.9 1513.1 1488.82 1504.9
1/26/2009 1479.23 1514.24 1470.82 1489.46
1/23/2009 1441.5 1495.22 1434.21 1477.29
1/22/2009 1469.04 1492.43 1444.2 1465.49
1/21/2009 1464.33 1507.41 1444.9 1507.07
1/20/2009 1518.07 1521.56 1440.86 1440.86
1/16/2009 1534.91 1538.44 1490.72 1529.33
1/15/2009 1485.66 1521.53 1456.73 1511.84
1/14/2009 1521.33 1528.5 1485.32 1489.64
1/13/2009 1535.15 1557.56 1527.49 1546.46
1/12/2009 1572.41 1573.45 1528.17 1538.79
1/9/2009 1618.5 1617.05 1570.46 1571.59
1/8/2009 1592.44 1617.01 1584.3 1617.01
1/7/2009 1622.38 1625.22 1588.25 1599.06
1/6/2009 1642.74 1665.56 1636.26 1652.38
1/5/2009 1626.19 1640.43 1604.83 1628.03
1/2/2009 1579.19 1635.83 1572.04 1632.21
12/31/2008 1551.13 1586.76 1548.93 1577.03
12/30/2008 1519.78 1550.7 1517.31 1550.7
12/29/2008 1530.02 1530.79 1493.45 1510.32
12/26/2008 1529.96 1531.7 1519.1 1530.24
12/24/2008 1521.99 1527.21 1516.27 1524.9
12/23/2008 1542.12 1548.42 1512.84 1521.54
12/22/2008 1566.18 1563.19 1503.7 1532.35
12/19/2008 1571.2 1593.21 1557.63 1564.32
12/18/2008 1585.87 1591.31 1535.38 1552.37
12/17/2008 1567.29 1598.2 1560.16 1579.31
12/16/2008 1524.12 1589.89 1526.06 1589.89
12/15/2008 1542.81 1544.16 1491.4 1508.34
12/12/2008 1477.3 1542.79 1478.57 1540.72
12/11/2008 1547.39 1568.26 1501.81 1507.88
12/10/2008 1558.76 1584.14 1542.14 1565.48
12/9/2008 1547.99 1602.92 1538.25 1547.34
12/8/2008 1539.37 1583.81 1536.71 1571.74
12/5/2008 1429.46 1510.39 1404.8 1509.31
12/4/2008 1465.67 1500.95 1426.41 1445.56
12/3/2008 1414.28 1493.06 1414.04 1492.38
12/2/2008 1424.28 1450.83 1399.88 1449.8
12/1/2008 1501.15 1496.24 1398.07 1398.07
11/28/2008 1519.04 1535.57 1512.41 1535.57
11/26/2008 1443.5 1532.1 1441.21 1532.1
11/25/2008 1489.78 1486.22 1430.4 1464.73
11/24/2008 1408.75 1480.41 1384.35 1472.02
11/21/2008 1339.57 1384.35 1295.48 1384.35
11/20/2008 1372.92 1414.43 1314.9 1316.12
11/19/2008 1477.67 1493.05 1386.42 1386.42
11/18/2008 1489.27 1498.42 1429.92 1483.27
11/17/2008 1495.52 1526.96 1481.7 1482.05
11/14/2008 1558.09 1587.76 1513.09 1516.85
11/13/2008 1496.64 1596.7 1428.54 1596.7
11/12/2008 1553.16 1562.78 1499.21 1499.21
11/11/2008 1597.73 1612.42 1563.95 1580.9
11/10/2008 1681.65 1680.67 1603.33 1616.74
11/7/2008 1628.71 1654.25 1615.51 1647.4
11/6/2008 1659.87 1676.92 1603.87 1608.7
11/5/2008 1759.68 1764.43 1679.19 1681.64
11/4/2008 1762.27 1785.84 1739.81 1780.12
11/3/2008 1720.76 1738.53 1713.39 1726.33
10/31/2008 1686.65 1742.54 1673.32 1720.95
10/30/2008 1697.97 1712.56 1658.45 1698.52
10/29/2008 1645.64 1705.51 1622.01 1657.21
10/28/2008 1548.55 1649.47 1504.13 1649.47
10/27/2008 1528.99 1574.54 1503.81 1505.9
10/24/2008 1493 1584.27 1493.79 1552.03
10/23/2008 1619.76 1645.5 1533.55 1603.91
10/22/2008 1672.74 1678.71 1587.22 1615.75
10/21/2008 1741.79 1768.54 1695.12 1696.68
10/20/2008 1736.59 1770.05 1698.01 1770.03
10/17/2008 1677.18 1782.58 1670.28 1711.29
10/16/2008 1639.66 1717.72 1565.72 1717.71
10/15/2008 1753.16 1761.23 1628.33 1628.33
10/14/2008 1894.46 1896.95 1752.89 1779.01
10/13/2008 1734.97 1844.25 1715.74 1844.25
10/10/2008 1584.97 1690.77 1542.45 1649.51
10/9/2008 1769.96 1787.41 1634.88 1645.12
10/8/2008 1709.7 1806.89 1706.86 1740.33
10/7/2008 1879.36 1886.35 1754.88 1754.88
10/6/2008 1894.39 1905.01 1777.02 1862.96
10/3/2008 2002.7 2046.81 1947.19 1947.39
10/2/2008 2059.16 2056.43 1975 1976.72
10/1/2008 2076.94 2083.2 2046.06 2069.4
9/30/2008 2034.39 2094.31 2015.93 2091.88
9/29/2008 2138.81 2152.69 1983.73 1983.73
9/26/2008 2134.8 2187.53 2136.85 2183.34
9/25/2008 2172.47 2210.74 2167.06 2186.57
9/24/2008 2163.24 2179.93 2147.36 2155.68
9/23/2008 2187.61 2209.62 2151.77 2153.33
9/22/2008 2261.51 2266.45 2178.98 2178.98
9/19/2008 2311.97 2318.43 2239.73 2273.9
9/18/2008 2136.14 2201.71 2070.22 2199.1
9/17/2008 2173.82 2183.25 2098.85 2098.85
9/16/2008 2142.79 2214.29 2145.17 2207.9
9/15/2008 2196.22 2244.88 2179.91 2179.91
9/12/2008 2241.4 2268.83 2228 2261.27
9/11/2008 2198.27 2259.25 2191.53 2258.22
9/10/2008 2235.82 2247.63 2209.59 2228.7
9/9/2008 2268.26 2285.54 2209.81 2209.81
9/8/2008 2300.27 2303.89 2236.97 2269.76
9/5/2008 2240.97 2264.35 2216.99 2255.88
9/4/2008 2315.79 2317.32 2259.04 2259.04
9/3/2008 2347.84 2357.43 2320.91 2333.73
9/2/2008 2403.24 2413.11 2338.37 2349.24
8/29/2008 2391.15 2393.49 2360.91 2367.52
8/28/2008 2390.65 2412.84 2388.55 2411.64
8/27/2008 2362.87 2395.02 2358.93 2382.46
8/26/2008 2364.18 2377.04 2345.79 2361.97
8/25/2008 2398.75 2399.73 2362.2 2365.59
8/22/2008 2394 2417.63 2390.34 2414.71
8/21/2008 2370.87 2387.72 2360.39 2380.38
8/20/2008 2394.38 2408.68 2372.34 2389.08
8/19/2008 2399.87 2410.96 2376.67 2384.36
8/18/2008 2455.07 2456.96 2404.41 2416.98
8/15/2008 2466.97 2473.2 2441.05 2452.52
8/14/2008 2414.08 2461.15 2414.41 2453.67
8/13/2008 2423.71 2443.44 2404.03 2428.62
8/12/2008 2433.32 2447.16 2421.09 2430.61
8/11/2008 2408.72 2461.65 2402.53 2439.95
8/8/2008 2354.83 2416.4 2352.04 2414.1
8/7/2008 2360.82 2386.44 2351.32 2355.73
8/6/2008 2349.33 2385.77 2333.53 2378.37
8/5/2008 2310.02 2349.83 2303.63 2349.83
8/4/2008 2307.59 2309.75 2280.93 2285.56
8/1/2008 2331.5 2328.95 2286.41 2310.96
7/31/2008 2311.11 2353.39 2309.64 2325.55
7/30/2008 2328.57 2342.88 2299.98 2329.72
7/29/2008 2274.45 2320.18 2274.37 2319.62
7/28/2008 2307.52 2317.75 2258.62 2264.22
7/25/2008 2297 2312.6 2282.63 2310.53
7/24/2008 2326.74 2329.21 2278.91 2280.11
7/23/2008 2307.77 2350.09 2300.2 2325.88
7/22/2008 2257.22 2303.96 2252.84 2303.96
7/21/2008 2290.44 2300.32 2270.28 2279.53
7/18/2008 2289.33 2293.18 2269.55 2282.78
7/17/2008 2296.9 2320.77 2274.27 2312.3
7/16/2008 2218.72 2284.85 2205.71 2284.85
7/15/2008 2194.81 2249.12 2167.29 2215.71
7/14/2008 2263.96 2266.44 2207 2212.87
7/11/2008 2229.56 2265.86 2203.25 2239.08
7/10/2008 2237.22 2267.67 2223.04 2257.85
7/9/2008 2289.77 2296.03 2234.59 2234.89
7/8/2008 2242.21 2294.44 2233.99 2294.44
7/7/2008 2258.52 2276.54 2214.16 2243.32
7/3/2008 2257.83 2262.96 2227.8 2245.38
7/2/2008 2313.77 2317.2 2251.3 2251.46
7/1/2008 2270.26 2306.91 2255.79 2304.97
6/30/2008 2311.99 2325.49 2292.98 2292.98
6/27/2008 2315.69 2329.94 2290.59 2315.63
6/26/2008 2364.09 2366.16 2321.37 2321.37
6/25/2008 2378.12 2421.25 2376.29 2401.26
6/24/2008 2373.92 2394.86 2352.1 2368.28
6/23/2008 2415.98 2419.69 2384.56 2385.74
6/20/2008 2447.12 2441.96 2394.26 2406.09
6/19/2008 2424.47 2469.15 2412.37 2462.06
6/18/2008 2444.53 2449.18 2422.96 2429.71
6/17/2008 2481.51 2483.19 2456.78 2457.73
6/16/2008 2442.7 2479.95 2441.24 2474.78
6/13/2008 2423.72 2454.5 2417.01 2454.5
6/12/2008 2412.93 2432.88 2388.49 2404.35
6/11/2008 2443.64 2446.28 2394.01 2394.01
6/10/2008 2434.13 2466.28 2432.47 2448.94
6/9/2008 2482.7 2485 2429.3 2459.46
6/6/2008 2529.38 2529.97 2474.56 2474.56
6/5/2008 2509.59 2549.94 2504.57 2549.94
6/4/2008 2470.37 2518.71 2471.52 2503.14
6/3/2008 2501.86 2513.89 2460.56 2480.48
6/2/2008 2516.12 2516.37 2471.41 2491.53
5/30/2008 2517.86 2530.16 2510.65 2522.66
5/29/2008 2486.13 2522.14 2485.92 2508.32
5/28/2008 2492.64 2493.38 2465.59 2486.7
5/27/2008 2447.81 2482.08 2448.58 2481.24
5/23/2008 2455.62 2456 2430.36 2444.67
5/22/2008 2453.18 2474.53 2448.84 2464.58
5/21/2008 2494.75 2508.9 2444.99 2448.27
5/20/2008 2501.3 2506.19 2479.37 2492.26
5/19/2008 2531.57 2551.47 2505.6 2516.09
5/16/2008 2543.65 2537.41 2504.18 2528.85
5/15/2008 2497.29 2535.19 2492.95 2533.73
5/14/2008 2505.79 2528.4 2493.58 2496.7
5/13/2008 2492.22 2498.07 2472.58 2495.12
5/12/2008 2451.36 2490.22 2446.36 2488.49
5/9/2008 2430.32 2455.33 2429.03 2445.52
5/8/2008 2450.61 2462.51 2436.61 2451.24
5/7/2008 2483.67 2496.65 2435.76 2438.49
5/6/2008 2453.38 2488.83 2445.37 2483.31
5/5/2008 2475.11 2486.05 2458.12 2464.12
5/2/2008 2497.17 2499.14 2461.46 2476.99
5/1/2008 2416.4 2480.71 2416.49 2480.71
4/30/2008 2433.33 2451.19 2406.37 2412.8
4/29/2008 2417.57 2435.38 2412.1 2426.1
4/28/2008 2422.76 2437 2416.9 2424.4
4/25/2008 2424.81 2427.09 2391.15 2422.93
4/24/2008 2409.55 2447.28 2383.76 2428.92
4/23/2008 2393.04 2412.53 2382.77 2405.21
4/22/2008 2397.37 2397.17 2361.67 2376.94
4/21/2008 2394.24 2410.97 2389.82 2408.04
4/18/2008 2398.24 2412.78 2383.24 2402.97
4/17/2008 2347.55 2348.31 2327.66 2341.83
4/16/2008 2313.33 2352.21 2313.42 2350.11
4/15/2008 2288.9 2291.12 2266.29 2286.04
4/14/2008 2285.35 2296.73 2274.91 2275.82
4/11/2008 2326.06 2328.45 2286.19 2290.24
4/10/2008 2326.02 2363.91 2324.39 2351.7
4/9/2008 2349.41 2353.54 2311.45 2322.12
4/8/2008 2346.26 2359.4 2337.84 2348.76
4/7/2008 2387.1 2390.04 2359.54 2364.83
4/4/2008 2371.29 2391.93 2351.76 2370.98
4/3/2008 2345.88 2373.99 2339.38 2363.3
4/2/2008 2365.4 2381.21 2347.78 2361.4
4/1/2008 2309.45 2362.75 2305.4 2362.75
3/31/2008 2265.09 2289.7 2260.59 2279.1
3/28/2008 2293.51 2304.71 2256.87 2261.18
3/27/2008 2319.14 2315.91 2280.47 2280.83
3/26/2008 2328.47 2331.18 2306.49 2324.36
3/25/2008 2332.09 2346.78 2312.06 2341.05
3/24/2008 2267.55 2336.7 2268.2 2326.75
3/20/2008 2224.95 2258.11 2208.12 2258.11
3/19/2008 2269.9 2280.9 2209.96 2209.96
3/18/2008 2216.05 2268.26 2206.81 2268.26
3/17/2008 2161.29 2200.53 2155.42 2177.01
3/14/2008 2275.69 2277.11 2191.75 2212.49
3/13/2008 2216.14 2272.55 2199.38 2263.61
3/12/2008 2260.01 2282.61 2241.38 2243.87
3/11/2008 2209.2 2255.76 2192.5 2255.76
